2014–15 Euroleague squads

From Wikipedia, the free encyclopedia

This article contains the rosters of teams that played in the 2014–15 Euroleague basketball tournament.

Notes[edit]

All squads as of 22 December 2014.

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationality not displayed.

Real Madrid[edit]

Real Madrid Baloncesto roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
F/C 14 Mexico Ayón, Gustavo 2.08 m (6 ft 10 in) 113 kg (249 lb) 39 – (1985-04-01)1 April 1985
C 30 Greece Bourousis, Ioannis 2.13 m (7 ft 0 in) 122 kg (269 lb) 40 – (1983-11-17)17 November 1983
PG 7 Argentina Campazzo, Facundo 1.79 m (5 ft 10 in) 88 kg (194 lb) 33 – (1991-03-23)23 March 1991
SG 20 Azerbaijan Carroll, Jaycee 1.88 m (6 ft 2 in) 77 kg (170 lb) 41 – (1983-04-16)16 April 1983
G/F 5 Spain Fernández, Rudy 1.98 m (6 ft 6 in) 84 kg (185 lb) 39 – (1985-04-04)4 April 1985
G 23 Spain Llull, Sergio 1.92 m (6 ft 4 in) 95.4 kg (210 lb) 36 – (1987-11-15)15 November 1987
SF 8 Lithuania Mačiulis, Jonas 2.01 m (6 ft 7 in) 107 kg (236 lb) 39 – (1985-02-10)10 February 1985
C 50 Tunisia Mejri, Salah 2.17 m (7 ft 1 in) 111 kg (245 lb) 37 – (1986-06-15)15 June 1986
F 6 Argentina Nocioni, Andrés 2.01 m (6 ft 7 in) 102 kg (225 lb) 44 – (1979-11-30)30 November 1979
PF 9 Spain Reyes, Felipe (C) 2.06 m (6 ft 9 in) 118 kg (260 lb) 44 – (1980-03-16)16 March 1980
SG 4 United States Rivers, K. C. 1.98 m (6 ft 6 in) 100 kg (220 lb) 37 – (1987-03-01)1 March 1987
PG 13 Spain Rodríguez, Sergio 1.91 m (6 ft 3 in) 80 kg (176 lb) 37 – (1986-06-12)12 June 1986
F/C 44 United States Slaughter, Marcus 2.03 m (6 ft 8 in) 104.5 kg (230 lb) 39 – (1985-03-18)18 March 1985
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: September 23, 2014

Anadolu Efes[edit]

Anadolu Efes roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 4 Turkey Balbay, Doğuş 1.85 m (6 ft 1 in) 85 kg (187 lb) 35 – (1989-01-21)21 January 1989
SG 5 Republic of Ireland McGrath, Donnie 1.93 m (6 ft 4 in) 88 kg (194 lb) 40 – (1984-05-07)7 May 1984
G/F 6 Turkey Osman, Cedi 2.06 m (6 ft 9 in) 88 kg (194 lb) 28 – (1995-08-04)4 August 1995
SF 7 Greece Perperoglou, Stratos 2.03 m (6 ft 8 in) 104 kg (229 lb) 39 – (1984-08-07)7 August 1984
G 8 Turkey Batuk, Birkan 1.96 m (6 ft 5 in) 87 kg (192 lb) 34 – (1990-01-30)30 January 1990
PF 9 Croatia Šarić, Dario 2.08 m (6 ft 10 in) 104 kg (229 lb) 30 – (1994-04-08)8 April 1994
PG 10 Croatia Draper, Dontaye 1.80 m (5 ft 11 in) 82 kg (181 lb) 39 – (1984-08-10)10 August 1984
F/C 12 Serbia Krstić, Nenad 2.13 m (7 ft 0 in) 121 kg (267 lb) 40 – (1983-07-25)25 July 1983
F/C 13 Gabon Lasme, Stephane 2.03 m (6 ft 8 in) 98 kg (216 lb) 41 – (1982-12-17)17 December 1982
G/F 17 Turkey Akyol, Cenk 2.00 m (6 ft 7 in) 94 kg (207 lb) 37 – (1987-04-16)16 April 1987
SG 18 Turkey Coşar, Efekan 1.92 m (6 ft 4 in) 30 – (1994-02-07)7 February 1994
G/F 21 Turkey Ulubay, Okben 2.01 m (6 ft 7 in) 86 kg (190 lb) 27 – (1996-05-25)25 May 1996
F 22 Turkey Korkmaz, Furkan 1.98 m (6 ft 6 in) 77 kg (170 lb) 26 – (1997-07-24)24 July 1997
G 23 United States Janning, Matt 1.97 m (6 ft 6 in) 88 kg (194 lb) 35 – (1988-06-22)22 June 1988
F 32 Turkey Kılıçlı, Deniz 2.06 m (6 ft 9 in) 129 kg (284 lb) 33 – (1990-10-23)23 October 1990
C 41 Turkey Koşut, Emircan 2.16 m (7 ft 1 in) 98 kg (216 lb) 28 – (1995-07-03)3 July 1995
F/C 51 Montenegro Bjelica, Milko 2.07 m (6 ft 9 in) 102 kg (225 lb) 39 – (1984-06-04)4 June 1984
Head coach
Assistant coach(es)
Team manager
  • Turkey Engin Özerhun

Legend
  • (C) Team captain
  • Injured Injured

Updated: October 20, 2014

Žalgiris[edit]

BC Žalgiris roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 1 United States Cherry, Will 1.85 m (6 ft 1 in) 80 kg (176 lb) 33 – (1991-02-08)8 February 1991
PG 4 Lithuania Lekavičius, Lukas 1.83 m (6 ft 0 in) 76 kg (168 lb) 30 – (1994-03-30)30 March 1994
F 5 Estonia Vene, Siim-Sander 2.03 m (6 ft 8 in) 97 kg (214 lb) 33 – (1990-11-12)12 November 1990
F/C 7 Lithuania Gudaitis, Artūras 2.08 m (6 ft 10 in) 115 kg (254 lb) 30 – (1993-06-19)19 June 1993
PG 8 Lithuania Kariniauskas, Vaidas 1.97 m (6 ft 6 in) 92 kg (203 lb) 30 – (1993-11-16)16 November 1993
F/C 9 Lithuania Songaila, Darius 2.06 m (6 ft 9 in) 112 kg (247 lb) 46 – (1978-02-14)14 February 1978
SF 10 Lithuania Lipkevičius, Vytenis 1.98 m (6 ft 6 in) 98 kg (216 lb) 34 – (1989-05-19)19 May 1989
PF 13 Lithuania Jankūnas, Paulius (C) 2.05 m (6 ft 9 in) 107 kg (236 lb) 40 – (1984-04-29)29 April 1984
C 15 Lithuania Javtokas, Robertas 2.11 m (6 ft 11 in) 117 kg (258 lb) 44 – (1980-03-20)20 March 1980
G 20 Latvia Vecvagars, Kaspars 1.93 m (6 ft 4 in) 83 kg (183 lb) 30 – (1993-08-03)3 August 1993
G/F 21 Lithuania Milaknis, Artūras 1.95 m (6 ft 5 in) 90 kg (198 lb) 37 – (1986-06-16)16 June 1986
G/F 23 United States Anderson, James 1.98 m (6 ft 6 in) 97.4 kg (215 lb) 35 – (1989-03-25)25 March 1989
PF 27 Lithuania Tarolis, Donatas 2.02 m (6 ft 8 in) 91 kg (201 lb) 30 – (1994-04-30)30 April 1994
SG 33 Lithuania Dimša, Tomas 1.95 m (6 ft 5 in) 88 kg (194 lb) 30 – (1994-01-02)2 January 1994
SF 92 Lithuania Ulanovas, Edgaras 1.98 m (6 ft 6 in) 94 kg (207 lb) 32 – (1992-01-07)7 January 1992
Head coach
Assistant coach(es)
Athletic trainer(s)
Physiotherapist(s)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: October 13, 2014

Nizhny Novgorod[edit]

BC Nizhny Novgorod roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 4 Russia Baburin, Evgeni 1.90 m (6 ft 3 in) 95 kg (209 lb) 36 – (1987-07-04)4 July 1987
SF 7 Russia Viktorov, Ivan 1.96 m (6 ft 5 in) 89 kg (196 lb) 28 – (1995-11-01)1 November 1995
C 9 Belarus Parakhouski, Artsiom 2.11 m (6 ft 11 in) 122 kg (269 lb) 36 – (1987-10-06)6 October 1987
SF 10 Russia Ivlev, Vladimir 2.07 m (6 ft 9 in) 90 kg (198 lb) 34 – (1990-02-28)28 February 1990
F 11 Russia Antonov, Semyon 2.02 m (6 ft 8 in) 104 kg (229 lb) 34 – (1989-07-18)18 July 1989
SF 12 Georgia (country) Patsatsia, Levan 1.98 m (6 ft 6 in) 86 kg (190 lb) 35 – (1988-09-24)24 September 1988
PG 13 Russia Khvostov, Dmitry Grigoryevich 1.91 m (6 ft 3 in) 78 kg (172 lb) 34 – (1989-08-21)21 August 1989
F 20 Russia Popov, Iliya 2.08 m (6 ft 10 in) 113 kg (249 lb) 29 – (1995-04-04)4 April 1995
SF 21 United States Kinsey, Tarence 2.00 m (6 ft 7 in) 86 kg (190 lb) 40 – (1984-03-21)21 March 1984
PG 22 Montenegro Rochestie, Taylor Injured 1.85 m (6 ft 1 in) 88 kg (194 lb) 38 – (1985-07-01)1 July 1985
PG 23 Russia Savelyev, Ivan 1.90 m (6 ft 3 in) 90 kg (198 lb) 36 – (1987-07-14)14 July 1987
C 31 Russia Krivosheev, Maxim 2.03 m (6 ft 8 in) 100 kg (220 lb) 35 – (1988-08-17)17 August 1988
F 33 United States Thompkins, Trey 2.08 m (6 ft 10 in) 111 kg (245 lb) 33 – (1990-05-29)29 May 1990
F 55 Russia Golovin, Dmitry 1.92 m (6 ft 4 in) 82 kg (181 lb) 35 – (1988-07-14)14 July 1988
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 6, 2014

UNICS Kazan[edit]

BC UNICS Kazan roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 4 United States White, James 2.01 m (6 ft 7 in) 98 kg (216 lb) 41 – (1982-10-21)21 October 1982
SG 5 United States Langford, Keith 1.93 m (6 ft 4 in) 90 kg (198 lb) 40 – (1983-09-15)15 September 1983
G 6 Greece Zisis, Nikolaos 1.97 m (6 ft 6 in) 98 kg (216 lb) 40 – (1983-08-16)16 August 1983
G 10 Russia Bykov, Sergei 1.90 m (6 ft 3 in) 92 kg (203 lb) 41 – (1983-02-26)26 February 1983
SF 11 Russia Likhodey, Valery 2.04 m (6 ft 8 in) 100 kg (220 lb) 37 – (1986-10-23)23 October 1986
F 12 Russia Panin, Vadim 2.03 m (6 ft 8 in) 100 kg (220 lb) 40 – (1984-02-10)10 February 1984
SF 13 Georgia (country) Sanikidze, Viktor 2.03 m (6 ft 8 in) 100 kg (220 lb) 38 – (1986-04-01)1 April 1986
PF 15 Russia Gubanov, Petr 2.07 m (6 ft 9 in) 105 kg (231 lb) 37 – (1987-04-03)3 April 1987
C 20 Russia Sokolov, Dmitri 2.14 m (7 ft 0 in) 102 kg (225 lb) 39 – (1985-01-21)21 January 1985
F 21 Greece Kaimakoglou, Kostas 2.06 m (6 ft 9 in) 113 kg (249 lb) 41 – (1983-03-15)15 March 1983
F 22 Russia Antipov, Pavel 2.02 m (6 ft 8 in) 96 kg (212 lb) 32 – (1991-09-19)19 September 1991
G 33 Russia Khabirov, Ruslan 1.92 m (6 ft 4 in) 89 kg (196 lb) 33 – (1991-03-05)5 March 1991
C 40 Israel Fischer, D'or 2.11 m (6 ft 11 in) 116 kg (256 lb) 42 – (1981-10-12)12 October 1981
G 41 Russia Valishaev, Kemal 2.03 m (6 ft 8 in) 93 kg (205 lb) 30 – (1993-07-21)21 July 1993
PG 55 United States Jerrells, Curtis 1.85 m (6 ft 1 in) 88 kg (194 lb) 37 – (1987-02-05)5 February 1987
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: October 1, 2014

Dinamo Sassari[edit]

Dinamo Sassari roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 4 Dominican Republic Sosa, Edgar 1.90 m (6 ft 3 in) 80 kg (176 lb) 36 – (1988-01-15)15 January 1988
G/F 5 Italy Formenti, Matteo 1.94 m (6 ft 4 in) 90 kg (198 lb) 42 – (1982-04-15)15 April 1982
G/F 7 United States Sanders, Rakim 1.96 m (6 ft 5 in) 103 kg (227 lb) 34 – (1989-07-08)8 July 1989
G/F 8 Italy Devecchi, Giacomo 1.96 m (6 ft 5 in) 88 kg (194 lb) 39 – (1985-04-02)2 April 1985
C 9 Nigeria Lawal, Shane 2.08 m (6 ft 10 in) 104 kg (229 lb) 37 – (1986-10-08)8 October 1986
G 10 Italy Chessa, Massimo 1.88 m (6 ft 2 in) 80 kg (176 lb) 36 – (1988-04-30)30 April 1988
G 11 United States Dyson, Jerome 1.91 m (6 ft 3 in) 82 kg (181 lb) 37 – (1987-05-01)1 May 1987
F 14 Italy Sacchetti, Brian 2.00 m (6 ft 7 in) 100 kg (220 lb) 38 – (1986-05-04)4 May 1986
F/C 18 Italy Vanuzzo, Manuel (C) 2.03 m (6 ft 8 in) 104 kg (229 lb) 49 – (1975-04-05)5 April 1975
F 21 United States Brooks, Jeff 2.03 m (6 ft 8 in) 94 kg (207 lb) 34 – (1989-06-12)12 June 1989
F/C 22 Bosnia and Herzegovina Todić, Miroslav 2.05 m (6 ft 9 in) 110 kg (243 lb) 39 – (1985-01-06)6 January 1985
G 3 Poland Logan, David 1.85 m (6 ft 1 in) 77 kg (170 lb) 41 – (1982-12-26)26 December 1982
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: November 20, 2014

CSKA Moscow[edit]

PBC CSKA Moscow roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 1 France de Colo, Nando 1.96 m (6 ft 5 in) 91 kg (201 lb) 36 – (1987-06-23)23 June 1987
PG 4 Serbia Teodosić, Miloš Injured 1.95 m (6 ft 5 in) 87 kg (192 lb) 37 – (1987-03-19)19 March 1987
SG 7 Russia Fridzon, Vitaly 1.96 m (6 ft 5 in) 81 kg (179 lb) 38 – (1985-10-14)14 October 1985
SF 8 United States Nichols, Demetris 1.98 m (6 ft 6 in) 96 kg (212 lb) 39 – (1984-09-04)4 September 1984
PG 9 United States Jackson, Aaron 1.90 m (6 ft 3 in) 83 kg (183 lb) 38 – (1986-05-06)6 May 1986
SG 11 Georgia (country) Markoishvili, Manuchar 1.96 m (6 ft 5 in) 91 kg (201 lb) 37 – (1986-11-17)17 November 1986
C 12 Russia Korobkov, Pavel 2.06 m (6 ft 9 in) 99 kg (218 lb) 34 – (1989-10-18)18 October 1989
SF 13 United States Weems, Sonny 1.98 m (6 ft 6 in) 93 kg (205 lb) 37 – (1986-07-08)8 July 1986
SG 14 Russia Zozulin, Aleksei Injured 1.99 m (6 ft 6 in) 100 kg (220 lb) 41 – (1983-01-14)14 January 1983
PG 19 Russia Strebkov, Ivan 1.93 m (6 ft 4 in) 84 kg (185 lb) 32 – (1991-07-27)27 July 1991
PF 20 Russia Vorontsevich, Andrey 2.07 m (6 ft 9 in) 107 kg (236 lb) 36 – (1987-07-17)17 July 1987
C 24 Russia Kaun, Alexander 2.11 m (6 ft 11 in) 116 kg (256 lb) 39 – (1985-05-08)8 May 1985
PF 31 Russia Khryapa, Victor Injured (C) 2.03 m (6 ft 8 in) 101 kg (223 lb) 41 – (1982-08-03)3 August 1982
C 42 United States Hines, Kyle 1.98 m (6 ft 6 in) 111 kg (245 lb) 37 – (1986-09-02)2 September 1986
Head coach
Assistant coach(es)
Athletic trainer(s)
  • Greece Kostas Chatzichristos
  • Russia Eugeniy Burin
Physiotherapist(s)
  • Russia Asker Barcho
Team manager
  • Russia Vasiliy Kozlovtsev

Legend
  • (C) Team captain
  • Injured Injured

Updated: October 2, 2014

Maccabi Tel Aviv[edit]

Maccabi Tel Aviv BC roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 4 United States Pargo, Jeremy 1.88 m (6 ft 2 in) 99 kg (218 lb) 38 – (1986-03-17)17 March 1986
G 5 United States Haynes, Marquez 1.91 m (6 ft 3 in) 84 kg (185 lb) 37 – (1986-12-19)19 December 1986
G/F 6 United States Smith, Devin 1.98 m (6 ft 6 in) 111 kg (245 lb) 41 – (1983-04-12)12 April 1983
PF 7 United States Randle, Brian 2.03 m (6 ft 8 in) 107 kg (236 lb) 39 – (1985-02-08)8 February 1985
SF 8 United States Linhart, Nate 2.01 m (6 ft 7 in) 98 kg (216 lb) 37 – (1986-11-14)14 November 1986
F/C 9 Israel Tyus, Alex 2.03 m (6 ft 8 in) 102 kg (225 lb) 36 – (1988-01-08)8 January 1988
SF 10 Israel Pnini, Guy Injured 2.01 m (6 ft 7 in) 97 kg (214 lb) 40 – (1983-09-04)4 September 1983
PF 11 Israel Cohen, Jake 2.08 m (6 ft 10 in) 97 kg (214 lb) 33 – (1990-09-25)25 September 1990
PG 12 Israel Ohayon, Yogev (C) 1.89 m (6 ft 2 in) 86 kg (190 lb) 37 – (1987-04-24)24 April 1987
PG 13 Israel Leomi, Or 1.92 m (6 ft 4 in) 82 kg (181 lb) 27 – (1996-10-25)25 October 1996
G 14 Israel Harari, Arad 1.96 m (6 ft 5 in) 87 kg (192 lb) 29 – (1994-09-23)23 September 1994
G 15 Israel Landesberg, Sylven 1.98 m (6 ft 6 in) 94 kg (207 lb) 34 – (1990-04-10)10 April 1990
C 21 Greece Schortsanitis, Sofoklis 2.08 m (6 ft 10 in) 156 kg (344 lb) 38 – (1985-06-22)22 June 1985
C 23 Australia Marić, Aleks 2.11 m (6 ft 11 in) 125 kg (276 lb) 39 – (1984-10-22)22 October 1984
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: August 20, 2014

Unicaja[edit]

Unicaja roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
C 32 Montenegro Golubović, Vladimir 2.12 m (6 ft 11 in) 113 kg (249 lb) 38 – (1986-02-24)24 February 1986
PG 15 Uruguay Granger, Jayson 1.89 m (6 ft 2 in) 82 kg (181 lb) 34 – (1989-09-15)15 September 1989
PF 30 United States Green, Caleb 2.03 m (6 ft 8 in) 108 kg (238 lb) 38 – (1985-10-07)7 October 1985
SF 19 Lithuania Kuzminskas, Mindaugas 2.05 m (6 ft 9 in) 98 kg (216 lb) 34 – (1989-10-19)19 October 1989
PG 4 Serbia Marković, Stefan 1.99 m (6 ft 6 in) 98 kg (216 lb) 36 – (1988-04-25)25 April 1988
C 11 Senegal Nguirane, Maodo 2.10 m (6 ft 11 in) 105 kg (231 lb) 30 – (1993-11-10)10 November 1993
SG 20 Iceland Stefánsson, Jón Arnór 1.95 m (6 ft 5 in) 92 kg (203 lb) 41 – (1982-09-21)21 September 1982
SF 12 Spain Suárez, Carlos 2.03 m (6 ft 8 in) 106 kg (234 lb) 37 – (1986-05-23)23 May 1986
PF 10 Georgia (country) Thomas, Will 2.03 m (6 ft 8 in) 104 kg (229 lb) 37 – (1986-07-01)1 July 1986
SG 9 United States Toolson, Ryan 1.93 m (6 ft 4 in) 90 kg (198 lb) 39 – (1985-03-21)21 March 1985
SF 7 Greece Vasileiadis, Kostas 2.01 m (6 ft 7 in) 102 kg (225 lb) 40 – (1984-03-15)15 March 1984
C 17 Spain Vázquez, Fran (C) 2.09 m (6 ft 10 in) 109 kg (240 lb) 41 – (1983-05-01)1 May 1983
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: September 26, 2014

Alba Berlin[edit]

Alba Berlin roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 5 Germany Giffey, Niels 2.01 m (6 ft 7 in) 93 kg (205 lb) 32 – (1991-06-09)9 June 1991
SF 7 Germany King, Alex 2.00 m (6 ft 7 in) 103 kg (227 lb) 39 – (1985-02-20)20 February 1985
PG 8 Germany Akpinar, Ismet 1.90 m (6 ft 3 in) 80 kg (176 lb) 28 – (1995-05-22)22 May 1995
G 9 Belgium Tabu, Jonathan Injured 1.90 m (6 ft 3 in) 88 kg (194 lb) 38 – (1985-10-07)7 October 1985
G 11 Germany Vargas, Akeem 1.92 m (6 ft 4 in) 90 kg (198 lb) 34 – (1990-04-29)29 April 1990
PF 13 Croatia Banić, Marko 2.06 m (6 ft 9 in) 113 kg (249 lb) 39 – (1984-08-31)31 August 1984
SF 15 United States Redding, Reggie 1.96 m (6 ft 5 in) 95 kg (209 lb) 35 – (1988-07-18)18 July 1988
C 18 Germany Wohlfarth-Bottermann, Jonas Injured 2.08 m (6 ft 10 in) 100 kg (220 lb) 34 – (1990-02-20)20 February 1990
G 19 North Macedonia Stojanovski, Vojdan 1.94 m (6 ft 4 in) 87 kg (192 lb) 36 – (1987-12-09)9 December 1987
PG 20 United States Renfroe, Alex 1.91 m (6 ft 3 in) 80 kg (176 lb) 37 – (1986-05-23)23 May 1986
C 22 Germany Seiferth, Martin Injured 2.08 m (6 ft 10 in) 104 kg (229 lb) 33 – (1990-09-18)18 September 1990
PG 25 United States Hammonds, Cliff 1.91 m (6 ft 3 in) 91 kg (201 lb) 38 – (1985-12-18)18 December 1985
PF 33 United States McLean, Jamel 2.03 m (6 ft 8 in) 104 kg (229 lb) 36 – (1988-04-18)18 April 1988
C 43 Croatia Radošević, Leon 2.09 m (6 ft 10 in) 102 kg (225 lb) 34 – (1990-02-26)26 February 1990
Head coach
Assistant coach(es)
  • Serbia Milenko Bogićević
  • Germany Mauricio Parra

Legend
  • (C) Team captain
  • Injured Injured

Updated: December 17, 2014

Cedevita Zagreb[edit]

KK Cedevita roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G/F 4 Croatia Mazalin, Lovro 2.04 m (6 ft 8 in) 88 kg (194 lb) 26 – (1997-06-28)28 June 1997
F 5 Croatia Zubčić, Tomislav 2.12 m (6 ft 11 in) 96 kg (212 lb) 34 – (1990-01-17)17 January 1990
F 7 Croatia Ramljak, Ivan 2.03 m (6 ft 8 in) 92 kg (203 lb) 33 – (1990-08-09)9 August 1990
G/F 8 Croatia Pilepić, Fran 1.94 m (6 ft 4 in) 85 kg (187 lb) 35 – (1989-05-05)5 May 1989
F 9 Croatia Babić, Luka (C) 2.01 m (6 ft 7 in) 92 kg (203 lb) 32 – (1991-09-29)29 September 1991
G 10 Croatia Delaš, Ante 2.00 m (6 ft 7 in) 82 kg (181 lb) 36 – (1988-03-11)11 March 1988
F/C 11 Croatia Žganec, Karlo 2.06 m (6 ft 9 in) 102 kg (225 lb) 28 – (1995-07-25)25 July 1995
C 15 Croatia Bilan, Miro 2.13 m (7 ft 0 in) 102 kg (225 lb) 34 – (1989-07-21)21 July 1989
F 17 Croatia Delaš, Mario 2.07 m (6 ft 9 in) 98 kg (216 lb) 34 – (1990-01-16)16 January 1990
G 20 Bosnia and Herzegovina Gordić, Nemanja 1.93 m (6 ft 4 in) 90 kg (198 lb) 35 – (1988-09-25)25 September 1988
G 32 Croatia Ukić, Roko Leni 1.96 m (6 ft 5 in) 86 kg (190 lb) 39 – (1984-12-05)5 December 1984
G/F 33 Croatia Tomas, Marko Injured 2.01 m (6 ft 7 in) 95 kg (209 lb) 39 – (1985-01-03)3 January 1985
C 34 Croatia Lončar, Markus 2.11 m (6 ft 11 in) 100 kg (220 lb) 28 – (1996-04-08)8 April 1996
F/C 35 Croatia Arapović, Marko 2.07 m (6 ft 9 in) 105 kg (231 lb) 27 – (1996-07-20)20 July 1996
G/F 44 Croatia Vučić, Ivan 1.97 m (6 ft 6 in) 27 – (1996-10-28)28 October 1996
Head coach
Assistant coach(es)
Strength & conditioning coach(es)
  • Croatia Slaven Hlupić
Physiotherapist(s)
  • Croatia Petar Leko
  • Croatia Slaven Durlen
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: December 12, 2014

Limoges CSP[edit]

Limoges CSP roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 1 France Tchicamboud, Steed 1.93 m (6 ft 4 in) 42 – (1981-06-18)18 June 1981
SG 5 United States Smith, Jamar 1.91 m (6 ft 3 in) 37 – (1987-04-07)7 April 1987
PG 9 France Westermann, Leo 1.98 m (6 ft 6 in) 31 – (1992-07-24)24 July 1992
PF 12 France Camara, Ousmane 2.02 m (6 ft 8 in) 34 – (1989-05-12)12 May 1989
C 13 Brazil Batista, J.P. 2.06 m (6 ft 9 in) 42 – (1981-10-29)29 October 1981
SG 17 Ivory Coast Amagou, Pape-Philippe 1.85 m (6 ft 1 in) 39 – (1985-02-27)27 February 1985
PF 18 France Moerman, Adrien 2.00 m (6 ft 7 in) 35 – (1988-08-07)7 August 1988
SG 25 United States Curry, Ramel 1.92 m (6 ft 4 in) 44 – (1980-04-17)17 April 1980
SF 31 United States Southerland, James 2.03 m (6 ft 8 in) 34 – (1990-04-28)28 April 1990
SF 41 France Boungou Colo, Nobel 2.02 m (6 ft 8 in) 36 – (1988-04-26)26 April 1988
PF 44 United States Plaisted, Trent 2.11 m (6 ft 11 in) 37 – (1986-10-01)1 October 1986
C 55 Burkina Faso Zerbo, Fréjus 2.08 m (6 ft 10 in) 35 – (1989-04-02)2 April 1989
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: August 5, 2014

FC Barcelona[edit]

FC Barcelona Bàsquet roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 10 Spain Abrines, Álex Injured 1.98 m (6 ft 6 in) 86 kg (190 lb) 30 – (1993-08-01)1 August 1993
PF 5 United States Doellman, Justin 2.08 m (6 ft 10 in) 102 kg (225 lb) 39 – (1985-02-03)3 February 1985
SF 20 Sweden Eriksson, Marcus Injured 2.00 m (6 ft 7 in) 89 kg (196 lb) 30 – (1993-12-05)5 December 1993
G/F 8 Croatia Hezonja, Mario 2.02 m (6 ft 8 in) 91 kg (201 lb) 29 – (1995-02-25)25 February 1995
PG 9 Brazil Huertas, Marcelinho 1.91 m (6 ft 3 in) 84 kg (185 lb) 40 – (1983-05-25)25 May 1983
C 30 Poland Lampe, Maciej 2.11 m (6 ft 11 in) 125 kg (276 lb) 39 – (1985-02-05)5 February 1985
SF 34 Slovenia Nachbar, Boštjan 2.07 m (6 ft 9 in) 102 kg (225 lb) 43 – (1980-07-03)3 July 1980
SG 11 Spain Navarro, Juan Carlos Injured (C) 1.92 m (6 ft 4 in) 90.5 kg (200 lb) 43 – (1980-06-13)13 June 1980
SG 24 United States Oleson, Brad Injured 1.91 m (6 ft 3 in) 90.5 kg (200 lb) 41 – (1983-04-11)11 April 1983
C 21 Germany Pleiß, Tibor 2.16 m (7 ft 1 in) 122 kg (269 lb) 34 – (1989-11-02)2 November 1989
PG 13 Czech Republic Satoranský, Tomáš 1.99 m (6 ft 6 in) 86 kg (190 lb) 32 – (1991-10-30)30 October 1991
SF 23 United States Thomas, Deshaun 2.01 m (6 ft 7 in) 98 kg (216 lb) 32 – (1991-08-28)28 August 1991
C 44 Croatia Tomić, Ante 2.18 m (7 ft 2 in) 120 kg (265 lb) 37 – (1987-02-17)17 February 1987
G 25 France Jackson, Edwin 1.91 m (6 ft 3 in) 91 kg (201 lb) 34 – (1989-09-18)18 September 1989
Head coach
Assistant coach(es)
  • Spain Agustín Julbé
  • Spain Iñigo Zorzano
  • Spain David García

Legend
  • (C) Team captain
  • Injured Injured

Updated: 21 December 2014

Fenerbahçe Ülker[edit]

Fenerbahçe Ülker roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
CG 3 Georgia (country) Hickman, Ricky 1.89 m (6 ft 2 in) 88 kg (194 lb) 38 – (1985-09-01)1 September 1985
PG 23 Turkey Uğurlu, Berk 1.92 m (6 ft 4 in) 72 kg (159 lb) 28 – (1996-04-27)27 April 1996
PG 25 Turkey Sipahi, Kenan 1.97 m (6 ft 6 in) 85 kg (187 lb) 28 – (1995-05-26)26 May 1995
CG 0 United States Goudelock, Andrew 1.91 m (6 ft 3 in) 91 kg (201 lb) 35 – (1988-12-07)7 December 1988
SG 10 Turkey Mahmutoğlu, Melih 1.91 m (6 ft 3 in) 85 kg (187 lb) 33 – (1990-05-12)12 May 1990
SG 13 Serbia Bogdanović, Bogdan 1.98 m (6 ft 6 in) 93 kg (205 lb) 31 – (1992-08-18)18 August 1992
G/F 15 Turkey Çetin, Serhat 1.97 m (6 ft 6 in) 94 kg (207 lb) 38 – (1986-02-23)23 February 1986
G/F 55 Turkey Preldžić, Emir (C) 2.06 m (6 ft 9 in) 100 kg (220 lb) 36 – (1987-09-06)6 September 1987
F 24 Czech Republic Veselý, Jan 2.13 m (7 ft 0 in) 110 kg (243 lb) 34 – (1990-04-24)24 April 1990
PF 8 Serbia Bjelica, Nemanja 2.09 m (6 ft 10 in) 106 kg (234 lb) 35 – (1988-05-09)9 May 1988
