List of cities in North Dakota

From Wikipedia, the free encyclopedia

Map of the United States with North Dakota highlighted

North Dakota is a state located in the Midwestern United States. All incorporated communities in North Dakota are considered cities, regardless of population; there are no towns, villages, or hamlets in the state. There are 355 municipalities.

Cities[edit]

  County seat
  State capital and county seat

Fargo, most populous city in North Dakota
Bismarck, capital of North Dakota
Downtown Grand Forks
Minot
2023 Rank City 2023 Estimate[1] 2020 Census[2] Change County
1 Fargo 133,188 125,990 +5.71% Cass
2 Bismarck 75,092 73,622 +2.00% Burleigh
3 Grand Forks 58,921 59,166 −0.41% Grand Forks
4 Minot 47,373 48,377 −2.08% Ward
5 West Fargo 40,400 38,626 +4.59% Cass
6 Williston 27,706 29,160 −4.99% Williams
7 Dickinson 25,130 25,679 −2.14% Stark
8 Mandan 24,586 24,206 +1.57% Morton
9 Jamestown 15,691 15,849 −1.00% Stutsman
10 Wahpeton 8,000 8,007 −0.09% Richland
11 Devils Lake 7,135 7,192 −0.79% Ramsey
12 Valley City 6,551 6,575 −0.37% Barnes
13 Watford City 6,020 6,207 −3.01% McKenzie
14 Horace 5,643 3,085 +82.92% Cass
15 Lincoln 4,426 4,257 +3.97% Burleigh
16 Grafton 4,059 4,170 −2.66% Walsh
17 Beulah 3,034 3,058 −0.78% Mercer
18 New Town 2,725 2,764 −1.41% Mountrail
19 Casselton 2,472 2,479 −0.28% Cass
20 Rugby 2,446 2,509 −2.51% Pierce
21 Hazen 2,276 2,281 −0.22% Mercer
22 Stanley 2,184 2,321 −5.90% Mountrail
23 Lisbon 2,173 2,204 −1.41% Ransom
24 Bottineau 2,171 2,194 −1.05% Bottineau
25 Tioga 2,097 2,202 −4.77% Williams
26 Carrington 2,009 2,080 −3.41% Foster
27 Langdon 1,847 1,909 −3.25% Cavalier
28 Mayville 1,805 1,854 −2.64% Traill
29 Oakes 1,764 1,798 −1.89% Dickey
30 Hillsboro 1,641 1,649 −0.49% Traill
31 Harvey 1,600 1,650 −3.03% Wells
32 Garrison 1,464 1,462 +0.14% McLean
33 Mapleton 1,435 1,320 +8.71% Cass
34 Surrey 1,417 1,357 +4.42% Ward
35 Bowman 1,411 1,470 −4.01% Bowman
36 Park River 1,385 1,424 −2.74% Walsh
37 New Rockford 1,310 1,361 −3.75% Eddy
38 Burlington 1,306 1,291 +1.16% Ward
39 Washburn 1,283 1,300 −1.31% McLean
40 Larimore 1,224 1,260 −2.86% Grand Forks
41 Cavalier 1,223 1,246 −1.85% Pembina
42 Rolla 1,165 1,223 −4.74% Rolette
43 Ellendale 1,093 1,125 −2.84% Dickey
44 Thompson 1,069 1,101 −2.91% Grand Forks
45 Cando 1,047 1,117 −6.27% Towner
46 Velva 1,046 1,086 −3.68% McHenry
47 Linton 1,045 1,071 −2.43% Emmons
48 Hettinger 1,043 1,074 −2.89% Adams
49 Crosby 1,036 1,065 −2.72% Divide
50 New Salem 1,027 973 +5.55% Morton
51 Kindred 1,024 889 +15.19% Cass
52 Beach 972 981 −0.92% Golden Valley
53 Belfield 969 996 −2.71% Stark
54 Cooperstown 961 983 −2.24% Griggs
55 Northwood 950 982 −3.26% Grand Forks
56 Hankinson 918 921 −0.33% Richland
57 Gwinner 916 924 −0.87% Sargent
58 Kenmare 914 961 −4.89% Ward
59 Killdeer 908 939 −3.30% Dunn
60 Parshall 898 949 −5.37% Mountrail
61 Walhalla 880 893 −1.46% Pembina
62 Enderlin 856 881 −2.84% Ransom
63 Reile's Acres 841 703 +19.63% Cass
64 Wishek 841 864 −2.66% McIntosh
65 Harwood 827 794 +4.16% Cass
66 Hebron 788 794 −0.76% Morton
67 Underwood 774 784 −1.28% McLean
68 LaMoure 760 764 −0.52% LaMoure
69 Napoleon 745 749 −0.53% Logan
70 Drayton 735 757 −2.91% Pembina
71 Glen Ullin 725 732 −0.96% Morton
72 Ray 723 740 −2.30% Williams
73 Wilton 714 718 −0.56% McLean
74 Hatton 702 712 −1.40% Traill
75 Mohall 689 694 −0.72% Renville
76 Lakota 685 683 +0.29% Nelson
77 New England 676 683 −1.02% Hettinger
78 Richardton 671 692 −3.03% Stark
79 Steele 652 665 −1.95% Kidder
80 Mott 637 653 −2.45% Hettinger
81 Milnor 614 624 −1.60% Sargent
82 Dunseith 611 632 −3.32% Rolette
83 Minto 609 616 −1.14% Walsh
84 Ashley 602 613 −1.79% McIntosh
85 Lidgerwood 593 600 −1.17% Richland
86 Center 581 588 −1.19% Oliver
87 Portland 577 578 −0.17% Traill
88 Edgeley 576 585 −1.54% LaMoure
89 Turtle Lake 537 542 −0.92% McLean
90 Elgin 519 543 −4.42% Grant
91 Pembina 497 512 −2.93% Pembina
92 Forman 494 509 −2.95% Sargent
93 Argusville 474 480 −1.25% Cass
94 Berthold 467 490 −4.69% Ward
95 Rolette 462 484 −4.55% Rolette
96 Towner 458 479 −4.38% McHenry
97 Fessenden 452 462 −2.16% Wells
98 Wyndmere 448 454 −1.32% Richland
99 Emerado 441 443 −0.45% Grand Forks
100 Leeds 423 442 −4.30% Benson
101 Glenburn 403 404 −0.25% Renville
102 South Heart 403 394 +2.28% Stark
103 Finley 391 401 −2.49% Steele
104 Maddock 384 402 −4.48% Benson
105 McVille 379 392 −3.32% Nelson
106 Powers Lake 375 385 −2.60% Burke
107 Westhope 374 374 0.00% Bottineau
108 Oxbow 371 381 −2.62% Cass
109 Manvel 369 377 −2.12% Grand Forks
110 Kulm 366 368 −0.54% LaMoure
111 Strasburg 364 379 −3.96% Emmons
112 Stanton 362 368 −1.63% Mercer
113 Buxton 349 348 +0.29% Traill
114 Neche 338 344 −1.74% Pembina
115 Fairmount 336 343 −2.04% Richland
116 Hunter 327 332 −1.51% Cass
117 Arthur 324 328 −1.22% Cass
118 Max 323 331 −2.42% McLean
119 McClusky 319 322 −0.93% Sheridan
120 St. John 313 322 −2.80% Rolette
121 St. Thomas 312 323 −3.41% Pembina
122 Alexander 307 319 −3.76% McKenzie
123 Sawyer 307 319 −3.76% Ward
124 Bowbells 285 301 −5.32% Burke
125 Gackle 282 281 +0.36% Logan
126 Drake 277 292 −5.14% McHenry
127 Hope 277 272 +1.84% Steele
128 Tower City 275 268 +2.61% Cass
129 Arnegard 272 282 −3.55% McKenzie
130 Gladstone 271 271 0.00% Stark
131 Reynolds 268 277 −3.25% Traill
132 Walcott 268 262 +2.29% Richland
133 Medina 265 264 +0.38% Stutsman
134 Michigan City 259 263 −1.52% Nelson


See also[edit]

References[edit]

  1. ^ "United States Census Bureau". United States Census Bureau. May 26, 2022. Retrieved May 17, 2024.
  2. ^ "United States Census Bureau". U.S. Census Bureau. August 12, 2021. Retrieved June 1, 2022.