2017 Beach Volleyball World Championships – Men's tournament

From Wikipedia, the free encyclopedia

The men's tournament was held from 28 July to 6 August 2017.[1][2]

Evandro Oliveira and André Stein won the title, defeating hosts Clemens Doppler and Alexander Horst in the final, 23–21, 22–20. Stein became the youngest player to win a gold medal at the World Championships at the age of 22.[3]

Preliminary round[edit]

Qualified for the Round of 32 as pool winners or runners-up
Qualified for the Round of 32 as one of the best four third-placed teams
Qualified for the Lucky Losers Playoffs
Eliminated

Pool A[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Cuba GonzálezNivaldo 3 3 0 6 6 1 6.000 137 108 1.269
2 Brazil ÁlvaroSaymon 3 2 1 5 5 2 2.500 130 109 1.193
3 Austria KunertDressler 3 1 2 4 2 4 0.500 112 116 0.966
4 Trinidad and Tobago WilliamsPhillip 3 0 3 3 0 6 0.000 85 131 0.649
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 ÁlvaroSaymon Brazil 2–0 Trinidad and Tobago WilliamsPhillip 21–11 21–11   42–22 Report
29 Jul 13:00 GonzálezNivaldo Cuba 2–0 Austria KunertDressler 21–18 21–13   42–31 Report
31 Jul 12:00 ÁlvaroSaymon Brazil 2–0 Austria KunertDressler 21–17 21–17   42–34 Report
31 Jul 13:00 GonzálezNivaldo Cuba 2–0 Trinidad and Tobago WilliamsPhillip 21–17 21–14   42–31 Report
2 Aug 11:30 ÁlvaroSaymon Brazil 1–2 Cuba GonzálezNivaldo 21–17 15–21 10–15 46–53 Report
2 Aug 11:30 KunertDressler Austria 2–0 Trinidad and Tobago WilliamsPhillip 26–24 21–8   47–32 Report

Pool B[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Qatar JeffersonCherif 3 3 0 6 6 1 6.000 142 122 1.164
2 Latvia ŠmēdiņšSamoilovs 3 2 1 5 4 2 2.000 120 106 1.132
3 Germany BöckermannFlüggen 3 1 2 4 2 4 0.500 110 115 0.957
4 Venezuela CharlyGolindano 3 0 3 3 1 6 0.167 113 142 0.796
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 JeffersonCherif Qatar 2–0 Germany BöckermannFlüggen 21–19 21–15   42–34 Report
28 Jul 15:00 ŠmēdiņšSamoilovs Latvia 2–0 Venezuela CharlyGolindano 21–19 21–11   42–30 Report
30 Jul 11:00 ŠmēdiņšSamoilovs Latvia 2–0 Germany BöckermannFlüggen 21–19 21–15   42–34 Report
30 Jul 14:00 JeffersonCherif Qatar 2–1 Venezuela CharlyGolindano 21–18 22–24 15–10 58–52 Report
1 Aug 14:30 BöckermannFlüggen Germany 2–0 Venezuela CharlyGolindano 21–15 21–16   42–31 Report
1 Aug 15:30 ŠmēdiņšSamoilovs Latvia 0–2 Qatar JeffersonCherif 17–21 19–21   36–42 Report

Pool C[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 United States DalhausserLucena 3 3 0 6 6 1 6.000 138 120 1.150
2 United States DohertyHyden 3 2 1 5 5 2 2.500 137 101 1.356
3 Poland PrudelKujawiak 3 1 2 4 2 4 0.500 102 113 0.903
4 Guatemala LeonardoGarcía 3 0 3 3 0 6 0.000 83 126 0.659
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 DalhausserLucena United States 2–1 United States DohertyHyden 17–21 21–18 16–14 54–53 Report
29 Jul 11:00 PrudelKujawiak Poland 2–0 Guatemala LeonardoGarcía 21–12 21–17   42–29 Report
31 Jul 14:00 DalhausserLucena United States 2–0 Guatemala LeonardoGarcía 21–18 21–18   42–36 Report
31 Jul 15:00 DohertyHyden United States 2–0 Poland PrudelKujawiak 21–14 21–15   42–29 Report
2 Aug 9:30 DalhausserLucena United States 2–0 Poland PrudelKujawiak 21–12 21–19   42–31 Report
2 Aug 9:30 DohertyHyden United States 2–0 Guatemala LeonardoGarcía 21–7 21–11   42–18 Report

Pool D[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil EvandroAndré 3 2 1 5 5 3 1.667 150 138 1.087
2 Netherlands Varenhorstvan Garderen 3 2 1 5 5 2 2.500 135 125 1.080
3 Mexico VirgenOntiveros 3 2 1 5 4 3 1.333 131 135 0.970
4 Cuba QuesadaPiña 3 0 3 3 0 6 0.000 114 132 0.864
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 12:00 EvandroAndré Brazil 2–1 Netherlands Varenhorstvan Garderen 20–22 23–21 15–7 58–50 Report
28 Jul 12:00 VirgenOntiveros Mexico 2–0 Cuba QuesadaPiña 26–24 21–19   47–43 Report
30 Jul 17:00 EvandroAndré Brazil 2–0 Cuba QuesadaPiña 21–17 21–19   42–36 Report
30 Jul 19:00 VirgenOntiveros Mexico 0–2 Netherlands Varenhorstvan Garderen 19–21 13–21   32–42 Report
1 Aug 16:30 EvandroAndré Brazil 1–2 Mexico VirgenOntiveros 19–21 21–16 10–15 50–52 Report
1 Aug 16:30 QuesadaPiña Cuba 0–2 Netherlands Varenhorstvan Garderen 15–21 20–22   35–43 Report

Pool E[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil AlisonBruno 3 3 0 6 6 0 MAX 126 91 1.385
2 Chile GrimaltGrimalt 3 2 1 5 4 2 2.000 111 103 1.078
3 Latvia PļaviņšRegža 3 1 2 4 2 4 0.500 113 115 0.983
4 Mozambique NguvoTovela 3 0 3 3 0 6 0.000 85 126 0.675
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 GrimaltGrimalt Chile 2–0 Latvia PļaviņšRegža 21–14 21–19   42–33 Report
29 Jul 14:00 AlisonBruno Brazil 2–0 Mozambique NguvoTovela 21–13 21–13   42–26 Report
31 Jul 18:00 AlisonBruno Brazil 2–0 Latvia PļaviņšRegža 21–19 21–19   42–38 Report
31 Jul 18:00 GrimaltGrimalt Chile 2–0 Mozambique NguvoTovela 21–15 21–13   42–28 Report
2 Aug 10:30 AlisonBruno Brazil 2–0 Chile GrimaltGrimalt 21–14 21–13   42–27 Report
2 Aug 10:30 PļaviņšRegža Latvia 2–0 Mozambique NguvoTovela 21–15 21–16   42–31 Report

Pool F[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Russia KrasilnikovLiamin 3 3 0 6 6 0 MAX 126 91 1.385
2 Belgium Koekelkorenvan Walle 3 2 1 5 4 3 1.333 131 125 1.048
3 Latvia TocsFinsters 3 1 2 4 3 4 0.750 121 132 0.917
4 Morocco AbichaElgraoui 3 0 3 3 0 6 0.000 100 130 0.769
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 10:00 Koekelkorenvan Walle Belgium 2–1 Latvia TocsFinsters 21–14 19–21 15–13 55–48 Report
28 Jul 11:00 KrasilnikovLiamin Russia 2–0 Morocco AbichaElgraoui 21–16 21–14   42–30 Report
30 Jul 10:00 KrasilnikovLiamin Russia 2–0 Latvia TocsFinsters 21–14 21–16   42–30 Report
30 Jul 18:00 Koekelkorenvan Walle Belgium 2–0 Morocco AbichaElgraoui 21–13 24–22   45–35 Report
1 Aug 11:30 KrasilnikovLiamin Russia 2–0 Belgium Koekelkorenvan Walle 21–16 21–15   42–31 Report
1 Aug 13:30 TocsFinsters Latvia 2–0 Morocco AbichaElgraoui 21–15 22–20   43–35 Report

Pool G[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Poland ŁosiakKantor 3 3 0 6 6 1 6.000 144 114 1.263
2 United States GibbCrabb 3 2 1 5 5 2 2.500 140 122 1.148
3 Argentina CapogrossoAzaad 3 1 2 4 2 4 0.500 107 109 0.982
4 Paraguay GoyoRóger 3 0 3 3 0 6 0.000 80 126 0.635
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 18:00 GibbCrabb United States 2–0 Argentina CapogrossoAzaad 21–18 21–17   42–35 Report
29 Jul 19:00 ŁosiakKantor Poland 2–0 Paraguay GoyoRóger 21–16 21–12   42–28 Report
31 Jul 12:00 GibbCrabb United States 2–0 Paraguay GoyoRóger 21–13 21–14   42–27 Report
31 Jul 13:00 ŁosiakKantor Poland 2–0 Argentina CapogrossoAzaad 21–15 21–15   42–30 Report
1 Aug 13:30 ŁosiakKantor Poland 2–1 United States GibbCrabb 21–17 21–23 18–16 60–56 Report
1 Aug 14:30 CapogrossoAzaad Argentina 2–0 Paraguay GoyoRóger 21–10 21–15   42–25 Report

Pool H[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil PedroGuto 3 3 0 6 6 1 6.000 136 106 1.283
2 United States BrunnerPatterson 3 2 1 5 5 2 2.500 129 116 1.112
3 Austria SeidlWinter 3 1 2 4 2 4 0.500 109 117 0.932
4 South Africa NaidooWilliams 3 0 3 3 0 6 0.000 91 126 0.722
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 15:00 BrunnerPatterson United States 2–0 Austria SeidlWinter 21–17 21–17   42–34 Report
29 Jul 16:00 PedroGuto Brazil 2–0 South Africa NaidooWilliams 21–13 21–15   42–28 Report
31 Jul 19:00 PedroGuto Brazil 2–0 Austria SeidlWinter 21–19 21–14   42–33 Report
31 Jul 19:00 BrunnerPatterson United States 2–0 South Africa NaidooWilliams 21–18 21–12   42–30 Report
2 Aug 10:30 SeidlWinter Austria 2–0 South Africa NaidooWilliams 21–17 21–16   42–33 Report
2 Aug 12:30 PedroGuto Brazil 2–1 United States BrunnerPatterson 16–21 21–17 15–7 52–45 Report

Pool I[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Spain HerreraGavira 3 3 0 6 6 0 MAX 129 96 1.344
2 Canada PedlowSchachter 3 2 1 5 4 3 1.333 134 113 1.186
3 Austria ErmacoraPristauz 3 1 2 4 3 4 0.750 114 126 0.905
4 Indonesia CandraAshfiya 3 0 3 3 0 6 0.000 84 126 0.667
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 19:00 HerreraGavira Spain 2–0 Austria ErmacoraPristauz 21–15 21–14   42–29 Report
28 Jul 19:00 PedlowSchachter Canada 2–0 Indonesia CandraAshfiya 21–13 21–12   42–25 Report
30 Jul 12:00 HerreraGavira Spain 2–0 Indonesia CandraAshfiya 21–14 21–15   42–29 Report
30 Jul 12:00 PedlowSchachter Canada 2–1 Austria ErmacoraPristauz 21–11 18–21 15–11 54–43 Report
1 Aug 12:30 HerreraGavira Spain 2–0 Canada PedlowSchachter 21–16 24–22   45–38 Report
1 Aug 15:30 CandraAshfiya Indonesia 0–2 Austria ErmacoraPristauz 18–21 12–21   30–42 Report

Pool J[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Netherlands BrouwerMeeuwsen 3 3 0 6 6 0 MAX 127 102 1.245
2 Poland FijałekBryl 3 2 1 5 4 2 2.000 122 111 1.099
3 Italy RanghieriCarambula 3 1 2 4 2 4 0.500 110 117 0.940
4 Uruguay VieytoCairus 3 0 3 3 0 6 0.000 104 133 0.782
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 BrouwerMeeuwsen Netherlands 2–0 Uruguay VieytoCairus 21–15 22–20   43–35 Report
28 Jul 18:00 FijałekBryl Poland 2–0 Italy RanghieriCarambula 21–18 21–15   42–33 Report
30 Jul 13:00 FijałekBryl Poland 2–0 Uruguay VieytoCairus 27–25 21–11   48–36 Report
30 Jul 15:00 BrouwerMeeuwsen Netherlands 2–0 Italy RanghieriCarambula 21–16 21–19   42–35 Report
1 Aug 13:30 BrouwerMeeuwsen Netherlands 2–0 Poland FijałekBryl 21–14 21–18   42–32 Report
1 Aug 14:30 RanghieriCarambula Italy 2–0 Uruguay VieytoCairus 21–15 21–18   42–33 Report

Pool K[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Italy NicolaiLupo 3 3 0 6 6 1 6.000 140 94 1.489
2 Australia McHughSchumann 3 2 1 5 4 2 2.000 113 101 1.119
3 Russia StoyanovskiyYarzutkin 3 1 2 4 3 4 0.750 134 130 1.031
4 Sierra Leone LombiKamara 3 0 3 3 0 6 0.000 64 126 0.508
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 NicolaiLupo Italy 2–0 Sierra Leone LombiKamara 21–7 21–8   42–15 Report
29 Jul 15:00 StoyanovskiyYarzutkin Russia 0–2 Australia McHughSchumann 19–21 21–23   40–44 Report
31 Jul 15:00 NicolaiLupo Italy 2–0 Australia McHughSchumann 21–15 21–12   42–27 Report
31 Jul 17:00 StoyanovskiyYarzutkin Russia 2–0 Sierra Leone LombiKamara 21–15 21–15   42–30 Report
1 Aug 15:30 NicolaiLupo Italy 2–1 Russia StoyanovskiyYarzutkin 21–17 20–22 15–13 56–52 Report
1 Aug 16:30 McHughSchumann Australia 2–0 Sierra Leone LombiKamara 21–8 21–11   42–19 Report

Pool L[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Canada SaxtonSchalk 3 3 0 6 6 2 3.000 152 137 1.109
2 Austria DopplerHorst 3 2 1 5 5 2 2.500 137 115 1.191
3 Canada VandenburgNusbaum 3 1 2 4 2 4 0.500 102 122 0.836
4 Iran RaoufiSalemi 3 0 3 3 1 6 0.167 123 140 0.879
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 DopplerHorst Austria 2–0 Iran RaoufiSalemi 21–19 21–15   42–34 Report
28 Jul 16:00 SaxtonSchalk Canada 2–0 Canada VandenburgNusbaum 21–14 21–19   42–33 Report
30 Jul 15:00 SaxtonSchalk Canada 2–1 Iran RaoufiSalemi 20–22 21–16 15–13 56–51 Report
30 Jul 19:00 DopplerHorst Austria 2–0 Canada VandenburgNusbaum 21–12 21–15   42–27 Report
1 Aug 18:45 DopplerHorst Austria 1–2 Canada SaxtonSchalk 19–21 21–18 13–15 53–54 Report
1 Aug 18:45 RaoufiSalemi Iran 0–2 Canada VandenburgNusbaum 19–21 19–21   38–42 Report

3rd place ranked teams[edit]

The four best third-placed teams will advance directly to the round of 32. The other eight third-placed teams will play in the Lucky Losers Playoffs for the additional four spots in the Round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Mexico VirgenOntiveros 3 2 1 5 4 3 1.333 131 135 0.970
2 Russia StoyanovskiyYarzutkin 3 1 2 4 3 4 0.750 134 130 1.031
3 Latvia TocsFinsters 3 1 2 4 3 4 0.750 121 132 0.917
4 Austria ErmacoraPristauz 3 1 2 4 3 4 0.750 114 126 0.905
5 Latvia PļaviņšRegža 3 1 2 4 2 4 0.500 113 115 0.983
6 Argentina CapogrossoAzaad 3 1 2 4 2 4 0.500 107 109 0.982
7 Austria KunertDressler 3 1 2 4 2 4 0.500 112 116 0.966
8 Germany BöckermannFlüggen 3 1 2 4 2 4 0.500 110 115 0.957
9 Italy RanghieriCarambula 3 1 2 4 2 4 0.500 110 117 0.940
10 Austria SeidlWinter 3 1 2 4 2 4 0.500 109 117 0.932
11 Poland PrudelKujawiak 3 1 2 4 2 4 0.500 102 113 0.903
12 Canada VandenburgNusbaum 3 1 2 4 2 4 0.500 102 122 0.836
Source: [citation needed]

Lucky losers playoffs[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Aug 17:30 KunertDressler Austria 0–2 Austria SeidlWinter 23–25 20–22   43–47 Report
2 Aug 18:45 PļaviņšRegža Latvia 2–0 Canada VandenburgNusbaum 21–11 21–18   42–29 Report
2 Aug 18:45 CapogrossoAzaad Argentina 0–2 Poland PrudelKujawiak 19–21 17–21   36–42 Report
2 Aug 18:45 BöckermannFlüggen Germany 1–2 Italy RanghieriCarambula 10–21 21–18 8–15 39–54 Report

Knockout stage[edit]

 
Round of 32Round of 16Quarter-finalsSemi-finalsFinal
 
                  
 
3 August
 
 
 GonzálezNivaldo (CUB)2
 
4 August
 
 SeidlWinter (AUT)0
 
 GonzálezNivaldo (CUB)1
 
3 August
 
 Varenhorstvan Garderen (NED)2
 
 Varenhorstvan Garderen (NED)2
 
5 August
 
 ÁlvaroSaymon (BRA)0
 
 Varenhorstvan Garderen (NED)2
 
3 August
 
 HerreraGavira (ESP)1
 
 HerreraGavira (ESP)2
 
4 August
 
 FijałekBryl (POL)0
 
 HerreraGavira (ESP)2
 
3 August
 
 PedroGuto (BRA)1
 
 ErmacoraPristauz (AUT)1
 
6 August
 
 PedroGuto (BRA)2
 
 Varenhorstvan Garderen (NED)0
 
3 August
 
 EvandroAndré (BRA)2
 
 AlisonBruno (BRA)2
 
4 August
 
 TocsFinsters (LAT)0
 
 AlisonBruno (BRA)1
 
3 August
 
 SaxtonSchalk (CAN)2
 
 GrimaltGrimalt (CHI)0
 
5 August
 
 SaxtonSchalk (CAN)2
 
 SaxtonSchalk (CAN)1
 
3 August
 
 EvandroAndré (BRA)2
 
 DohertyHyden (USA)1
 
4 August
 
 ŠmēdiņšSamoilovs (LAT)2
 
 ŠmēdiņšSamoilovs (LAT)0
 
3 August
 
 EvandroAndré (BRA)2
 
 PļaviņšRegža (LAT)0
 
6 August
 
 EvandroAndré (BRA)2
 
 EvandroAndré (BRA)2
 
3 August
 
 DopplerHorst (AUT)0
 
 DalhausserLucena (USA)2
 
4 August
 
 RanghieriCarambula (ITA)0
 
 DalhausserLucena (USA)2
 
3 August
 
 McHughSchumann (AUS)1
 
 GibbCrabb (USA)0
 
5 August
 
 McHughSchumann (AUS)2
 
 DalhausserLucena (USA)0
 
3 August
 
 KrasilnikovLiamin (RUS)2
 
 NicolaiLupo (ITA)0
 
4 August
 
 PedlowSchachter (CAN)2
 
 PedlowSchachter (CAN)0
 
3 August
 
 KrasilnikovLiamin (RUS)2
 
 StoyanovskiyYarzutkin (RUS)1
 
6 August
 
 KrasilnikovLiamin (RUS)2
 
 KrasilnikovLiamin (RUS)0
 
3 August
 
 DopplerHorst (AUT)2 3rd place match
 
 ŁosiakKantor (POL)2
 
4 August6 August
 
 VirgenOntiveros (MEX)1
 
 ŁosiakKantor (POL)2 Varenhorstvan Garderen (NED)0
 
3 August
 
 Koekelkorenvan Walle (BEL)1  KrasilnikovLiamin (RUS)2
 
 Koekelkorenvan Walle (BEL)2
 
5 August
 
 BrouwerMeeuwsen (NED)1
 
 ŁosiakKantor (POL)1
 
3 August
 
 DopplerHorst (AUT)2
 
 DopplerHorst (AUT)2
 
4 August
 
 BrunnerPatterson (USA)1
 
 DopplerHorst (AUT)2
 
3 August
 
 JeffersonCherif (QAT)0
 
 PrudelKujawiak (POL)0
 
 
 JeffersonCherif (QAT)2
 

Round of 32[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
3 Aug 11:30 GrimaltGrimalt Chile 0–2 Canada SaxtonSchalk 21–23 16–21   37–44 Report
3 Aug 12:30 AlisonBruno Brazil 2–0 Latvia TocsFinsters 21–15 21–7   42–22 Report
3 Aug 13:30 Varenhorstvan Garderen Netherlands 2–0 Brazil ÁlvaroSaymon 21–17 21–18   42–35 Report
3 Aug 13:30 PļaviņšRegža Latvia 0–2 Brazil EvandroAndré 13–21 18–21   31–42 Report
3 Aug 13:30 DalhausserLucena United States 2–0 Italy RanghieriCarambula 21–18 21–17   42–35 Report
3 Aug 14:30 GibbCrabb United States 0–2 Australia McHughSchumann 19–21 26–28   45–49 Report
3 Aug 15:30 GonzálezNivaldo Cuba 2–0 Austria SeidlWinter 21–16 21–19   42–35 Report
3 Aug 15:30 DohertyHyden United States 1–2 Latvia ŠmēdiņšSamoilovs 21–23 21–18 12–15 54–56 Report
3 Aug 15:30 PrudelKujawiak Poland 0–2 Qatar JeffersonCherif 19–21 23–25   42–46 Report
3 Aug 16:30 StoyanovskiyYarzutkin Russia 1–2 Russia KrasilnikovLiamin 21–16 20–22 10–15 51–53 Report
3 Aug 17:30 NicolaiLupo Italy 0–2 Canada PedlowSchachter 19–21 19–21   38–42 Report
3 Aug 17:30 ŁosiakKantor Poland 2–1 Mexico VirgenOntiveros 21–12 18–21 15–9 54–42 Report
3 Aug 17:30 DopplerHorst Austria 2–1 United States BrunnerPatterson 18–21 21–19 15–10 54–50 Report
3 Aug 18:45 HerreraGavira Spain 2–0 Poland FijałekBryl 21–19 21–19   42–38 Report
3 Aug 18:45 Koekelkorenvan Walle Belgium 2–1 Netherlands BrouwerMeeuwsen 17–21 22–20 15–8 54–49 Report
3 Aug 18:45 ErmacoraPristauz Austria 1–2 Brazil PedroGuto 23–21 16–21 15–17 54–59 Report

Round of 16[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Aug 11:00 AlisonBruno Brazil 1–2 Canada SaxtonSchalk 19–21 21–19 13–15 53–55 Report
4 Aug 11:00 ŠmēdiņšSamoilovs Latvia 0–2 Brazil EvandroAndré 22–24 19–21   41–45 Report
4 Aug 14:00 GonzálezNivaldo Cuba 1–2 Netherlands Varenhorstvan Garderen 13–21 23–21 13–15 49–57 Report
4 Aug 14:00 HerreraGavira Spain 2–1 Brazil PedroGuto 21–19 17–21 15–13 53–53 Report
4 Aug 15:00 DalhausserLucena United States 2–1 Australia McHughSchumann 21–14 19–21 16–14 56–49 Report
4 Aug 15:00 PedlowSchachter Canada 0–2 Russia KrasilnikovLiamin 14–21 18–21   32–42 Report
4 Aug 16:15 ŁosiakKantor Poland 2–1 Belgium Koekelkorenvan Walle 21–19 19–21 15–7 55–47 Report
4 Aug 16:15 DopplerHorst Austria 2–0 Qatar JeffersonCherif 26–24 24–22   50–46 Report

Quarterfinals[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Aug 10:00 SaxtonSchalk Canada 1–2 Brazil EvandroAndré 21–17 20–22 10–15 51–54 Report
5 Aug 11:00 Varenhorstvan Garderen Netherlands 2–1 Spain HerreraGavira 20–22 21–19 16–14 57–55 Report
5 Aug 16:00 DalhausserLucena United States 0–2 Russia KrasilnikovLiamin 15–21 18–21   33–42 Report
5 Aug 17:15 ŁosiakKantor Poland 1–2 Austria DopplerHorst 33–31 18–21 11–15 62–67 Report

Semifinals[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Aug 10:00 Varenhorstvan Garderen Netherlands 0–2 Brazil EvandroAndré 15–21 13–21   28–42 Report
6 Aug 11:00 KrasilnikovLiamin Russia 0–2 Austria DopplerHorst 20–22 19–21   39–43 Report

Third place match[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Aug 13:45 Varenhorstvan Garderen Netherlands 0–2 Russia KrasilnikovLiamin 17–21 17–21   34–42 Report

Final[edit]

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Aug 15:00 EvandroAndré Brazil 2–0 Austria DopplerHorst 23–21 22–20   45–41 Report

References[edit]

  1. ^ "2017 FIVB WORLD CHAMPIONSHIPS POOL PLACEMENTS CONFIRMED". FIVB. 1 July 2017.
  2. ^ "FIVB BEACH VOLLEYBALL WORLD CHAMPIONSHIPS SCHEDULE RELEASED". FIVB. 11 July 2017.
  3. ^ "ANDRE LOYOLA BECOMES THE YOUNGEST WORLD CHAMPION EVER". FIVB. 6 August 2017.

External links[edit]