2013–14 South American Beach Volleyball Circuit (Macae, Brazil)

From Wikipedia, the free encyclopedia
2014 South American Beach Volleyball Circuit (Macae Stop)
Tournament details
Host nation Brazil
DatesJanuary 24–26, 2014
Teams16 (each gender)
Venue(s)Praia do Pecado (in Macae, Rio de Janeiro host cities)
Champions Francioni/Carvalhaes (BRA) (male)
 Horta/Sabino (BRA) (female) (th title)
First

Macae, Rio de Janeiro, Brazil was the first leg of the 2013–14 South American Beach Volleyball Circuit, the tournament was held March 24–26, 2014.

32 teams participated in the event (16 per gender). Brazil took gold on home soil in both male and female categories, 2013 U21 World Champions Allison Francioni and Gustavo Carvalhaes won for the men while Carolina Horta and Claudinere Sabino took gold in the women's competition.[1]

Women's Competition[edit]

Participating teams[edit]

[2]

Pools[edit]

Pool A Pool B Pool C Pool D

Brazil BRA1
Argentina ARG2
Chile CHI2
Brazil BRA6

Brazil BRA2
Argentina ARG1
Paraguay PAR2
Brazil BRA5

Brazil BRA3
Uruguay URU2
Bolivia BOL1
Paraguay PAR1

Chile CHI1
Uruguay URU1
Bolivia BOL2
Brazil BRA4

Pool A[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil MaiaBerti 3 3 0 6 6 0 MAX 126 75 1.680
2 Brazil RamalhoHoffmann 3 2 1 5 4 3 1.333 126 126 1.000
3 Chile BravoDepassier 3 1 2 4 3 4 0.750 116 132 0.879
4 Argentina ZontaPuntin 3 0 3 3 0 6 0.000 98 133 0.737
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 09:00 MaiaBerti Brazil 2–0 Brazil RamalhoHoffmann 21–10 21–14   42–24
24 Jan 09:00 ZontaPuntin Argentina 0–2 Chile BravoDepassier 20–22 16–21   36–43
24 Jan 12:00 MaiaBerti Brazil 2–0 Chile BravoDepassier 21–9 21–18   42–27
24 Jan 12:00 ZontaPuntin Argentina 0–2 Brazil RamalhoHoffmann 13–21 25–27   38–48
25 Jan 09:00 MaiaBerti Brazil 2–0 Argentina ZontaPuntin 21–11 21–13   42–24
25 Jan 09:00 BravoDepassier Chile 1–2 Brazil RamalhoHoffmann 21–18 14–21 11–15 46–54


Pool B[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil LisboaFerreira 3 3 0 6 6 1 6.000 140 95 1.474
2 Argentina GallayKlug 3 2 1 5 5 2 2.500 131 104 1.260
3 Brazil NunhesFonseca 3 1 2 4 2 4 0.500 105 110 0.955
4 Paraguay OcamposMongelos 3 0 3 3 0 6 0.000 59 126 0.468
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 09:40 LisboaFerreira Brazil 2–0 Brazil NunhesFonseca 21–15 21–14   42–29
24 Jan 09:40 GallayKlug Argentina 2–0 Paraguay OcamposMongelos 21–4 21–10   42–14
24 Jan 12:40 GallayKlug Argentina 2–0 Brazil NunhesFonseca 21–16 21–18   42–34
24 Jan 12:40 LisboaFerreira Brazil 2–0 Paraguay OcamposMongelos 21–10 21–9   42–19
25 Jan 09:40 GallayKlug Argentina 1–2 Brazil LisboaFerreira 16–21 22–20 9–15 47–56
25 Jan 09:40 OcamposMongelos Paraguay 0–2 Brazil NunhesFonseca 11–21 15–21   26–42


Pool C[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil HortaSabino 3 3 0 6 6 0 MAX 126 77 1.636
2 Paraguay ValienteFilippo 3 2 1 5 4 3 1.333 131 121 1.083
3 Uruguay FortunatiNieto 3 1 2 4 3 4 0.750 126 123 1.024
4 Bolivia ReyesOropeza 3 0 3 3 0 6 0.000 64 126 0.508
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 11:00 ValienteFilippo Paraguay 0–2 Brazil HortaSabino 19–21 16–21   35–42
24 Jan 11:00 ReyesOropeza Bolivia 0–2 Uruguay FortunatiNieto 9–21 18–21   27–42
24 Jan 13:40 ValienteFilippo Paraguay 2–1 Uruguay FortunatiNieto 25–23 13–21 16–14 54–58
24 Jan 13:40 ReyesOropeza Bolivia 0–2 Brazil HortaSabino 9–21 7–21   16–42
25 Jan 11:00 ValienteFilippo Paraguay 2–0 Bolivia ReyesOropeza 21–10 21–11   42–21
25 Jan 11:00 FortunatiNieto Uruguay 0–2 Brazil HortaSabino 17–21 9–21   26–42


Pool D[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Uruguay GuigouGómez 3 3 0 6 6 1 6.000 140 94 1.489
2 Brazil Da SilvaLeao 3 2 1 5 5 2 2.500 137 99 1.384
3 Chile PazdirekRivas 3 1 2 4 2 4 0.500 104 106 0.981
4 Bolivia JofreVila 3 0 3 3 0 6 0.000 44 126 0.349
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 10:20 PazdirekRivas Chile 0–2 Brazil Da SilvaLeao 12–21 20–22   32–43
24 Jan 10:20 GuigouGómez Uruguay 2–0 Bolivia JofreVila 21–2 21–10   42–12
24 Jan 13:00 PazdirekRivas Chile 2–0 Bolivia JofreVila 21–8 21–13   42–21
24 Jan 13:00 GuigouGómez Uruguay 2–1 Brazil Da SilvaLeao 18–21 23–21 15–10 56–52
25 Jan 10:20 PazdirekRivas Chile 0–2 Uruguay GuigouGómez 18–21 12–21   30–42
25 Jan 10:20 JofreVila Bolivia 0–2 Brazil Da SilvaLeao 3–21 8–21   11–42


Championship bracket[edit]

Quarterfinals Semifinals Finals
         
A1 Brazil MaiaBerti 2
C2 Paraguay ValienteFilippo 0
A1 Brazil MaiaBerti 2
B2 Argentina GallayKlug 0
D1 Uruguay GuigouGómez 0
B2 Argentina GallayKlug 2
A1 Brazil MaiaBerti 0
C1 Brazil HortaSabino 2
B1 Brazil LisboaFerreira 2
D2 Brazil Da SilvaLeao 0
B1 Brazil LisboaFerreira 0 Third place
C1 Brazil HortaSabino 2
C1 Brazil HortaSabino 2 B2 Argentina GallayKlug 0
A2 Brazil RamalhoHoffmann 0 B1 Brazil LisboaFerreira 2

Quarterfinals[edit]

Date Time Score Set 1 Set 2 Set 3 Total
25 Jan 15:00 MaiaBerti Brazil 2–0 Paraguay ValienteFilippo 21–16 21–13   42–29
25 Jan 16:20 HortaSabino Brazil 2–0 Brazil RamalhoHoffmann 21–12 21–15   42–27
25 Jan 15:40 LisboaFerreira Brazil 2–0 Brazil Da SilvaLeao 21–17 21–12   42–29
25 Jan 17:00 GuigouGómez Uruguay 0–2 Argentina GallayKlug 17–21 7–21   24–42


Semifinals[edit]

Date Time Score Set 1 Set 2 Set 3 Total
26 Jan 9:00 HortaSabino Brazil 2–0 Brazil LisboaFerreira 21–18 21–14   42–32
26 Jan 9:00 MaiaBerti Brazil 2–0 Argentina GallayKlug 21–8 21–17   42–25


Third-place match[edit]

Date Time Score Set 1 Set 2 Set 3 Total
26 Jan 9:00 LisboaFerreira Brazil 2–0 Argentina GallayKlug 21–19 21–17   42–36


Final[edit]

Date Time Score Set 1 Set 2 Set 3 Total
26 Jan 9:00 MaiaBerti Brazil 0–2 Brazil HortaSabino 18–21 19–21   37–42


Ranking[edit]

Rank Final Ranking Points
1st place, gold medalist(s) Brazil HortaSabino 200
2nd place, silver medalist(s) Brazil MaiaBerti -
3rd place, bronze medalist(s) Brazil LisboaFerreira -
4. Argentina GallayKlug 140
5. Brazil RamalhoHoffmann -
Brazil Da SilvaLeao -
Paraguay ValienteFilippo 120
Uruguay GuigouGómez 120
9. Brazil NunhesFonseca -
Chile BravoDepassier 100
Chile PazdirekRivas -
Uruguay FortunatiNieto -
13. Argentina ZontaPuntin -
Bolivia ReyesOropeza 100
Bolivia JofreVila -
Paraguay OcamposMongelos -

Men's Competition[edit]

Participating teams[edit]

[3]

Pools[edit]

Pool A Pool B Pool C Pool D

Brazil BRA1
Argentina ARG2
Chile CHI2
Brazil BRA6

Brazil BRA2
Chile CHI1
Paraguay PAR2
Brazil BRA5

Brazil BRA3
Uruguay URU1
Paraguay PAR1
Bolivia BOL2

Brazil BRA4
Argentina ARG1
Bolivia BOL1
Uruguay URU2

Pool A[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil GomezSabino 3 3 0 6 6 1 6.000 140 117 1.197
2 Argentina Del CotoBianchi 3 2 1 5 5 3 1.667 141 140 1.007
3 Chile MartínezSalinas 3 1 2 4 3 4 0.750 121 129 0.938
4 Brazil FilhoBarros 3 0 3 3 0 6 0.000 113 129 0.876
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 09:00 FilhoBarros Brazil 0–2 Brazil GomezSabino 19–21 17–21   36–42
24 Jan 09:00 Del CotoBianchi Argentina 2–1 Chile MartínezSalinas 21–16 11–21 15–10 47–47
24 Jan 11:40 FilhoBarros Brazil 0–2 Argentina Del CotoBianchi 20–22 17–22   37–43
24 Jan 11:40 MartínezSalinas Chile 0–2 Brazil GomezSabino 12–21 18–21   30–42
25 Jan 09:00 FilhoBarros Brazil 0–2 Chile MartínezSalinas 19–21 21–23   40–44
25 Jan 09:00 Del CotoBianchi Argentina 1–2 Brazil GomezSabino 22–20 17–21 12–15 51–56


Pool B[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil BarbosaGaudie Ley 3 2 1 5 4 2 2.000 116 85 1.365
2 Chile GrimaltGrimalt 3 2 1 5 4 2 2.000 117 89 1.315
3 Brazil BrandaoBarbosa 3 2 1 5 4 2 2.000 121 101 1.198
4 Paraguay BattilanaGodoy 3 0 3 3 0 6 0.000 37 126 0.294
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 09:40 BrandaoBarbosa Brazil 2–0 Brazil BarbosaGaudie Ley 21–16 21–16   42–32
24 Jan 09:40 GrimaltGrimalt Chile 2–0 Paraguay BattilanaGodoy 21–4 21–6   42–10
24 Jan 12:20 GrimaltGrimalt Chile 0–2 Brazil BarbosaGaudie Ley 14–21 19–21   33–42
24 Jan 12:20 BrandaoBarbosa Brazil 2–0 Paraguay BattilanaGodoy 21–15 21–12   42–27
25 Jan 09:40 GrimaltGrimalt Chile 2–0 Brazil BrandaoBarbosa 21–18 21–19   42–37
25 Jan 09:40 BarbosaGaudie Ley Brazil 2–0 Paraguay BattilanaGodoy 21–2 21–8   42–10


Pool C[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil FrancioniCarvalhaes 3 3 0 6 6 0 MAX 127 83 1.530
2 Argentina AzaadMehamed 3 2 1 5 4 2 2.000 118 85 1.388
3 Uruguay WillimanRodríguez 3 1 2 4 2 4 0.500 106 115 0.922
4 Bolivia BarrientosNaim 3 0 3 3 0 6 0.000 58 126 0.460
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 10:20 AzaadMehamed Argentina 0–2 Brazil FrancioniCarvalhaes 17–21 17–21   34–42
24 Jan 10:20 WillimanRodríguez Uruguay 2–0 Bolivia BarrientosNaim 21–12 21–18   42–30
24 Jan 13:00 AzaadMehamed Argentina 2–0 Uruguay WillimanRodríguez 21–16 21–16   42–32
24 Jan 13:00 BarrientosNaim Bolivia 0–2 Brazil FrancioniCarvalhaes 6–21 11–21   17–42
25 Jan 10:20 AzaadMehamed Argentina 2–0 Bolivia BarrientosNaim 21–5 21–6   42–11
25 Jan 10:20 FrancioniCarvalhaes Brazil 2–0 Uruguay WillimanRodríguez 21–12 22–20   43–32


Pool D[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Brazil LimaLima 3 3 0 6 6 0 MAX 126 81 1.556
2 Uruguay CairusZanotta 3 2 1 5 4 2 2.000 114 95 1.200
3 Paraguay RiverosBrizuela 3 1 2 4 2 4 0.500 113 114 0.991
4 Bolivia MartínezFranco 3 0 3 3 0 6 0.000 73 126 0.579
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total
24 Jan 11:00 LimaLima Brazil 2–0 Paraguay RiverosBrizuela 21–12 21–14   42–26
24 Jan 11:00 CairusZanotta Uruguay 2–0 Bolivia MartínezFranco 21–12 21–6   42–18
24 Jan 13:40 MartínezFranco Bolivia 0–2 Paraguay RiverosBrizuela 15–21 15–21   30–42
24 Jan 13:40 LimaLima Brazil 2–0 Uruguay CairusZanotta 21–17 21–13   42–30
25 Jan 11:00 CairusZanotta Uruguay 2–0 Paraguay RiverosBrizuela 21–16 21–19   42–35
25 Jan 11:00 LimaLima Brazil 2–0 Bolivia MartínezFranco 21–14 21–11   42–25


Championship bracket[edit]

Quarterfinals Semifinals Finals
         
A1 Brazil GomezSabino 2
D2 Uruguay CairusZanotta 0
A1 Brazil GomezSabino 0
C1 Brazil FrancioniCarvalhaes 2
C1 Brazil FrancioniCarvalhaes 2
B2 Chile GrimaltGrimalt 0
C1 Brazil FrancioniCarvalhaes 2
A2 ArgentinaDel CotoBianchi 0
B1 Brazil BarbosaGaudie Ley 0
C2 Argentina AzaadMehamed 0
C2 Argentina AzaadMehamed 1 Third place
A2 ArgentinaDel CotoBianchi 2
D1 Brazil LimaLima 0 A1 Brazil GomezSabino 0
A2 ArgentinaDel CotoBianchi 2 C1 Argentina AzaadMehamed 2

Quarterfinals[edit]

Date Time Score Set 1 Set 2 Set 3 Total
25 Jan 15:00 GomezSabino Brazil 2–0 Uruguay CairusZanotta 21–17 21–19   42–36
25 Jan 15:40 LimaLima Brazil 0–2 Argentina Del CotoBianchi 17–21 15–21   32–42
25 Jan 16:20 BarbosaGaudie Ley Brazil 0–2 Argentina AzaadMehamed 18–21 21–23   39–44
25 Jan 17:00 FrancioniCarvalhaes Brazil 2–0 Chile GrimaltGrimalt 21–0 21–0   42–0


Semifinals[edit]

Date Time Score Set 1 Set 2 Set 3 Total
26 Jan 10:00 AzaadMehamed Argentina 1–2 Argentina Del CotoBianchi 21–17 15–21 9–15 45–53
26 Jan 11:00 GomezSabino Brazil 0–2 Brazil FrancioniCarvalhaes 17–21 7–21   24–42


Third-place match[edit]

Date Time Score Set 1 Set 2 Set 3 Total
26 Jan 13:00 AzaadMehamed Argentina 2–0 Brazil GomezSabino 21–0 21–0   42–0


Final[edit]

Date Time Score Set 1 Set 2 Set 3 Total
26 Jan 14:00 FrancioniCarvalhaes Brazil 2–0 Argentina Del CotoBianchi 22–20 21–16   43–36


Ranking[edit]

Rank Final Ranking Points
1st place, gold medalist(s) Brazil FrancioniCarvalhaes 200
2nd place, silver medalist(s) Argentina Del CotoBianchi 180
3rd place, bronze medalist(s) Argentina AzaadMehamed -
4. Brazil GomezSabino -
5. Brazil BarbosaGaudie Ley -
Brazil LimaLima -
Chile GrimaltGrimalt 120
Uruguay CairusZanotta 120
9. Brazil BrandaoBarbosa -
Chile MartínezSalinas -
Paraguay RiverosBrizuela 100
Uruguay WillimanRodríguez -
13. Brazil FilhoBarros -
Bolivia BarrientosNaim 100
Bolivia MartínezFranco -
Paraguay BattilanaGodoy -

Ranking after first stop[edit]

Women[edit]

Rank Final Ranking Points
1.  Brazil[4] 200
2.  Argentina 140
3.  Paraguay 120
 Uruguay 120
5.  Bolivia 100
 Chile 100

Men[edit]

Rank Final Ranking Points
1.  Brazil[5] 200
2.  Argentina 180
3.  Chile 120
 Uruguay 120
5.  Bolivia 100
 Paraguay 100

References[edit]

  1. ^ CSV. "Neide/Carol Horta y Allison/Guto campeones en Macaé (RJ)" (in Spanish and Portuguese). voleysur.org.
  2. ^ CSV. "Edición 2014 comienza en Rio en la ciudad de Macaé" (in Spanish and Portuguese). voleysur.org.
  3. ^ CSV. "Edición 2014 comienza en Rio en la ciudad de Macaé" (in Spanish and Portuguese). voleysur.org.
  4. ^ Ranking Post Macae Stop - Women
  5. ^ Ranking Post Macae Stop - Men