Luge at the 2024 Winter Youth Olympics – Women's singles

From Wikipedia, the free encyclopedia
Women's singles
at the IV Winter Youth Olympic Games
VenueAlpensia Sliding Centre
Dates20 January
Competitors31 from 20 nations
← 2020
2028 →

The women's singles luge at the 2024 Winter Youth Olympics will take place on 20 January at the Alpensia Sliding Centre.[1]

Results[edit]

The first run was held at 08:30 and the second run at 09:40.

Rank Bib Athlete Country Run 1 Rank 1 Run 2 Rank 2 Total Behind
12 Antonia Pietschmann  Germany 47.985 1
6 Alexandra Oberstolz  Italy 48.205 2
5 Marie Riedl  Austria 48.250 3
7 Melina Hänsch  Germany 48.356 4
10 Emilia Nosal  Poland 48.504 5
1 Amanda Ogorodņikova  Latvia 48.664 6
3 Margita Sirsniņa  Latvia 48.739 7
11 Viktoria Gasser  Austria 48.878 8
2 Katharina Sofie Kofler  Italy 48.971 9
28 Oliwia Dawidowska  Poland 49.006 10
29 Talia Tonn  United States 49.064 11
30 Kim So-yoon  South Korea 49.103 12
27 Park Ji-ye  South Korea 49.194 13
19 Xin Lihui  China 49.283 14
9 Maya Yuen  Canada 49.288 15
15 Kaia Hatton  Great Britain 49.312 16
26 Daryna Fedorchuk  Ukraine 49.529 17
8 Ana Cezara Teodorescu  Romania 49.626 18
31 Ionela Mădălina Dobrean  Romania 49.756 19
17 Dariia Nekotienieva  Ukraine 49.983 20
16 Thiméa Ginet  France 50.253 21
20 Maggie Dowling  New Zealand 50.256 22
4 Elizabeth Kleinheinz  United States 50.345 23
13 Johanna Kohala  Sweden 50.393 24
22 Tai Wei-chen  Chinese Taipei 50.674 25
23 Viktória Praxová  Slovakia 50.757 26
21 Ava Lucia Huerta  Canada 51.087 27
24 Sunita Chaiyapantho  Thailand 51.407 28
18 Desana Špitzová  Slovakia 52.008 29
25 Lily Cooke  Ireland 52.149 30
14 Isabela Aponte  Puerto Rico 53.328 31

References[edit]

  1. ^ "Luge – Women's Singles – Run 1 – Start List" (PDF). olympics.com. 19 January 2024. Retrieved 19 January 2024.