List of post-war Tranmere Rovers F.C. players

From Wikipedia, the free encyclopedia

Tranmere Rovers Football Club is an English association football club based in Birkenhead, Wirral. Founded in 1884, they played their first games under the name Belmont F.C.; in 1885, before the start of their second season, they adopted the name Tranmere Rovers.[1] In 1889, Tranmere entered the West Lancashire League, and progressed through the Combination, the Lancashire Combination and the Central League.[2] On 27 August 1921, as founder members of Division Three North,[3] they won their first Football League match 4–1 against Crewe Alexandra at Prenton Park.[1] Tranmere have played in the Football League ever since, with the exception of 1939–1946, when competitive football was suspended due to the Second World War. Their highest league finish was fourth in the First Division which, at the time, was the second tier of the league pyramid, in the 1992–93 season.[4][5]

Harold Bell made a record 595 league appearances for Tranmere.[6][7] Bell also holds the record for the most consecutive league appearances for a British team; he was picked for the first game after the Second World War in the 1946–47 season and did not miss a match until 30 August 1955, a total of 401 consecutive matches in the Third Division North.[8] Ian Muir's tally of 142 goals in 314 league appearances makes him Tranmere's leading scorer.[9][10]

Players[edit]

This list contains players who have appeared in domestic league competition for Tranmere since the Second World War. It includes first-team appearances and goals in the Football League and play-offs. Appearances and goals in other competitions or non-competitive matches are not included. Statistics from the two games against Accrington Stanley in 1961–62, prior to Accrington's resignation from the Football League, have been expunged from the records and are not included.[11] Statistics for current players are correct to the start of the 2012–13 season.

Position key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
List of post-war players
Name Position[note 1] Years[note 2] Appearances[note 3] Goals International[note 4]
Alan A'Court[12] MF 1964–1966 50 11
John Achterberg[13] GK 1998–2009 257 0
Nigel Adkins[14] GK 1982–1986 86 0
Adnan Ahmed[15] MF 2007–2008 6 0  Pakistan[16]
Sam Aiston[17] MF 2005–2006 36 3
Lucas Akins FW 2010–2012 77 7
John Aldridge[18] FW 1991–1998 242 138  Republic of Ireland[19]
Paul Aldridge FW 1999–2001 6 0
Alex Alexander HB 1946–1949 23 3
Gil Alldis[20] HB 1938–1939, 1946–1949 77 4
Graham Allen[21] DF 1998–2004 200 10
Mark Allen[22] FW 1983–1984 10 0
Russell Allen[23] FW 1973–1978 156 44
Wayne Allison[24] FW 1999–2002 103 26
Jimmy Anders[25] MF 1961–1962 8 1
Doug Anderson[26] MF 1984–1987 126 15
Iain Anderson[27] MF 2002–2003 7 2
Ted Anderson HB 1937–1939, 1945–1948 79 0
Godwin Antwi DF 2008–2009 5 0
Alan Arnell[28] FW 1960–1963 68 34
Billy Ashcroft[29] FW 1985–1986 23 2
Llew Ashcroft HB 1946–1947 20 4
Neil Ashton MF 2003–2004 1 0
Barry Ashworth[30] MF 1966–1967 21 3
John Aspinall[31] MF 1982–1985, 1987–1988 119 26
Harry Atkinson[32] FW 1946–1955 185 91
Phil Babb[33] DF 1999–2000 4 0  Republic of Ireland[34]
Kithson Bain FW 2009–2010 10 0  Grenada[35]
Bill Bainbridge[36] FW 1948–1954 168 64
Zoumana Bakayogo[37] DF 2009–2013 122 6
Stuart Barlow[38] FW 2000–2003 94 19
Charlie Barnett MF 2008–2010 36 4
Graham Barnett[39] FW 1959–1961 32 11
Arthur Barrett HB 1946–1947 1 0
John Barrie FB 1948–1951 14 3
Gary Bauress MF 1989–1990 1 0
Jack Bavin FB 1948–1949 2 0
Jose Baxter FW 2011–2012 14 3
Ken Beamish[40] FW 1965–1972, 1979–1981 236 64
Graham Bell[41] MF 1986–1987 42 4
Harold Bell[42] HB 1946–1960 595 11
Gary Bennett[43] FW 1995–1996 29 9
David Beresford[44] MF 2003–2005 44 3
John Best MF 1960–1961 7 0
Stan Billington DF 1960–1964 93 0
Charlie Birmingham FW 1946–1947 2 1
Eddie Bishop[45] MF 1987–1991 76 19
Michael Black MF 1999–2000 22 0
Maxime Blanchard DF 2010–2011 20 0
Alan Blundell MF 1965–1967 3 0
Ivano Bonetti[46] MF 1996–1997 13 1
Ken Bracewell FB 1959–1961 28 1
John Bramhall[47] DF 1976–1982 170 7
Graham Branch[48] MF 1991–1998 102 10
Ged Brannan[49] MF 1990–1997 238 20
Harold Bridges FW 1946–1948 33 9
Eric Brodie[50] MF 1969–1972 83 4
Marlon Broomes DF 2009–2011 36 1
Andy Brown DF 1982–1983 1 0
David Brown DF 1982–1983 1 0
John Brown[51] DF 1960–1962 33 0
Kayleden Brown MF 2010–2011 4 0
Owen Brown[52] FW 1981–1982, 1982–1984 93 20
Paul Brown MF 2004–2005 4 0
Alex Bruce DF 2005–2006 11 0  Republic of Ireland[34]
Ryan Brunt FW 2011–2012 15 1
David Buchanan DF 2011–2012 41 1
Steven Bullock[53] DF 1986–1987 30 1
Dave Burgess[54] DF 1981–1986 218 1
Marshall Burke[55] MF 1984–1985 3 0
Ken Burns HB 1946–1947 14 4
Robbie Burns MF 2008–2009 2 0
John Byrne FW 1961–1962 27 4
John Byrne FW 1968–1969 1 0
Tom Byrom HB 1946–1947 3 0
Paul Cahill[56] DF 1978–1979 5 0
Chris Camden[57] FW 1986–1987 3 1
Les Campbell[58] MF 1961–1964 99 9
Tommy Campbell[59] FW 1961–1962 4 0
Shane Cansdell-Sherriff DF 2006–2008 87 6
George Carlson FW 1947–1949 2 0
Mick Carmody[60] MF 1986–1987 2 0
Sébastien Carole MF 2009–2010 4 0  Martinique[61]
Bill Cartwright HB 1946–1948 9 1
Gerry Casey MF 1967–1970 52 5
Jake Cassidy[62] FW 2012–2014 55 17
Timothy Cathalina DF 2010–2011 7 0
Harry Chadwick HB 1947–1949 9 0
Dave Challinor[63] DF 1996–2002 140 6
Alec Chamberlain[64] GK 1987–1988 15 0
Wilf Charlton[65] HB 1957–1961 92 4
Ben Chorley DF 2007–2009 76 2
Colin Clarke[66] FW 1984–1985 45 22  Northern Ireland[19]
Gordon Clayton[67] GK 1959–1961 4 0
John Clayton[68] FW 1984–1986 47 35
Eddie Cliff DF 1976–1979 50 4
Tommy Clinton[69] FB 1956–1957 9 0
Tony Coleman[70] MF 1962–1964 8 0
Paul Collings GK 1988–1991 4 0
Joe Collister GK 2009–2011 10 0
Sean Connelly[71] DF 2002–2004 70 0
Dick Conner[72] MF 1961–1962 4 0
John Connor FB 1947–1949 46 3
Bobby Conroy[73] DF 1962–1965 103 1
Paul Cook[74] MF 1995–1998 60 4
Kevin Cooper[75] MF 2007–2008 4 0
Steve Cooper[76] FW 1990–1993 32 3
Steve Coppell[77] MF 1973–1975 38 10  England[19]
Andy Coughlin GK 2011–2012 2 0
Alan Cox HB 1946–1948 8 1
Danny Coyne GK 1992–1999, 2007–2008 191 0  Wales[19]
John Coyne[78] FW 1971–1972 15 3
Tommy Coyne[79] FW 1992–1993 12 1  Republic of Ireland[19]
Steve Craven[80] MF 1977–1982, 1987–1988 127 17
Bruce Crawford MF 1965–1967 26 5
Aaron Cresswell DF 2008–2011 70 5
Eddie Crossan FW 1957–1958 39 6
Paul Crossley[81] MF 1969–1976 203 37
Jim Cumbes[82] GK 1966–1970 137 0
Craig Curran FW 2006–2010 97 14
Frank Curran FW 1947–1948 17 7
Tom Curtis[83] MF 2002–2003 8 0
Frank D'Arcy[84] DF 1972–1973 8 1
Eugène Dadi FW 2003–2005 69 25  Ivory Coast[85]
Chris Dagnall FW 2003–2006 39 7
Tim Dalton GK 1986–1987 1 0
Luke Daniels GK 2009–2010 37 0
Liam Darville DF 2010–2011 9 0
Dai Davies[86] GK 1983–1984 42 0
Keith Davies FW 1953–1954 1 0
Ray Davies[87] HB 1951–1958 120 28
Steve Davies FW 2005–2008 60 5
David Demaine[88] MF 1961–1962 2 0
John Dempsey DF 1967–1972 53 1
Martin Devaney MF 2011–2012 20 2
Vince Dillon[89] FW 1950–1953 33 17
Jimmy Dodd FW 1956–1960 63 22
Ryan Donaldson MF 2011–2012 1 0
Cyril Done[90] FW 1952–1955 87 61
Tom Doonan[91] FW 1950–1951 4 2
Alan Duffy[92] MF 1971–1973 33 2
Barry Dyson[93] FW 1962–1967 174 100
Harry Eastham[94] FW 1948–1953 154 13
Steve Eaton DF 1978–1979 1 0
Gareth Edds MF 2008–2010 69 5
Christian Edwards[95] DF 2002–2003 12 0  Wales[96]
Elfyn Edwards DF 1979–1981 62 1
Malcolm Edwards[97] DF 1962–1964 34 2
Mike Edwards MF 1994–1995 3 0
Steve Edwards DF 1984–1987 72 6
Tommy Eglington[98] HB 1957–1961 172 36 Republic of Ireland Ireland (FAI)
Ireland Ireland (IFA)[note 5]
Lateef Elford-Alliyu FW 2010–2011, 2011–2012 20 5
Kevin Ellison MF 2006–2007 34 4
Norman Ellison FW 1949–1951 2 0
Scott Endersby[102] GK 1981–1983 79 0
Bernard Evans[103] FW 1963–1964 12 5
Clive Evans[104] MF 1976–1981 178 26
Dennis Evans FB 1958–1960 3 0
Delroy Facey FW 2005–2006 37 8  Grenada[105]
Kit Fagan[106] DF 1971–1975 84 2
David Fairclough[107] FW 1989–1990 14 1
Simon Farnworth[108] GK 1986–1987 7 0
Peter Farrell[109] HB 1957–1960 114 1 Republic of Ireland Ireland (FAI)
Ireland Ireland (IFA)[note 5]
Syd Farrimond[110] DF 1970–1974 134 0
Mark Ferguson MF 1981–1985 87 13
Ian Feuer[111] GK 2002–2003 2 0  United States[112]
Pat Finlay MF 1961–1962 3 0
Ken Finney[113] HB 1957–1963 180 27
Mike Fleming[114] FW 1953–1958 115 8
Eddie Flood[115] DF 1972–1981 315 6
Sean Flynn[116] MF 2000–2002 66 6
Owain Fôn Williams[117] GK 2011–2015 161 0
Stephen Frail[118] DF 1997–2000 14 0
Simon Francis DF 2005–2006 17 1
Ryan Fraughan MF 2009–2011 20 0
David Frith[119] FB 1958–1963 177 0
John Frye[120] FW 1961–1962 21 6
Shaun Garnett[121] DF 1987–1996 112 5
Alec Gaskell[122] FW 1957–1958 6 6
Bill Gibson FB 1951–1954 72 1
Neil Gibson[123] MF 1998–1999 1 0
Frank Gill MF 1968–1971 74 8
Wayne Gill MF 2000–2001 16 2
Chris Glennon FW 1970–1971 2 0
Verdi Godwin[124] FW 1956–1957 14 2
John Good HB 1955–1956 5 0
Ian Goodison[125] DF 2004–2014 366 11  Jamaica[126]
Ronnie Goodlass[127] MF 1983–1985 21 0
Ben Gordon DF 2009–2010 4 0
Terry Gornell FW 2008–2011 41 3
Andy Gorton[128] GK 1987–1988 1 0
Harry Gould FW 1946–1949 5 2
Bobby Graham[129] FW 1972–1973 10 3
Jermaine Grandison DF 2010–2011 8 0
Tony Grant[130] MF 1999–2000 9 0
Kevin Gray[131] DF 2002–2004 12 1
John Green[132] HB 1958–1959 17 5
Chris Greenacre FW 2005–2009 142 46
Roy Greenwood[133] MF 1983–1984 3 0
Darrell Grierson GK 1986–1987 4 0
Clive Griffiths[134] DF 1975–1977 59 0
Dave Griffiths DF 1969–1970 6 0
Ian Griffiths[135] MF 1978–1983 116 5
Ralph Gubbins[136] MF 1960–1964 107 37
Péter Gulácsi GK 2009–2010, 2010–2011 17 0
Gavin Gunning DF 2009–2010 6 0
Phil Gwatkin HB 1956–1957 21 6
Paul Hall[137] MF 2003–2005 55 13  Jamaica[138]
Tony Hall[139] DF 1987–1988 1 0
Bryan Hamilton[140] MF 1980–1985 109 6  Northern Ireland[141]
Des Hamilton[142] MF 2000–2001 6 0
Des Harlock[143] HB 1946–1954 150 17
Bert Harris[144] GK 1957–1960 33 0
Danny Harrison[145] MF 2001–2007, 2012– 124 5
Bobby Harrop[146] HB 1959–1961 41 2
Joe Hart GK 2006–2007 6 0  England[147]
Jim Harvey[148] MF 1987–1992 184 18
Simon Haworth[149] FW 2001–2005 79 31  Wales[96]
Alan Hay[150] DF 1986–1987 28 0
Alex Hay[151] FW 2001–2004 41 3
Reuben Hazell DF 2000–2002 42 1
Stuart Heap MF 1984–1985 3 0
John Heath GK 1961–1964 58 0
Seamus Heath[152] MF 1984–1985 17 0
Nick Henry[153] MF 1999–2002 89 2
Paul Henry MF 2007–2009 3 0
Jack Heydon HB 1956–1961 76 1
Dave Hickson[154] FW 1962–1964 45 21
Dave Higgins[155] DF 1983–1985, 1987–1997 347 12
Mark Hilditch[156] FW 1983–1986 49 12
Alan Hill HB 1956–1957 6 1
Clint Hill DF 1997–2002 140 16
Steve Hill[157] MF 1964–1968 130 10
Jimmy Hinch[158] FW 1969–1971 39 10
Ben Hinchliffe GK 2006–2007 2 0
Richard Hinds DF 1998–2003 55 0
Lawrie Hodgson FB 1946–1951 78 0
Alan Holder[159] HB 1956–1957 13 1
Mike Hollifield[160] DF 1985–1986 1 0
Danny Holmes[161] DF 2008–2009, 2011–2015 159 4
Jackie Hood[162] FW 1959–1960 3 2
Eric Hornby FB 1947–1949 32 0
Neil Horwood[163] FW 1986–1987 4 1
Russell Howarth GK 2002–2005 12 0
George Hudson[164] FW 1966–1969 54 20
David Hughes MF 1962–1963 2 0
Mark Hughes[165] DF 1985–1994 266 9
Iain Hume FW 1999–2005, 2015 161 32  Canada[166]
Bobby Hutchinson[167] MF 1981–1983, 1983–1984 56 10
Lloyd Iceton HB 1950–1955 140 18
Mike Imlach DF 1984–1985 4 0
Kenny Irons[168] MF 1989–1999 351 54
Andy Jack[169] FW 1948–1949 3 3
David Jackson[170] MF 1961–1963 38 5
Michael Jackson[171] DF 2002–2003, 2004–2006 90 8
Pat Jackson FW 1951–1954 14 1
Peter Jackson[172] MF 1961–1965 81 3
John James[173] FW 1975–1978 73 24
Olly James DF 2005–2006 1 0
Dale Jennings MF 2010–2011 29 6
Steve Jennings MF 2003–2009 140 6
Richard Jobson[174] DF 2000–2002 17 0
Brian Johnson MF 1968–1969 1 0
David Johnson' GK 1974–1975 3 0
Dick Johnson[175] GK 1971–1982 355 0
John Johnson DF 2008–2009 4 0
Robert Johnstone HB 1946–1948 40 0
Charlie Jolley FW 1953–1955 6 2
Benny Jones[176] HB 1946–1948 54 19
Derek Jones[177] FB 1953–1961 155 19
Gary Jones[178] FW 1993–2000, 2002–2005 270 44
Lee Jones[179] FW 1997–2000 78 11  Wales[96]
Les Jones[180] FW 1962–1965 68 29
Mike Jones MF 2005–2008 10 1
Brian Joy[181] DF 1970–1971 21 1
Antony Kay DF 2007–2009 82 17
Michael Kay[182] DF 2011–13 34 1
David Kelly[183] FW 1997–2000 88 21  Republic of Ireland[34]
John Kelly[184] MF 1979–1982 64 9
Noel Kelly[185] FW 1955–1957 52 6
Robert Kelly[186] MF 1984–1985 5 2
Jeff Kenna[187] DF 2000–2001 11 0  Republic of Ireland[34]
David Kennedy MF 1967–1970 17 0
Bill Kenny[188] MF 1974–1977 54 5
Jon Kenworthy MF 1993–1996 26 2
John Kerr[189] FW 1978–1983 154 38
John Kidd FW 1955–1959 34 4
Len Kieran[190] HB 1947–1957 342 6
Alan King[191] MF 1962–1972 341 35
John King[192] MF 1960–1968 241 4
Pat Kinsella MF 1966–1967 1 0
Tony Knapp[193] MF 1969–1971 36 1
Jason Koumas MF 1997–2002, 2013–2015 178 29  Wales[194]
Dariusz Kubicki[195] DF 1997–1998 12 0  Poland[196]
Joss Labadie MF 2009–2012 70 10
Harry Lamb FW 1947–1953 88 12
Bill Lamont[197] FB 1951–1956 143 3
Des Lancaster[198] FW 1959–1960 1 0
Frank Lane[199] GK 1969–1972 76 0
Tommy Lawrence[200] GK 1971–1974 80 0
Craig Le Cornu MF 1980–1981 6 0
Andy Lee DF 1984–1985 18 0
Cliff Leeming FW 1947–1948 13 2
Mark Leonard[201] FW 1982–1983 7 0
Harry Leyland[202] GK 1960–1966 180 0
Paul Linwood DF 2003–2006 44 0
Harold Lloyd[203] GK 1946–1957 188 0
Shaleum Logan DF 2009–2010 33 0
Tyrone Loran DF 2002–2005 47 0  Netherlands Antilles[204]
Roy Lorenson[205] MF 1960–1962 14 0
Jack Lornie[206] FW 1964–1966 35 7
Eddie Loyden[207] FW 1972–1974 61 22
Jim Lumby[208] FW 1979–1981 46 21
Josh Macauley FW 2008–2009 1 0
Aiden Maher[209] MF 1971–1972 7 1
Alan Mahon[210] MF 1996–2000, 2009–2010 136 14  Republic of Ireland[34]
John Malcolm HB 1947–1948 22 0
Chris Malkin[211] FW 1987–1995 232 59
John Manning[212] FW 1962–1967, 1971–1972 135 71
Sam Mantom MF 2010–2011 2 0
Barrie Martin[213] DF 1965–1968 103 0
David Martin GK 2009–2010 3 0
Dave Martindale[214] MF 1987–1994 166 9
Ray Mathias[215] DF 1967–1985 567 6
Pedro Matías[216] MF 1999–2000 4 0
Danny Mayor MF 2008–2009 3 0
Jason McAteer[217] MF 2004–2007 81 4  Republic of Ireland[34]
Hugh McAuley[218] MF 1973–1974, 1978–1979 56 1
Seamus McBennett HB 1948–1950 12 1
Mike McBurney FW 1974–1975 5 0
Mark McCarrick[219] DF 1987–1991 125 14
Mark McChrystal[220] DF 2010– 41 1
Chris McCready DF 2006–2007, 2009–2010 50 1
Ken McDevitt[221] HB 1951–1960 237 40
John MacDonald FB 1949–1952 89 0
Charlie McDonnell[222] FW 1957–1961, 1963–1965 112 50
Roy McFarland[223] DF 1966–1968 35 0  England[19]
Pat McGibbon[224] DF 2002–2003 4 0  Northern Ireland[225]
John McGreal[226] DF 1991–1999 195 1
Jackie McGugan[227] MF 1960–1962 35 0
Reg McGuire FW 1982–1983 4 0
Adam McGurk[228] FW 2010–2013 79 10
Kevin McIntyre DF 1997–1998 2 0
Jim McKay[229] FW 1949–1950 12 1
Ken McKenna[230] FW 1982–1983, 1987–1989 19 3
Paul McLaren MF 2006–2008, 2009–2011 129 5
Ally McLellan[231] FW 1948–1949 2 0
John McMahon[232] DF 1983–1984 40 0
Eric McManus[233] GK 1986–1987 3 0
Ian McMullen MF 1984–1985 2 0
Neil McNab[234] MF 1989–1993 105 6
Dennis McNamara HB 1954–1955 1 0
John MacNamee[235] MF 1967–1970 72 12
Don McVicar[236] DF 1985–1986 7 0
Micky Mellon[237] MF 1997–1999, 2000–2004 231 9
Arnaud Mendy FW 2010–2011 12 1  Guinea-Bissau
David Miller[238] DF 1985–1986 29 1
Ralph Millington[239] HB 1950–1961 357 3
Jim Milner[240] FW 1962–1963 16 3
Barrie Mitchell[241] FW 1973–1976 83 10
Bernard Molyneux FB 1956–1957 12 3
Fred Molyneux[242] DF 1970–1973 72 0
Kevin Mooney DF 1982–1983 22 0
Dave Moorcroft[243] DF 1968–1972 108 1
Eric Moore[244] FB 1957–1958 36 0
Malcolm Moore[245] FW 1970–1973 91 21
Ronnie Moore[246] DF 1971–1979, 1986–1989 324 78
Alan Morgan DF 1995–2002 65 1
Brian Morley[247] DF 1981–1982 16 2
John Morrissey[248] MF 1985–1999 470 50
Sam Morrow FW 2010–2011 5 0
Derek Mountfield[249] DF 1980–1982 26 1
Ian Muir[250] FW 1985–1995 314 142
Jimmy Mulkerrin[251] FW 1959–1961 38 8
John Mullin[252] MF 2006–2008 50 5
Steve Mungall[253] DF 1979–1996 513 14
Joe Murphy GK 1999–2002 63 0  Republic of Ireland[34]
Eddie Murray MF 1987–1989 27 1
Matt Murray GK 2005–2006 2 0
Tommy Murray[254] MF 1960–1962 10 1
Tommy Mycock HB 1952–1954 46 2
Thomas Myhre GK 2000–2001 3 0  Norway[255]
Jennison Myrie-Williams FW 2007–2008 25 3
Seyni N'Diaye FW 2000–2002 19 4
Alan Navarro MF 2001–2004 45 1
Tommy Neill[256] MF 1960–1963 79 2
Pat Nevin[257] MF 1991–1992, 1992–1997 201 30  Scotland[19]
Shane Nicholson[258] DF 2002–2004 54 6
Gunnar Nielsen GK 2010–2011 2 0  Faroe Islands[259]
David Nightingale FB 1946–1947 3 0
Eric Nixon[260] GK 1987–1988, 1988–1997, 1999–2003 346 0
Ian Nolan[261] DF 1991–1994 88 1  Northern Ireland[19]
Liam O'Brien[262] MF 1993–1999 181 12  Republic of Ireland[19]
George O'Callaghan DF 2008–2009 6 0
Stephen O'Leary MF 2005–2006 21 3
Tommy O'Neil[263] MF 1978–1980 74 10
Luke O'Neill DF 2009–2010 4 0
Billy O'Rourke[264] GK 1986–1988 53 0
Gavin Oliver DF 1982–1983 17 1
James Olsen[265] DF 2000–2003 4 0
Iffy Onuora[266] FW 2003–2004 3 0
Elkanah Onyeali FW 1960–1961 13 8  Nigeria[19]
Stephen Osborne DF 1972–1976 26 4
Dick Oxtoby MF 1963–1964 5 0
Mark Palios[267] MF 1973–1980, 1982–1985 249 32
Andy Parkinson[268] MF 1997–2003 164 18
Frank Parnell FW 1956–1957 4 3
Roy Parnell[269] DF 1964–1967 105 2
David Parry MF 1967–1968 3 0
Les Parry[270] DF 1972–1984 258 4
Albert Payne HB 1946–1949 10 0
George Payne[271] GK 1946–1961 439 0
Steve Peplow[272] MF 1973–1981 248 44
Dave Philpotts[273] DF 1974–1978, 1983–1985 211 11
Martin Pike[274] DF 1989–1990 2 0
John Platt[275] GK 1984–1985 8 0
Ray Pointon DF 1967–1971 46 0
Jim Pollard HB 1947–1949 24 1
Dennis Postlewhite DF 1976–1979 33 1
Neville Powell[276] MF 1980–1985 86 4
Max Power[277] MF 2010–2015 108 12
Frank Prescott FW 1946–1947 2 0
Jason Price MF 2001–2003 49 11
Ken Price[278] FW 1960–1961 3 2
Walter Price HB 1946–1947 3 1
Joe Pritchard[279] MF 1962–1970 178 29
Ray Pritchard DF 1972–1974 14 0
Mark Proctor[280] MF 1992–1994 31 1
Neil Prosser FW 1982–1983 2 0
Adam Proudlock FW 2002–2003 5 0
Paul Rachubka GK 2011–2012 10 0
Mark Rankine[281] MF 2004–2006 65 0
David Raven DF 2005–2006, 2011–2012 28 0
Peter Rees FW 1956–1957 9 4
Ron Rice FW 1946–1947 4 1
Michael Ricketts FW 2009–2010 12 2  England[282]
Paul Rideout[283] FW 2000–2002 46 6
Eddie Roberts GK 1968–1970 7 0
Gareth Roberts DF 1999–2006 281 13  Wales[194]
Ron Roberts[284] MF 1962–1964 56 2
Eddie Robertson[285] DF 1964–1969 147 1
Andy Robinson[286] MF 2002–2003, 2010–2014 97 18
Liam Robinson[287] FW 1985–1986 4 3
Marvin Robinson[288] FW 2002–2003 6 1
Billy Rodaway[289] DF 1984–1986 58 5
Alan Rogers[290] DF 1995–1997 57 2
Abe Rosenthal[291] FW 1938–1947, 1949–1952, 1954–1955 117 35
Graham Rowe[292] MF 1970–1971 7 0
John Rowland[293] MF 1968–1969 26 3
Tony Rowley[294] FW 1957–1961 100 47  Wales[19]
Alex Russell[295] MF 1971–1973 55 7
Craig Russell[296] FW 1998–1999 4 0
Len Salmon HB 1946–1948 30 1
Georges Santos DF 1998–2000 47 2  Cape Verde[297]
Bas Savage FW 2008–2010 55 9
George Scott MF 1968–1970 36 0
John Seasman[298] MF 1972–1975 17 0
Ben Seddon DF 1973–1974 1 0
Dino Seremet GK 2005–2006 13 0
Ian Sharps DF 1998–2006 170 6
Hugh Shaw[299] FB 1955–1956 3 0
Paul Shepherd[300] MF 1998–1999 1 0
George Shone FW 1946–1947 4 0
Ryan Shotton DF 2008–2009 33 5
Enoch Showunmi FW 2010–2012 70 14  Nigeria[301]
Chris Shuker MF 2006–2010 123 14
Barry Siddall[302] GK 1985–1986 12 0
Les Sille HB 1948–1949 1 0
Steve Simonsen GK 1997–1999 35 0
Nick Sinclair DF 1984–1986 22 1
Roy Sinclair[303] MF 1963–1969, 1972–1973 150 17
Willie Sinclair[304] MF 1960–1961 4 0
Derek Smith[305] FW 1967–1970 82 21
John Smith DF 1988–1989 2 0
Edrissa Sonko MF 2008–2009 38 5  Gambia[306]
Marvin Sordell FW 2009–2010 8 1
Sammy Speakman HB 1954–1956 68 9
Tony Spink FW 1956–1957 7 3
Graham Stanley[307] MF 1965–1966 1 1
Jim Steel[308] FW 1987–1992 174 29
Percy Steele[309] FB 1946–1957 311 0
Terry Stephens FW 1955–1957 15 5
Dennis Stevens[310] FW 1966–1968 32 3
Gary Stevens[311] DF 1994–1998 127 2
Willie Stevenson[312] MF 1973–1974 20 0
Robbie Stockdale DF 2006–2008 80 0  Scotland[313]
Stan Storton[314] DF 1966–1970 123 2
Trevor Storton[315] DF 1967–1972 118 8
Eddie Stuart[316] DF 1964–1966 83 2
Ian St. John[317] FW 1972–1973 9 1
Nicky Summerbee[318] MF 2005–2006 6 0
Gerry Tansey HB 1955–1956 3 1
Andy Taylor DF 2007–2009 69 3
Ash Taylor[319] DF 2009–2014 183 8
Gareth Taylor FW 2006–2008 60 10  Wales[320]
Ryan Taylor DF 2002–2005 98 14
Scott Taylor[321] FW 1998–2001 108 17
Shaun Teale[322] DF 1995–1997 54 0
John Thomas[323] FW 1978–1979 11 2
Kevin Thomas[324] GK 1969–1971 18 0
Stan Thomas FW 1948–1949 1 0
Tony Thomas DF 1988–1997 257 12
Ian Thomas-Moore FW 1994–1997, 2007–2011 179 45
Alex Thompson FB 1948–1949 1 0
Andy Thompson[325] DF 1997–2000 96 4
John Thompson MF 2006–2007 12 0  Republic of Ireland[34]
Andy Thorn[326] DF 1996–1998 36 1
Sean Thornton MF 2001–2002 11 1
Adrian Thorpe[327] MF 1986–1987 5 3
Andy Thorpe[328] DF 1986–1988 53 0
Tommy Tilston[329] FW 1951–1952 25 15
Mustafa Tiryaki FW 2011–2012 30 3
Ray Train[330] MF 1985–1986 36 0
Carl Tremarco DF 2004–2008 52 1
Franklin Twist MF 1965–1966 7 3
Bobby Tynan MF 1972–1978 195 26
Tommy Veitch[331] MF 1972–1975 79 5
Steve Vickers[332] DF 1985–1994 311 11
James Wallace[333] MF 2012–2014 54 6
Arthur Walls[334] FW 1954–1956 22 6
Gavin Ward[335] GK 2006–2007 38 1
Tony Warner GK 2010–2011 25 0  Trinidad and Tobago[336]
Steve Warriner DF 1982–1983 9 0
John Webb DF 1974–1975 20 0
Jimmy Weir[337] MF 1964–1965 13 3
Robbie Weir MF 2010–2012 57 3
Keith Welch[338] GK 2002–2003 2 0
Barry Wellings[339] FW 1982–1983, 1983–1984 25 3
John Welsh MF 2009–2012 130 11
Gordon West[340] GK 1976–1979 17 0
Brian Westlake FW 1966–1967 14 3
Johnny Wheeler[341] HB 1948–1951 101 9  England[19]
Phil Whitehead[342] GK 2002–2003 2 0
Theo Whitmore MF 2004–2006 37 5  Jamaica[126]
Steve Whittingham FW 1978–1981 2 0
Barry Wilkinson[343] MF 1963–1964 3 0
Gary Williams DF 1976–1977, 1982–1989 175 16
Graham Williams[344] MF 1966–1968 74 12
Jackie Williams HB 1946–1947 1 0
John Williams DF 1978–1985 173 12
Keith Williams[345] FW 1957–1961 161 88
Ray Williams HB 1951–1959 197 12
Ryan Williams MF 1998–1999 5 0
Tommy Williams HB 1946–1957 53 2
Jim Williamson FW 1946–1947 4 3
Stewart Williamson[346] HB 1946–1953 92 21
Bob Wilson DF 1962–1964 54 0
Mark Wilson MF 2008–2009 5 0
Steve Wilson[347] GK 2005–2006 12 0
Don Woan[348] HB 1953–1955 27 2
Archie Wood HB 1949–1950 31 5
Nick Wood DF 2010–2011 11 0
Steve Wooddin MF 1974–1975 3 0  New Zealand[19]
Billy Woods MF 1996–1997 1 0
Ray Woods[349] MF 1982–1985 14 2
Scott Wootton DF 2010–2011 7 1
Frank Worthington[350] FW 1985–1987 59 21
George Yardley[351] FW 1966–1971 123 68
Steve Yates[352] DF 1999–2002 113 7
Ron Yeats[353] MF 1971–1974 97 5  Scotland[354]
Tommy Young[355] MF 1972–1977 172 27
Calvin Zola FW 2004–2008 96 16

Notes[edit]

  1. ^ Positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defenders and midfielders reflects the tactical evolution that occurred from the 1960s onwards.
  2. ^ Years given denote the span between a player's first and last competitive appearance. Where a player spent multiple periods at the club, these periods are denoted as multiple ranges of years.
  3. ^ Statistics for players that have left the club are sourced from Brown (2012). For current players, Soccerbase is used.
  4. ^ If a player received an international first-team cap, the country or countries he represented are shown.
