2008 World Outdoor Bowls Championship – Women's singles

From Wikipedia, the free encyclopedia
World Outdoor Bowls Championships 2008 women's singles
11th World Outdoor Bowls Championships
LocationNew Zealand Christchurch, New Zealand
Date(s)12–24 January 2008.
CategoryWorld Bowls Championship

The 2008 World Outdoor Bowls Championship women's singles was held at the Burnside Bowling Club in Christchurch, New Zealand, from 12 to 24 January 2008.[1]

Val Smith won the women's singles gold medal.[1][2]

Section tables[edit]

Section A[edit]

Pos Player P W L F A Pts Shots
1 Australia Kelsey Cottrell 11 9 2 228 135 18 +93
2 Malaysia Siti Zalina Ahmad 11 8 3 220 143 16 +77
3 Canada Leanne Chinery 11 8 3 221 151 16 +70
4 Scotland Kay Moran 11 8 3 216 176 16 +40
5 Philippines Milagros Witheridge 11 7 4 203 170 14 +30
6 Norfolk Island Debbie Wilford 11 7 4 199 178 14 +21
7 Republic of Ireland Margaret Johnston 11 7 4 192 173 14 +19
8 Israel Irit Grenchel 11 4 7 154 194 8 -40
9 Namibia Lesley Vermuelen 11 3 8 171 215 6 -44
10 Samoa Feao Wright 11 3 8 154 215 6 -61
11 Argentina Alicia Goddliffe 11 2 9 133 209 4 -76
12 Zambia Joan Mutale 11 0 11 99 231 0 -132

Section B[edit]

Pos Player P W L F A Pts Shots
1 New Zealand Val Smith 11 10 1 225 137 20 +88
2 England Ellen Falkner 11 9 2 212 132 18 +80
3 Fiji Litia Tikoisuva 11 7 4 212 184 14 +28
4 Botswana Lebo Mascarenhas 11 6 5 211 186 12 +25
5 South Africa Colleen Webb 11 6 5 164 196 12 -32
6 Wales Kathy Pearce 11 5 6 194 183 10 +11
7 Jersey Karina Bisson 11 5 6 204 202 10 +2
8 Cook Islands Porea Elisa 11 5 6 163 198 10 -35
9 Hong Kong Peggy Ma 11 4 7 172 202 8 -30
10 Eswatini Karin Byars 11 4 7 174 212 8 -38
11 Brunei Amalia Matali 11 4 7 149 210 8 -61
12 Spain Pam Cole 11 1 10 181 219 2 -38

Finals[edit]

Play Offs Semifinals Gold medal
         
New Zealand Smith 21
Scotland Moran 14
New Zealand Smith 21
Malaysia Ahmad 10
Malaysia Ahmad 21
Fiji Tikoisuva 11
New Zealand Smith 21
England Falkner 13
England Falkner 21
Canada Chinery 17
England Falkner 21
Australia Cottrell 19
Australia Cottrell 21
Botswana Mascarenhas 1

Results[edit]

References[edit]

  1. ^ a b "2008 Results". Burnside Bowling Club.
  2. ^ ""Bowls." Times [London, England] 21 Jan. 2008". The Times.