2007 Kashiwa Reysol season

From Wikipedia, the free encyclopedia
Kashiwa Reysol
2007 season
ManagerJapanNobuhiro Ishizaki
StadiumHitachi Kashiwa Soccer Stadium
J. League 18th
Emperor's Cup4th Round
J. League CupGL-B 3rd
Top goalscorerJapanTadanari Lee (10)
← 2006
2008 →

2007 Kashiwa Reysol season

Competitions[edit]

Competitions Position
J. League 1 8th / 18 clubs
Emperor's Cup 4th Round
J. League Cup GL-B 3rd / 4 clubs

Domestic results[edit]

J. League 1[edit]

Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -

Emperor's Cup[edit]

Match Date Venue Opponents Score
4th Round 2007.. [[]] [[]] -

J. League Cup[edit]

Match Date Venue Opponents Score
GL-B-1 2007.. [[]] [[]] -
GL-B-2 2007.. [[]] [[]] -
GL-B-3 2007.. [[]] [[]] -
GL-B-4 2007.. [[]] [[]] -
GL-B-5 2007.. [[]] [[]] -
GL-B-6 2007.. [[]] [[]] -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 26) cm / kg 1 0
2 DF Ryo Kobayashi (1982-09-12)September 12, 1982 (aged 24) cm / kg 9 0
3 DF Naoya Kondo (1983-10-03)October 3, 1983 (aged 23) cm / kg 16 1
4 MF Alceu (1984-05-07)May 7, 1984 (aged 22) cm / kg 28 1
5 DF Masahiro Koga (1978-09-08)September 8, 1978 (aged 28) cm / kg 29 2
6 DF Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 28) cm / kg 0 0
7 MF Hidekazu Otani (1984-11-06)November 6, 1984 (aged 22) cm / kg 31 0
8 MF Márcio Araújo (1984-06-11)June 11, 1984 (aged 22) cm / kg 5 0
9 FW Hideaki Kitajima (1978-05-23)May 23, 1978 (aged 28) cm / kg 12 1
10 FW França (1976-03-02)March 2, 1976 (aged 31) cm / kg 25 8
11 FW Yoshiro Abe (1980-07-05)July 5, 1980 (aged 26) cm / kg 8 0
13 DF Yuzo Kobayashi (1985-11-15)November 15, 1985 (aged 21) cm / kg 25 0
14 MF Yukihiko Sato (1976-05-11)May 11, 1976 (aged 30) cm / kg 22 2
15 MF Minoru Suganuma (1985-05-16)May 16, 1985 (aged 21) cm / kg 29 6
16 GK Kazushige Kirihata (1987-06-30)June 30, 1987 (aged 19) cm / kg 0 0
17 MF Shunta Nagai (1982-07-12)July 12, 1982 (aged 24) cm / kg 18 0
18 MF Iwao Yamane (1976-07-31)July 31, 1976 (aged 30) cm / kg 21 1
19 FW Tetsuya Ōkubo (1980-03-09)March 9, 1980 (aged 26) cm / kg 2 0
20 FW Tadanari Lee (1985-12-19)December 19, 1985 (aged 21) cm / kg 30 10
21 GK Yuta Minami (1979-09-30)September 30, 1979 (aged 27) cm / kg 33 0
22 FW Tatsuya Suzuki (1982-08-01)August 1, 1982 (aged 24) cm / kg 16 2
23 DF Yohei Kurakawa (1977-08-10)August 10, 1977 (aged 29) cm / kg 28 1
24 MF Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 29) cm / kg 8 0
25 FW Yu Hasegawa (1987-07-05)July 5, 1987 (aged 19) cm / kg 0 0
26 DF Naoki Ishikawa (1985-09-13)September 13, 1985 (aged 21) cm / kg 12 0
27 MF Jun Yanagisawa (1987-06-27)June 27, 1987 (aged 19) cm / kg 0 0
28 MF Tatsuya Yazawa (1984-10-03)October 3, 1984 (aged 22) cm / kg 23 1
29 MF Shu Abe (1984-06-07)June 7, 1984 (aged 22) cm / kg 0 0
30 MF Yasuki Ishidate (1984-09-24)September 24, 1984 (aged 22) cm / kg 0 0
31 GK Shinya Kato (1980-09-19)September 19, 1980 (aged 26) cm / kg 0 0
32 DF Kazunari Okayama (1978-04-24)April 24, 1978 (aged 28) cm / kg 1 0
33 DF Takahiro Oshima (1988-04-14)April 14, 1988 (aged 18) cm / kg 0 0
34 DF Ryo Okawara (1987-10-12)October 12, 1987 (aged 19) cm / kg 0 0
35 FW Seydou Doumbia (1987-12-31)December 31, 1987 (aged 19) cm / kg 18 3
36 FW Tomoki Ikemoto (1985-03-27)March 27, 1985 (aged 21) cm / kg 1 0
38 MF Bruno (1989-02-15)February 15, 1989 (aged 18) cm / kg 0 0
39 MF Keisuke Ota (1981-07-23)July 23, 1981 (aged 25) cm / kg 16 3

Other pages[edit]