Modern pentathlon at the 2022 Asian Games – Men's individual

From Wikipedia, the free encyclopedia
Modern pentathlon men's individual
at the 2022 Asian Games
VenueFuyang Yinhu Sports Centre
Date20 - 24 September 2023
Competitors29 from 11 nations
Medalists
gold medal    South Korea
silver medal    South Korea
bronze medal    China
← 2018
2026 →

The men's individual modern pentathlon competition at the 2022 Asian Games in Hangzhou was held from 20 to 24 September 2023.

Schedule[edit]

All times are China Standard Time (UTC+08:00)

Date Time Event
Wednesday, 20 September 2023 14:30 Fencing Ranking Round
Friday, 22 September 2023 10:00 Semi Final Group A
16:00 Semi Final Group B
Sunday, 24 September 2023 15:00 Riding-Show Jumping
15:50 Fencing Bouns Round
16:20 Swimming
17:00 Laser-run

Results[edit]

  • DNS — Did not start
  • EL — Eliminated

Fencing Ranking Round[edit]

Source:[1] [2]

Rank Athlete Won Lost Pen. VT Points
1  Lee Ji-hun (KOR) 22 6 264
2  Pavel Ilyashenko (KAZ) 20 8 250
3  Li Shuhuan (CHN) 19 9 243
4  Kirill Stadnik (KAZ) 18 10 1 236
5  Taishu Sato (JPN) 18 10 0 236
6  Zhang Linbin (CHN) 19 9 10 233
7  Chen Yan (CHN) 17 11 3 229
8  Lim Wei Yang Nicholas (SGP) 17 11 2 229
9  Seo Chang-wan (KOR) 17 11 1 229
10  Jun Woong-tae (KOR) 17 11 0 229
11  Luo Shuai (CHN) 18 10 10 226
12  Temirlan Abdraimov (KAZ) 16 12 222
13  Radion Khripchenko (KGZ) 15 13 1 215
14  Jung Jin-hwa (KOR) 15 13 0 215
15  Vasilii Lukianov (KGZ) 14 14 208
16  Phurit Yohuang (THA) 13 15 1 201
17  Georgiy Boroda-Dudochkin (KAZ) 13 15 1 201
18  Ilia Miagkikh (KGZ) 12 16 1 194
19  Chatcha Srikamol (THA) 12 16 0 194
20  Ryo Matsumoto (JPN) 11 17 1 187
21  Atai Erkinbekov (KGZ) 11 17 1 187
22  Phurithut Yohuang (THA) 11 17 1 187
23  Samuel Christian Matulatuwa (INA) 10 18 1 180
23  Sadriddi Kobiljonov (UZB) 10 18 1 180
23  Daniyar Rakhimov (UZB) 10 18 1 180
26  Kaoru Shinoki (JPN) 9 19 173
27  Natthaphon Kesornphrom (THA) 8 20 1 166
28  Mayank Vaibhav Chaphekar (IND) 8 20 0 166
29  Bat-Otgon Senteg (MGL) 5 23 145

Semi Finals[edit]

Group A[edit]

Source:[3]

Rank Athlete Swimming
Time (pts)
Fencing
RR
pts
Fencing
BR
wins (pts)
Laser run
Time (pts)
Total Note
1  Taishu Sato (JPN) 2:08.29 (294) 236 3 (6) 11:09.15 (631) 1167 Q
2  Luo Shuai (CHN) 2:11.57 (287) 226 1 (2) 11:09.22 (631) 1146 Q
3  Jun Woong-tae (KOR) 2:03.35 (304) 229 1 (2) 11:29.40 (611) 1146 Q
4  Li Shuhuan (CHN) 2:10.43 (290) 243 0 11:46.21 (594) 1127 Q
5  Jung Jin-hwa (KOR) 2:02.56 (305) 215 1 (2) 11:35.31 (605) 1127 Q
6  Pavel Ilyashenko (KAZ) 2:10.32 (290) 250 2 (4) 12:08.38 (572) 1116 Q
7  Kaoru Shinoki (JPN) 2:01.24 (308) 173 1 (2) 11:09.89 (631) 1114 Q
8  Kirill Stadnik (KAZ) 2:09.12 (292) 236 0 11:55.34 (585) 1113 Q
9  Phurit Yohuang (THA) 1:59.92 (311) 201 1 (2) 11:42.16 (598) 1112 Q
10  Vasilii Lukianov (KGZ) 2:03.68 (303) 208 1 (2) 11:59.90 (581) 1094
11  Lim Wei Yang Nicholas (SGP) 2:08.06 (294) 229 1 (2) 12:15.87 (13) 1090
12  Daniyar Rakhimov (UZB) 2:03.53 (303) 180 1 (2) 11:52.18 (588) 1073
13  Phurithut Yohuang (THA) 2:04.46 (302) 187 2 (4) 12:21.42 (559) 1052
14  Ilia Miagkikh (KGZ) 2:19.31 (272) 194 0 12:08.00 (572) 1038
15  Bat-Otgon Senteg (MGL) 3:21.14 (148) 145 0 13:31.39 (489) 782

Group B[edit]

Source:[4]

Rank Athlete Swimming
Time (pts)
Fencing
RR
pts
Fencing
BR
wins(pts)
Laser run
Time (pts)
Total Note
1  Chen Yan (CHN) 2:01.33 (308) 229 0 11:31.35 (609) 1146 Q
2  Seo Chang-wan (KOR) 2:01.51 (307) 229 0 11:39.75 (601) 1137 Q
3  Lee Ji-hun (KOR) 2:05.21 (300) 264 0 12:07.83 (573) 1137 Q
4  Zhang Linbin (CHN) 2:10.44 (290) 233 2 (4) 11:48.78 (592) 1119 Q
5  Temirlan Abdraimov (KAZ) 2:12.93 (285) 222 0 11:47.92 (593) 1100 Q
6  Georgiy Boroda-Dudochkin (KAZ) 2:09.04 (292) 201 5 (10) 11:44.00 (596) 1099 Q
7  Radion Khripchenko (KGZ) 2:14.88 (281) 215 0 11:43.40 (597) 1093 Q
8  Ryo Matsumoto (JPN) 2:13.24 (284) 187 2 (4) 11:24.60 (616) 1091 Q
9  Atai Erkinbekov (KGZ) 2:19.15 (272) 187 0 11:28.30 (612) 1071 Q
10  Chatcha Srikamol (THA) 2:27.50 (255) 194 0 11:26.83 (614) 1063
11  Natthaphon Kesornphrom (THA) 2:13.33 (284) 166 0 11:44.22 (596) 1046
12  Samuel Christian Matulatuwa (INA) 2:02.50 (295) 180 0 12:24.58 (556) 1031
13  Mayank Vaibhav Chaphekar (IND) 2:07.77 (295) 166 1 (2) 12:38.14 (542) 1005
14  Sadriddi Kobiljonov (UZB) 2:07.47 (296) 180 3 (6) 13:12.18 (508) 990

Final[edit]

Riding[edit]

Rank Athlete Horse Time Penalties Points
Jump Time Other
1  Lee Ji-hun (KOR) M369 61.11 300
2  Chen Yan (CHN) Xiao Ka 61.02 300
3  Jung Jin-hwa (KOR) Ru Yi 59.08 300
4  Zhang Linbin (CHN) Duo Meng 58.26 7 293
5  Ryo Matsumoto (JPN) Yang Yang 58.01 7 293
6  Li Shuhuan (CHN) K324 58.00 7 293
7  Jun Woong-tae (KOR) P340 56.43 7 293
8  Georgiy Boroda-Dudochkin (KAZ) Ka Fei 65.91 7 3 290
9  Phurit Yohuang (THA) Yang Guang 59.23 14 286
10  Taishu Sato (JPN) K254 57.18 21 279
11  Kaoru Shinoki (JPN) M373 53.30 21 279
12  Kirill Stadnik (KAZ) K174 61.08 21 10 269
13  Radion Khripchenko (KGZ) Da Hei 51.55 21 10 269
14  Seo Chang-wan (KOR) Dai An Na 72.32 59 10 231
 Temirlan Abdraimov (KAZ) Qing Yi EL 0
 Luo Shuai (CHN) Xiao Gang Pao EL 0
 Pavel Ilyashenko (KAZ) K333 EL 0
 Atai Erkinbekov (KGZ) Ji Xiang EL 0

Swimming[edit]

Rank Athlete Time Pen. Points
1  Jun Woong-tae (KOR) 1:59.28 312
2  Phurit Yohuang (THA) 1:59.88 311
3  Jung Jin-hwa (CHN) 2:00.66 309
4  Chen Yan (CHN) 2:01.50 307
5  Seo Chang-wan (KOR) 2:02.09 306
6  Kaoru Shinoki (JPN) 2:02.26 306
7  Lee Ji-hun (KOR) 2:04.44 302
8  Taishu Sato (JPN) 2:04.95 301
9  Zhang Linbin (CHN) 2:06.17 298
10  Georgiy Boroda-Dudochkin (KAZ) 2:06.45 298
11  Luo Shuai (CHN) 2:06.61 297
12  Pavel Ilyashenko (KAZ) 2:07.82 295
13  Li Shuhuan (CHN) 2:07.88 295
14  Ryo Matsumoto (JPN) 2:13.70 283
15  Temirlan Abdraimov (KAZ) 2:13.77 283
16  Kirill Stadnik (KAZ) 2:09.60 10 281
17  Atai Erkinbekov (KGZ) 2:18.71 273
18  Radion Khripchenko (KGZ) 2:18.80 273

Laser Run[edit]

Rank Athlete Time Pen. Points
1  Luo Shuai (CHN) 10:22.87 678
2  Jun Woong-tae (KOR) 10:30.19 670
3  Seo Chang-wan (KOR) 10:42.36 658
4  Ryo Matsumoto (JPN) 10:30.19 653
5  Jung Jin-hwa (KOR) 10:47.83 653
6  Li Shuhuan (CHN) 10:47.96 653
7  Zhang Linbin (CHN) 10:53.65 647
8  Temirlan Abdraimov (KAZ) 10:58.86 642
9  Taishu Sato (JPN) 11:01.36 639
10  Pavel Ilyashenko (KAZ) 11:02.21 638
11  Atai Erkinbekov (KGZ) 11:10.65 630
12  Lee Ji-hun (KOR) 11:18.45 622
13  Georgiy Boroda-Dudochkin (KAZ) 11:20.79 620
14  Kaoru Shinoki (JPN) 11:25.75 615
15  Chen Yan (CHN) 11:38.68 602
16  Phurit Yohuang (THA) 12:02.38 578
17  Kirill Stadnik (KAZ) 12:02.38 578
18  Phurit Yohuang (THA) 12:33.07 547
19  Radion Khripchenko (KGZ) 12:49.77 531

Final Result[edit]

Summary[edit]

Rank Athlete Swim Fence Ride L-Run Total Time
1st place, gold medalist(s)  Jun Woong-tae (KOR) 293 233 312 670 1508 +0:00
2nd place, silver medalist(s)  Lee Ji-hun (KOR) 300 268 302 622 1492 +0:16
3rd place, bronze medalist(s)  Li Shuhuan (CHN) 293 243 295 653 1484 +0:24
4  Jung Jin-hwa (KOR) 300 215 309 653 1477 +0:31
5  Zhang Linbin (CHN) 293 235 298 647 1473 +0:35
6  Taishu Sato (JPN) 279 238 301 639 1457 +0:51
7  Chen Yan (CHN) 300 231 307 602 1440 +1:08
8  Seo Chang-wan (KOR) 231 229 306 658 1424 +1:24
9  Ryo Matsumoto (JPN) 293 187 283 653 1416 +1:32
10  Georgiy Boroda-Dudochkin (KAZ) 290 203 298 620 1411 +1:37
11  Phurit Yohuang (THA) 286 209 311 578 1384 +2:04
12  Kaoru Shinoki (JPN) 279 177 306 615 1377 +2:11
13  Kirill Stadnik (KAZ) 269 242 281 547 1339 +2:49
14  Radion Khripchenko (KGZ) 269 215 273 531 1288 +3:40
15  Luo Shuai (CHN) 297 228 0 678 1203 +5:05
16  Pavel Ilyashenko (KAZ) 295 250 0 638 1183 +5:25
17  Temirlan Abdraimov (KAZ) 283 222 0 642 1147 +6:01
18  Atai Erkinbekov (KGZ) 273 187 0 630 1090 +6:58

References[edit]

  1. ^ "Results" (PDF). HAGOC. 20 September 2023. Retrieved 21 September 2023.
  2. ^ "Bout Summary" (PDF). HAGOC. 20 September 2023. Retrieved 21 September 2023.
  3. ^ "Results Summary" (PDF). HAGOC. 22 September 2023. Retrieved 22 September 2023.
  4. ^ "Results Summary" (PDF). HAGOC. 22 September 2023. Retrieved 22 September 2023.

External links[edit]