Archery at the 2017 Summer Universiade – Men's team recurve

From Wikipedia, the free encyclopedia

Men's team recurve
at the XXIX Summer Universiade
VenuesNational Taiwan Sport University Stadium
DatesAugust 20, 2017 (2017-08-20) – August 24, 2017 (2017-08-24)
Competitors60 from 20 nations
Medalists
1st place, gold medalist(s) Lee Seung-yun
Kim Woo-jin
Lee Woo-seok
 South Korea
2nd place, silver medalist(s) Wei Chun-heng
Deng Yu-cheng
Peng Shih-cheng
 Chinese Taipei
3rd place, bronze medalist(s) Arsalan Baldanov
Artem Makhnenko
Galsan Bazarzhapov
 Russia
2015
2019

The men's team recurve archery competition at the 2017 Summer Universiade was held in the National Taiwan Sport University Stadium, Taipei, Taiwan between August 20–24, 2017.

Records[edit]

Prior to the competition, the world and Universiade records were as follows.

  • 216 arrows qualification round
Category Team Athlete Score Record Date Place Event
World record  South Korea Im Dong-hyun 699 2087 20 July 2012 London, United Kingdom 2012 Summer Olympics
Kim Bub-min 698
Oh Jin-hyek 690
Universiade record  South Korea (KOR) Lee Seung-yun 693 2062 4 July 2015 Gwangju, South Korea 2015 Summer Universiade
Ku Bon-chan 686
Kim Woo-jin 683

Qualification round[edit]

[1]

Rank Team Archer Individual Team Notes
Score 10s Xs Total 10s Xs
1  South Korea (KOR)  Lee Seung-yun (KOR) 689 43 18 2049 115 48 Q
 Kim Woo-jin (KOR) 687 40 16
 Lee Woo-seok (KOR) 673 32 14
2  Chinese Taipei (TPE)  Wei Chun-heng (TPE) 665 37 10 1982 92 27 Q
 Deng Yu-cheng (TPE) 662 28 9
 Peng Shih-cheng (TPE) 655 27 8
3  Russia (RUS)  Arsalan Baldanov (RUS) 665 30 9 1975 84 29 Q
 Artem Makhnenko (RUS) 657 30 11
 Galsan Bazarzhapov (RUS) 653 24 9
4  Japan (JPN)  Wataru Oonuki (JPN) 663 28 4 1973 75 13 Q
 Masaya Yamamoto (JPN) 661 26 4
 Kazuki Ohi (JPN) 649 21 5
5  Kazakhstan (KAZ)  Sultan Duzelbayev (KAZ) 659 30 10 1957 80 28 Q
 Denis Gankin (KAZ) 651 26 12
 Sanzhar Mussayev (KAZ) 647 24 6
6  Mexico (MEX)  Jorge Ociel Nevárez Cárdenas (MEX) 653 26 11 1945 69 20 Q
 Luis Álvarez (MEX) 651 23 6
 Oldair Zamora Lira (MEX) 641 20 3
7  Ukraine (UKR)  Oleksii Hunbin (UKR) 660 26 8 1933 64 18 Q
 Heorhiy Ivanytskyy (UKR) 660 25 9
 Mykhailo Kostash (UKR) 613 13 1
8  India (IND)  Pravin Ramesh Jadhav (IND) 652 22 6 1928 58 12 Q
 Kamal Sagar (IND) 643 20 3
 Inderjeet Verma (IND) 633 16 3
9  Germany (GER)  Maximilian Pete Weckmueller (GER) 654 24 9 1927 60 24 Q
 Eric Skoeries (GER) 639 18 4
 Johannes Maier (GER) 634 18 11
10  France (FRA)  Mathieu Rene Er. Jimenez (FRA) 651 22 7 1923 62 19 Q
 Thomas Gino Mic Chirault (FRA) 639 21 6
 Thomas Alfred P Koenig (FRA) 633 19 6
11  Great Britain (GBR)  Thomas Howard Hall (GBR) 656 30 9 1883 66 16 Q
 Ashe-wynter Yio Morgan (GBR) 631 28 5
 Jack Alex Masefield (GBR) 596 8 2
12  Italy (ITA)  Massimiliano Mandia (ITA) 656 28 11 1881 57 19 Q
 Matteo Paoletta (ITA) 631 19 4
 Paolo Caruso (ITA) 594 10 4
13  Slovenia (SLO)  Gašper Štrajhar (SLO) 630 20 3 1881 54 13 Q
 Rok Bizjak (SLO) 626 14 7
 Den Habjan Malavasic (SLO) 625 20 3
14  United States (USA)  Matthew Joseph Zumbo (USA) 639 20 6 1876 57 19 Q
 Dillon Fitzgera McMenamy (USA) 625 18 8
 David Matthew Wolfe (USA) 612 19 5
15  Poland (POL)  Kacper Pawel Sier (POL) 657 24 8 1875 54 15 Q
 Adam Jurzak (POL) 616 18 4
 Maciej Jarosław Fałdziński (POL) 602 12 3
16  Malaysia (MAS)  Atiq Bazil Bakri (MAS) 628 22 7 1870 54 14 Q
 Muhamad Fareez Rosli (MAS) 628 19 4
 Nazir Omar (MAS) 614 13 3
17  Finland (FIN)  Antti Olavi Vikström (FIN) 649 25 3 1860 55 14
 Eero Risto Yrja Maeenpaeae (FIN) 607 14 5
 Jaako Kalevi Hepola (FIN) 604 16 6
18  Czech Republic (CZE)  Michal Hlahůlek (CZE) 604 18 7 1799 37 12
 Vít Vejražka (CZE) 603 12 5
 David Jaroch (CZE) 592 7 0
19  Singapore (SGP)  Teo Sion Wei Xiang (SGP) 641 22 6 1780 46 12
 Teo Kee Hui Keith (SGP) 624 16 6
 Ho Alfred Wai Keon (SGP) 515 8 0
20  Philippines (PHI)  Jayson Mendoza (PHI) 534 4 0 1498 15 0
 Janus Ventura (PHI) 505 8 0
 Jules Ecuan (PHI) 459 3 0

Elimination round[edit]

[2]

Round of 16 Quarterfinals Semifinals Final
                                
1  South Korea (KOR) 6 51 53 56
16  Malaysia (MAS) 0 48 44 43
1  South Korea (KOR) 6 54 57 55
9  Germany (GER) 0 53 52 37
9  Germany (GER) 6 52 49 51 47
8  India (IND) 2 50 52 44 33
1  South Korea (KOR) 6 54 56 55
5  Kazakhstan (KAZ) 0 47 53 54
5  Kazakhstan (KAZ) 5 47 53 50 50 T23
12  Italy (ITA) 4 43 48 51 51 T14
5  Kazakhstan (KAZ) 5 55 51 53 51 T24
4  Japan (JPN) 4 49 57 50 52 T18
13  Slovenia (SLO) 4 47 47 49 56 T19
4  Japan (JPN) 5 53 54 46 50 T24
1  South Korea (KOR) 6 58 59 58
2  Chinese Taipei (TPE) 0 56 54 55
3  Russia (RUS) 6 54 53 53
14  United States (USA) 0 51 47 46
3  Russia (RUS) 6 54 52 58 57
6  Mexico (MEX) 2 51 55 50 44
11  Great Britain (GBR) 2 50 44 49 48
6  Mexico (MEX) 6 55 51 44 50
3  Russia (RUS) 2 49 50 51 49
2  Chinese Taipei (TPE) 6 54 45 52 55
7  Ukraine (UKR) 0 47 48 44 Third place
10  France (FRA) 6 50 54 54
10  France (FRA) 1 51 47 50 5  Kazakhstan (KAZ) 1 51 51 54
2  Chinese Taipei (TPE) 5 51 54 53 3  Russia (RUS) 5 55 53 54
15  Poland (POL) 4 52 45 52 52 T24
2  Chinese Taipei (TPE) 5 53 52 48 50 T26

References[edit]