2008 World Outdoor Bowls Championship – Women's triples

From Wikipedia, the free encyclopedia
World Outdoor Bowls Championships 2008
women's triples
11th World Outdoor Bowls Championships
LocationNew Zealand Christchurch, New Zealand
Date(s)12–24 January 2008.
CategoryWorld Bowls Championship

The 2008 World Outdoor Bowls Championship women's triples was held at the Burnside Bowling Club in Christchurch, New Zealand, from 12 to 24 January 2008.[1]

Sylvia Burns, Loraine Victor and Lorna Trigwell won the women's triples gold medal.[1][2]

Section tables[edit]

Section A[edit]

Pos Player P W D L F A Pts Shots
1 New Zealand Marina Khan, Jan Khan, & Sharon Sims 11 10 0 1 247 141 20 +106
2 Wales Hannah Smith, Anwen Butten & Kathy Pearce 11 8 1 2 230 154 17 +76
3 South Africa Sylvia Burns, Loraine Victor & Lorna Trigwell 11 8 0 3 209 156 16 +53
4 Hong Kong Winnie Wai, Camilla Leung & Elizabeth Li 11 7 0 4 230 157 14 +73
5 England Lynne Whitehead, Jean Baker & Amy Monkhouse 11 6 1 4 201 165 13 +36
6 Israel Beverly Polatinsky, Yael Barner & Tami Kamzel 11 5 1 5 202 205 11 -3
7 Republic of Ireland Alison Bell, Donna McNally & Jennifer Dowds 11 4 1 6 166 190 9 -24
8 Namibia Sheena du Toit, Marietjie du Preez & Lesley Vermeulen 11 4 0 7 171 218 8 -47
9 Norfolk Island Christine Hore, Wendy Nagy & Margaret O'Brien 11 4 0 7 167 218 8 -51
10 Botswana Gase Pabalelo, Tirelo Buckley & Lebo Macarenhas 11 3 1 7 186 205 7 -19
11 Argentina Carolina Moris, Maria Ines Canzania & Susana Catarini 11 3 0 8 133 284 6 -151
12 Brunei Ahmad Norzainah, Muntol Azizah & Amalia Matali 11 1 1 9 173 222 3 -49

Section B[edit]

Pos Player P W D L F A Pts Shots
1 Australia Claire Duke, Julie Keegan & Kelsey Cottrell 11 8 1 2 244 135 17 +109
2 Malaysia Nor Shafeeqah Yahya, Nur Fidrah Noh & Azlina Arshad 11 8 0 3 205 134 16 +71
3 Jersey Christine Grimes, Liz Cole & Karina Bisson 11 7 2 2 212 157 16 +55
4 Scotland Joyce Dickey, Seona Black & Lynn Stein 11 7 1 3 225 142 15 +83
5 Philippines Sonia Bruce, Nancy Bercasio & Milagros Witheridge 11 7 1 3 221 177 15 +44
6 Spain Debbie Colquhoun, Sheri Fletcher & Angie Goodfellow 11 7 0 4 172 178 14 -6
7 Canada Shirley Ko, Kerry O'Reilly & Marlene Cleutinx 11 4 1 6 198 199 9 -1
8 Fiji Caroline Soro, Varisila Vosalotaki & Salanieta Gukivuli 11 4 0 7 168 209 8 -41
9 Eswatini Charlotte Perry, Geraldine Thomas & Donna Svenningsen 11 3 0 8 162 219 6 -58
10 Zambia Elizabeth Kamuchoma, Hilda Luipa & Joan Mutale 11 2 2 7 160 229 6 -69
11 Samoa Lena Adam, Tina Silva & Feao Wright 11 3 0 8 140 273 6 -133
12 Cook Islands Irene Tuouna, Mouauri Tokorangi & Mata Vaile 11 2 0 9 158 212 4 -54

Finals[edit]

Play Offs Semifinals Gold medal
         
South Africa South Africa 18
Malaysia Malaysia 17
South Africa South Africa 22
New Zealand New Zealand 19
New Zealand New Zealand 22
Scotland Scotland 21
South Africa South Africa 15
Australia Australia 11
Australia Australia 27
Hong Kong Hong Kong 4
Australia Australia 19
Wales Wales 17
Wales Wales 22
Jersey Jersey 12

Results[edit]

References[edit]

  1. ^ a b "2008 Results". Burnside Bowling Club.
  2. ^ ""Bowls." Times [London, England] 28 Jan. 2008". The Times.