Maybank Tigers

From Wikipedia, the free encyclopedia
Maybank Tigers
Founded2013
ManagerEric Montelibano
CaptainAlejandro Niño Mallari
LeaguePremier Volleyball League
2014 Grand Prix4th place
Uniforms
Home
Away

The Maybank Tigers were a professional men's volleyball team playing major leagues such as the Philippine Super Liga (PSL) and the Premier Volleyball League (PVL). The team was owned by Maybank Philippines and was one of the four pioneer men's teams in the PSL. It debuted in the men's inaugural tournament, the 2013 Grand Prix conference, where it finished in third (bronze) place.[1][2]

Final roster[edit]

For the Premier Volleyball League 1st Season Open Conference:

Maybank Tigers
No. Last name First name Position Ht. Wt. College Birth Date
1 Brozula Leandro Utility Spiker 5'11" 82 kg Lyceum-Laguna (1988-12-10) December 10, 1988 (age 35)
2 Chua McDavid Setter 5'9" 70 kg CSB (1991-07-22) July 22, 1991 (age 32)
3 Dela Peña Aifrell Middle Blocker 6'2" 90 kg DLSU (1984-10-22) October 22, 1984 (age 39)
4 Cruz Evan John Michael Middle Blocker 6'1" 67 kg UP (1992-10-30) October 30, 1992 (age 31)
5 Bacolod Van Kristoffer Outside Hitter 6'1" 91 kg PUP (1985-03-16) March 16, 1985 (age 39)
7 Valdez John Rys Outside/Utility 5'9" 57 kg Letran (1992-10-30) October 30, 1992 (age 31)
8 Ucang Kerr Sherwyn Setter 5'9" 70 kg UST (1990-06-23) June 23, 1990 (age 33)
9 Locquiao Jack Middle Blocker 6'1" 85 kg FEU (1987-12-12) December 12, 1987 (age 36)
10 Marchadesch Justine Libero 5'10" 75 kg DLSU (1986-01-12) January 12, 1986 (age 38)
11 Alcarde Joshua Outside/Utility 5'8" 70 kg FEU (1988-02-22) February 22, 1988 (age 36)
12 Montillero Bren Bernard Outside/Utility 5'10 81 kg Lyceum-Laguna (1991-04-26) April 26, 1991 (age 32)
14 Montierro Leoven Mark Libero 5'10" 86 kg Lyceum-Laguna (1991-08-14) August 14, 1991 (age 32)
15 Mallari (c) Alejandro Niño Middle Blocker 6'1" 87 kg DLSU (1982-11-06) November 6, 1982 (age 41)
17 Adorador Jasper Jan Outside Hitter 5'11" 76 kg NU (1988-12-06) December 6, 1988 (age 35)

Honors[edit]

Team[edit]

Premier Volleyball League:

Season Conference Title Source
2017 Reinforced Open Did not compete
Open

Philippine Super Liga:

Season Conference Title Source
2013 Grand Prix 3rd Place
2014 All-Filipino Did not compete
Grand Prix 4th Place [3]

Individual[edit]

Philippine Super Liga:

Season Conference Award Name Source
2013 Grand Prix 2nd Best Outside Spiker Philippines Jasper Adorador

Team captains[edit]

  • Philippines Michael Maglonzo (2013)
  • Philippines Alejandro Niňo Mallari (2014)

References[edit]

  1. ^ "PSL: Giligans survives pesky Maybank". 13 November 2013.
  2. ^ "Maybank outlasts Giligans in Super Liga battle for the bronze".
  3. ^ Abcede, JP (27 November 2014). "Cavite Patriots Finish Fairy Tale Run at Third Place". philippinesuperliga.com. Philippine Super Liga. Retrieved 4 December 2014.