1999 Karl Schäfer Memorial

From Wikipedia, the free encyclopedia
1999 Karl Schäfer Memorial
Type:Senior International
Date:October 6 – 9
Season:1999–2000
Location:Vienna
Champions
Men's singles:
France Vincent Restencourt
Ladies' singles:
United States Sarah Hughes
Ice dance:
United Kingdom Julie Keeble / Lukasz Zalewski
Navigation
Previous:
1998 Karl Schäfer Memorial
Next:
2000 Karl Schäfer Memorial

The 1999 Karl Schäfer Memorial (also known as the Vienna Cup) took place from October 6 through 9th, 1999. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.

Results[edit]

Men[edit]

Rank Name Nation TFP SP FS
1 Vincent Restencourt  France 1.5 1 1
2 Andrejs Vlascenko  Germany 4.5 5 2
3 Justin Dillon  United States 4.5 3 3
4 Patrick Schmitt  Luxembourg 7.0 6 4
5 Vakhtang Murvanidze  Georgia 7.5 4 5
6 Robert Grzegorczyk  Poland 9.0 2 8
7 Don Baldwin  United States 9.5 7 6
8 Radek Horák  Czech Republic 11.5 9 7
9 Róbert Kažimír  Slovakia 13.0 8 9
10 Christian Horvath  Austria 15.0 11 10
11 Clemens Jonas  Austria 17.0 12 11
12 Michael Amentas  Australia 17.0 10 12
13 Angelo Dolfini  Italy 19.5 13 13
14 Panayiotis Markouizos  Greece 21.0 14 14

Ladies[edit]

Rank Name Nation TFP SP FS
1 Sarah Hughes  United States 1.5 1 1
2 Krisztina Czakó  Hungary 3.5 3 2
3 Júlia Sebestyén  Hungary 5.0 4 3
4 Brittney McConn  United States 5.0 2 4
5 Sabina Wojtala  Poland 7.5 5 5
6 Marta Andrade  Spain 11.0 10 6
7 Anna Wenzel  Austria 11.0 8 7
8 Zuzana Paurová  Slovakia 12.5 9 8
9 Veronika Dytrtová  Czech Republic 13.5 9 9
10 Klara Bramfeldt  Sweden 13.5 7 10
11 Helena Pajović  Yugoslavia 16.5 11 11
WD Anna Chatziathanasiou  Greece 12
WD Angela Tuska  Austria

Ice dancing[edit]

Rank Name Nation TFP CD OD FD
1 Julie Keeble / Łukasz Zalewski  United Kingdom 2.0 1 1 1
2 Aleksandra Kauc / Filip Bernadowski  Poland 4.0 2 2 2
3 Kateřina Kovalová / David Szurman  Czech Republic 6.4 4 3 3
4 Véronique Delobel / Olivier Chapuis  France 8.4 5 4 4
5 Crystal Beckerdite / Matt Healey  United States 10.4 6 5 5
6 Andrea Hackl / Tamás Sári  Hungary 12.8 8 6 6
7 Linda Tarjani / Krisztian Zsibrita  Hungary 14.0 7 7 7
8 Zuzana Durkovska / Marian Masaros  Slovakia 16.4 9 8 8
9 Portia Duval-Rigby / Francis Rigby  Australia 19.4 11 10 9
10 Ana Galic / Andrei Griazev  Bosnia and Herzegovina 19.4 10 9 10
WD Angelika Führing / Bruno Ellinger  Austria 3
WD Jenny Dahlen / Igor Lukanin  Azerbaijan

External links[edit]