2024 Astana Qazaqstan Team season

From Wikipedia, the free encyclopedia
Astana Qazaqstan Team
2024 season
UCI codeAST
StatusUCI WorldTeam
Manager Alexander Vinokourov (KAZ)
Based Kazakhstan
Season victories
Stage race overall1
Stage race stages4
Most winsKazakhstan Alexey Lutsenko (2)
← 2023
2025 →

The 2024 season for the Astana Qazaqstan Team team is the team's 19th season in existence, all of which have been as a UCI WorldTeam.

Team roster[edit]

As of 10 January 2024.[1][2]
Rider Date of birth
 Davide Ballerini (ITA) (1994-09-21)21 September 1994 (aged 29)
 Samuele Battistella (ITA) (1998-11-14)14 November 1998 (aged 25)
 Cees Bol (NED) (1995-07-27)27 July 1995 (aged 28)
 Gleb Brussenskiy (KAZ) (2000-04-18)18 April 2000 (aged 23)
 Mark Cavendish (GBR) (1985-05-21)21 May 1985 (aged 38)
 Anthon Charmig (DEN) (1998-03-25)25 March 1998 (aged 25)
 Igor Chzhan (KAZ) (1999-10-02)2 October 1999 (aged 24)
 Yevgeniy Fedorov (KAZ) (2000-02-16)16 February 2000 (aged 23)
 Lorenzo Fortunato (ITA) (1996-05-09)9 May 1996 (aged 27)
 Gianmarco Garofoli (ITA) (2002-10-06)6 October 2002 (aged 21)
 Michele Gazzoli (ITA) (1999-03-04)4 March 1999 (aged 24)
 Yevgeniy Gidich (KAZ) (1996-05-19)19 May 1996 (aged 27)
 Dmitriy Gruzdev (KAZ) (1986-03-13)13 March 1986 (aged 37)
 Max Kanter (GER) (1997-10-22)22 October 1997 (aged 26)
 Anton Kuzmin (KAZ) (1996-11-20)20 November 1996 (aged 27)
Rider Date of birth
 Harold Martín López (ECU) (2000-12-03)3 December 2000 (aged 23)
 Alexey Lutsenko (KAZ) (1992-09-07)7 September 1992 (aged 31)
 Daniil Marukhin (KAZ) (1999-02-13)13 February 1999 (aged 24)
 Michael Mørkøv (DEN) (1985-04-30)30 April 1985 (aged 38)
 Henok Mulubrhan (ERI) (1999-11-11)11 November 1999 (aged 24)
 Vadim Pronskiy (KAZ) (1998-06-04)4 June 1998 (aged 25)
 Christian Scaroni (ITA) (1997-10-16)16 October 1997 (aged 26)
 Ide Schelling (NED) (1998-02-06)6 February 1998 (aged 25)
 Rüdiger Selig (GER) (1989-02-19)19 February 1989 (aged 34)
 Gleb Syritsa (RUS) (2000-04-14)14 April 2000 (aged 23)
 Harold Tejada (COL) (1997-04-27)27 April 1997 (aged 26)
 Santiago Umba (COL) (2002-11-20)20 November 2002 (aged 21)
 Simone Velasco (ITA) (1995-12-02)2 December 1995 (aged 28)
 Nicolas Vinokurov (KAZ) (2002-07-07)7 July 2002 (aged 21)

Season victories[edit]

Date Race Competition Rider Country Location Ref.
7 February Tour Colombia, stage 2 UCI America Tour  Harold Tejada (COL)  Colombia Santa Rosa de Viterbo [3]
9 February Tour Colombia, stage 4 UCI America Tour  Mark Cavendish (GBR)  Colombia Zipaquirá [4]
11 April Giro d'Abruzzo, stage 3 UCI Europe Tour  Alexey Lutsenko (KAZ)  Italy Prati di Tivo [5]
12 April Giro d'Abruzzo, overall UCI Europe Tour  Alexey Lutsenko (KAZ)  Italy [6]
22 April Tour of Turkey, stage 2 UCI ProSeries  Max Kanter (GER)  Turkey Kaş [7]


Notes[edit]

References[edit]

  1. ^ "Astana Qazaqstan Team". UCI. Retrieved 10 January 2024.
  2. ^ "The Team". Astana Qazaqstan Team. Retrieved 10 January 2024.
  3. ^ "Tour Colombia: Harold Tejada wins stage 2 in kick to line ahead of Piccolo and Sevilla". CyclingNews. 7 February 2024. Retrieved 17 April 2024.
  4. ^ "Tour Colombia: Mark Cavendish pips Gaviria for stage 4 victory". CyclingNews. 9 February 2024. Retrieved 17 April 2024.
  5. ^ "Giro d'Abruzzo: Alexey Lutsenko cracks UAE Team Emirates on stage 3 mountain finish". CyclingNews. 11 April 2024. Retrieved 17 April 2024.
  6. ^ "Alexey Lutsenko wins Giro d'Abruzzo as Sivakov triumphs on final stage". CyclingNews. 12 April 2024. Retrieved 17 April 2024.
  7. ^ "Tour of Turkey: Max Kanter scores first pro win in stage 2 sprint finish". CyclingNews. 22 April 2024. Retrieved 22 April 2024.

External links[edit]