2023 Asian Youth & Junior Weightlifting Championships

From Wikipedia, the free encyclopedia
2023 Asian Youth & Junior Weightlifting Championships
Host cityIndia Delhi, India
Dates28 July-5 August[1]
Main venueGautam Buddha University
← 2022
2024 →

The 2023 Asian Youth & Junior Weightlifting Championships were held at Delhi, India from 28 July to 5 August.[2][3]

Medal summary[edit]

Junior men's[edit]

Event Gold Silver Bronze
55 kg
Snatch Đỗ Tú Tùng
 Vietnam
115 kg Dương Tuấn Kiệt
 Vietnam
109 kg Mukund Santosh Aher
 India
108 kg
Clean & Jerk Đỗ Tú Tùng
 Vietnam
145 kg Mukund Santosh Aher
 India
137 kg Dương Tuấn Kiệt
 Vietnam
135 kg
Total Đỗ Tú Tùng
 Vietnam
260 kg Mukund Santosh Aher
 India
245 kg Dương Tuấn Kiệt
 Vietnam
244 kg
61 kg
Snatch A Tiêu
 Vietnam
120 kg
AYR
Siddhanta Gogoi
 India
116 kg Lapung Sankar
 India
114 kg
Clean & Jerk Siddhanta Gogoi
 India
149 kg Albert Delos Santos
 Philippines
148 kg Perhat Bagtyýarow
 Turkmenistan
144 kg
Total Siddhanta Gogoi
 India
265 kg Albert Delos Santos
 Philippines
258 kg Lapung Sankar
 India
256 kg
67 kg
Snatch Khusinboy Matrasulov
 Uzbekistan
138 kg Trần Minh Trí
 Vietnam
131 kg Madhavan Thirumurugan
 India
128 kg
Clean & Jerk Trần Minh Trí
 Vietnam
168 kg Diyorbek Ruzmetov
 Uzbekistan
160 kg Khusinboy Matrasulov
 Uzbekistan
160 kg
Total Trần Minh Trí
 Vietnam
299 kg Khusinboy Matrasulov
 Uzbekistan
298 kg Diyorbek Ruzmetov
 Uzbekistan
288 kg
73 kg
Snatch Worrapot Nasuriwong
 Thailand
136 kg Abdulaziz Alimjanov
 Uzbekistan
133 kg Hemant Pal
 Nepal
97 kg
Clean & Jerk Worrapot Nasuriwong
 Thailand
171 kg Abdulaziz Alimjanov
 Uzbekistan
160 kg Hemant Pal
 Nepal
110 kg
Total Worrapot Nasuriwong
 Thailand
307 kg Abdulaziz Alimjanov
 Uzbekistan
293 kg Hemant Pal
 Nepal
207 kg
81 kg
Snatch Nursultan Esbergenov
 Uzbekistan
154 kg Gaýgysyz Töräýew
 Turkmenistan
147 kg Abdollah Beiranvand
 Iran
145 kg
Clean & Jerk Gaýgysyz Töräýew
 Turkmenistan
178 kg Nursultan Esbergenov
 Uzbekistan
178 kg Abdollah Beiranvand
 Iran
175 kg
Total Nursultan Esbergenov
 Uzbekistan
332 kg Gaýgysyz Töräýew
 Turkmenistan
325 kg Abdollah Beiranvand
 Iran
320 kg
89 kg
Snatch Khojiakbar Olimov
 Uzbekistan
155 kg Resul Rejepow
 Turkmenistan
148 kg Nursultan Tarmalov
 Kyrgyzstan
147 kg
Clean & Jerk Khojiakbar Olimov
 Uzbekistan
180 kg Farhad Gholozadeh
 Iran
174 kg Resul Rejepow
 Turkmenistan
170 kg
Total Khojiakbar Olimov
 Uzbekistan
335 kg Resul Rejepow
 Turkmenistan
318 kg Farhad Gholozadeh
 Iran
317 kg
96 kg
Snatch Shahzadbek Matyakubov
 Turkmenistan
160 kg Alireza Nasiri
 Iran
156 kg Cha Byung-jun
 South Korea
147 kg
Clean & Jerk Shahzadbek Matyakubov
 Turkmenistan
197 kg Alireza Nasiri
 Iran
196 kg Asem Al-Sallaj
 Jordan
180 kg
Total Shahzadbek Matyakubov
 Turkmenistan
357 kg Alireza Nasiri
 Iran
352 kg Asem Al-Sallaj
 Jordan
325 kg
102 kg
Snatch Abolfazl Zare
 Iran
158 kg Jeong Hui-jun
 South Korea
155 kg Mirjahon Yusupov
 Uzbekistan
143 kg
Clean & Jerk Jeong Hui-jun
 South Korea
195 kg Abolfazl Zare
 Iran
190 kg Lin Jui-li
 Chinese Taipei
176 kg
Total Jeong Hui-jun
 South Korea
350 kg Abolfazl Zare
 Iran
348 kg Lin Jui-li
 Chinese Taipei
318 kg
109 kg
Snatch Kurbonmurod Nomozov
 Uzbekistan
160 kg Hassan Emadi
 Iran
158 kg Kourosh Zare
 Iran
157 kg
Clean & Jerk Kurbonmurod Nomozov
 Uzbekistan
200 kg Kourosh Zare
 Iran
192 kg Ma Ching-chieh
 Chinese Taipei
190 kg
Total Kurbonmurod Nomozov
 Uzbekistan
360 kg Kourosh Zare
 Iran
349 kg Ma Ching-chieh
 Chinese Taipei
345 kg
+109 kg
Snatch Alireza Esfandiari
 Iran
177 kg Taha Nematimoghaddam
 Iran
166 kg Amir Abdullaev
 Uzbekistan
157 kg
Clean & Jerk Nam Ji-yong
 South Korea
213 kg Alireza Esfandiari
 Iran
207 kg Taha Nematimoghaddam
 Iran
200 kg
Total Alireza Esfandiari
 Iran
384 kg Nam Ji-yong
 South Korea
369 kg Taha Nematimoghaddam
 Iran
366 kg

Junior women's[edit]

Event Gold Silver Bronze
45 kg
Snatch Angeline Colonia
 Philippines
70 kg Rose Jean Ramos
 Philippines
70 kg Khemika Kamnoedsri
 Thailand
67 kg
Clean & Jerk Trần Thị Bắc Giang
 Vietnam
88 kg Rose Jean Ramos
 Philippines
87 kg Khemika Kamnoedsri
 Thailand
84 kg
Total Rose Jean Ramos
 Philippines
157 kg Trần Thị Bắc Giang
 Vietnam
154 kg Angeline Colonia
 Philippines
152 kg
49 kg
Snatch Rosegie Ramos
 Philippines
83 kg Gyaneshwari Yadav
 India
78 kg Nguyễn Bích Trâm
 Vietnam
76 kg
Clean & Jerk Rosegie Ramos
 Philippines
99 kg Gyaneshwari Yadav
 India
97 kg Huang Yi-chen
 Chinese Taipei
95 kg
Total Rosegie Ramos
 Philippines
182 kg Gyaneshwari Yadav
 India
175 kg Nguyễn Bích Trâm
 Vietnam
169 kg
55 kg
Snatch Chen Guan-ling
 Chinese Taipei
83 kg Nigora Abdullaeva
 Uzbekistan
80 kg Hoàng Kim Lụa
 Vietnam
79 kg
Clean & Jerk Chen Guan-ling
 Chinese Taipei
112 kg Nigora Abdullaeva
 Uzbekistan
101 kg Usha Usha
 India
100 kg
Total Chen Guan-ling
 Chinese Taipei
195 kg Nigora Abdullaeva
 Uzbekistan
181 kg Hoàng Kim Lụa
 Vietnam
176 kg
59 kg
Snatch Hà Thị Xiên
 Vietnam
85 kg Han Ji-hye
 South Korea
84 kg Reihaneh Karimi
 Iran
81 kg
Clean & Jerk Han Ji-hye
 South Korea
109 kg Reihaneh Karimi
 Iran
107 kg Pawanrat Chatkaew
 Thailand
106 kg
Total Han Ji-hye
 South Korea
193 kg Hà Thị Xiên
 Vietnam
190 kg Reihaneh Karimi
 Iran
188 kg
64 kg
Snatch Sanapathi Pallavi
 India
87 kg Fatemeh Keshafarz
 Iran
86 kg Madinabonu Djuraeva
 Uzbekistan
85 kg
Clean & Jerk Fatemeh Keshafarz
 Iran
111 kg Sanapathi Pallavi
 India
109 kg Madinabonu Djuraeva
 Uzbekistan
105 kg
Total Fatemeh Keshafarz
 Iran
197 kg Sanapathi Pallavi
 India
196 kg Madinabonu Djuraeva
 Uzbekistan
190 kg
71 kg
Snatch Vanessa Sarno
 Philippines
95 kg Phattharathida Wongsing
 Thailand
92 kg Sevinchoy Komilova
 Uzbekistan
88 kg
Clean & Jerk Vanessa Sarno
 Philippines
121 kg Phattharathida Wongsing
 Thailand
120 kg Mashkhura Rustamova
 Uzbekistan
110 kg
Total Vanessa Sarno
 Philippines
216 kg Phattharathida Wongsing
 Thailand
212 kg Sevinchoy Komilova
 Uzbekistan
198 kg
76 kg
Snatch Park Su-min
 South Korea
99 kg Madina Fayzullaeva
 Uzbekistan
89 kg Gulshodakhon Dadamirzaeva
 Uzbekistan
89 kg
Clean & Jerk Park Su-min
 South Korea
118 kg Sanjana
 India
112 kg Madina Fayzullaeva
 Uzbekistan
111 kg
Total Park Su-min
 South Korea
217 kg Madina Fayzullaeva
 Uzbekistan
200 kg Gulshodakhon Dadamirzaeva
 Uzbekistan
198 kg
81 kg
Snatch Anamjan Rustamowa
 Turkmenistan
103 kg Nigora Suvonova
 Uzbekistan
90 kg Wang Hsin-hsiu
 Chinese Taipei
89 kg
Clean & Jerk Anamjan Rustamowa
 Turkmenistan
125 kg Nigora Suvonova
 Uzbekistan
116 kg Anjana Sreejith
 India
108 kg
Total Anamjan Rustamowa
 Turkmenistan
228 kg Nigora Suvonova
 Uzbekistan
206 kg Wang Hsin-hsiu
 Chinese Taipei
194 kg
87 kg
Snatch Kim Su-a
 South Korea
92 kg Boonyapat Boonchauy
 Thailand
91 kg Kizhan Maghsoodi
 Iran
88 kg
Clean & Jerk Kim Su-a
 South Korea
120 kg Kizhan Maghsoodi
 Iran
116 kg Boonyapat Boonchauy
 Thailand
112 kg
Total Kim Su-a
 South Korea
212 kg Kizhan Maghsoodi
 Iran
204 kg Boonyapat Boonchauy
 Thailand
203 kg
+87 kg
Snatch Kim Hyo-eon
 South Korea
109 kg Wang Ling-chen
 Chinese Taipei
108 kg Trần Thị Hiền
 Vietnam
100 kg
Clean & Jerk Kim Hyo-eon
 South Korea
141 kg Wang Ling-chen
 Chinese Taipei
140 kg Trần Thị Hiền
 Vietnam
124 kg
Total Kim Hyo-eon
 South Korea
250 kg Wang Ling-chen
 Chinese Taipei
248 kg Trần Thị Hiền
 Vietnam
224 kg

Youth men's[edit]

Event Gold Silver Bronze
49 kg
Snatch Prince Delos Santos
 Philippines
94 kg Bùi Minh Đạo
 Vietnam
93 kg Eron Borres
 Philippines
91 kg
Clean & Jerk Eron Borres
 Philippines
119 kg Bùi Minh Đạo
 Vietnam
116 kg Prince Delos Santos
 Philippines
116 kg
Total Prince Delos Santos
 Philippines
210 kg Eron Borres
 Philippines
210 kg Bùi Minh Đạo
 Vietnam
209 kg
55 kg
Snatch K'Dương
 Vietnam
105 kg Gurunaidu Sanapathi
 India
104 kg N Tomchou Meetei
 India
103 kg
Clean & Jerk K'Dương
 Vietnam
135 kg Miraziz Mirsobirov
 Uzbekistan
125 kg N Tomchou Meetei
 India
125 kg
Total K'Dương
 Vietnam
240 kg Gurunaidu Sanapathi
 India
229 kg N Tomchou Meetei
 India
228 kg
61 kg
Snatch A Tiêu
 Vietnam
120 kg
AYR
Perhat Bagtyýarow
 Turkmenistan
112 kg Azizbek Shomurodov
 Uzbekistan
111 kg
Clean & Jerk Albert Delos Santos
 Philippines
148 kg Perhat Bagtyýarow
 Turkmenistan
144 kg Azizbek Shomurodov
 Uzbekistan
142 kg
Total Albert Delos Santos
 Philippines
258 kg Perhat Bagtyýarow
 Turkmenistan
256 kg Azizbek Shomurodov
 Uzbekistan
253 kg
67 kg
Snatch Bedabrat Bharali
 India
124 kg Nurillo Davlatboev
 Uzbekistan
123 kg Mohammed Al-Ani
 Syria
118 kg
Clean & Jerk Nurillo Davlatboev
 Uzbekistan
149 kg Bedabrat Bharali
 India
149 kg A Tân
 Vietnam
140 kg
Total Bedabrat Bharali
 India
273 kg Nurillo Davlatboev
 Uzbekistan
272 kg A Tân
 Vietnam
257 kg
73 kg
Snatch Khikmatullo Khaydarov
 Uzbekistan
127 kg Krishna Venkata
 India
120 kg Isroilbek Ismoilov
 Uzbekistan
116 kg
Clean & Jerk Khikmatullo Khaydarov
 Uzbekistan
160 kg
Krishna Venkata
 India
151 kg Isroilbek Ismoilov
 Uzbekistan
148 kg
Total Khikmatullo Khaydarov
 Uzbekistan
287 kg Krishna Venkata
 India
271 kg Isroilbek Ismoilov
 Uzbekistan
264 kg
81 kg
Snatch Diyorbek Ermatov
 Uzbekistan
145 kg Iliya Salehipour
 Iran
140 kg Mohamad Al-Kateb
 Syria
133 kg
Clean & Jerk Diyorbek Ermatov
 Uzbekistan
174 kg Iliya Salehipour
 Iran
173 kg Mohamad Al-Kateb
 Syria
160 kg
Total Diyorbek Ermatov
 Uzbekistan
319 kg Iliya Salehipour
 Iran
313 kg Mohamad Al-Kateb
 Syria
293 kg
89 kg
Snatch Amirmohammad Soleimanihazan
 Iran
144 kg Farhad Gholizadeh
 Iran
143 kg Ummatillo Rustambekov
 Uzbekistan
137 kg
Clean & Jerk Farhad Gholizadeh
 Iran
174 kg Ummatillo Rustambekov
 Uzbekistan
168 kg Amirmohammad Soleimanihazan
 Iran
164 kg
Total Farhad Gholizadeh
 Iran
317 kg Amirmohammad Soleimanihazan
 Iran
308 kg Ummatillo Rustambekov
 Uzbekistan
305 kg
96 kg
Snatch Batirbek Parakhatov
 Uzbekistan
143 kg Farukh Shokirzhanov
 Kyrgyzstan
140 kg Dawood Al-Lami Ali Hazim
 Iraq
134 kg
Clean & Jerk Batirbek Parakhatov
 Uzbekistan
175 kg Hamidreza Zarei
 Iran
174 kg Dawood Al-Lami Ali Hazim
 Iraq
171 kg
Total Batirbek Parakhatov
 Uzbekistan
318 kg Farukh Shokirzhanov
 Kyrgyzstan
307 kg Hamidreza Zarei
 Iran
306 kg
102 kg
Snatch Abolfazl Zare
 Iran
158 kg Abolfazl Kiani Shahvandi
 Iran
141 kg Sonowal Kapil
 India
125 kg
Clean & Jerk Abolfazl Zare
 Iran
190 kg Abolfazl Kiani Shahvandi
 Iran
177 kg Uulu Erbol Ermek
 Kyrgyzstan
156 kg
Total Abolfazl Zare
 Iran
348 kg Abolfazl Kiani Shahvandi
 Iran
318 kg Sonowal Kapil
 India
276 kg
+102 kg
Snatch Taha Nematimoghaddam
 Iran
166 kg Hamidreza Mohammaditanha
 Iran
158 kg Ali Mohammad
 Syria
143 kg
Clean & Jerk Taha Nematimoghaddam
 Iran
200 kg Hamidreza Mohammaditanha
 Iran
192 kg Wang Yu-cheng
 Chinese Taipei
171 kg
Total Taha Nematimoghaddam
 Iran
366 kg Hamidreza Mohammaditanha
 Iran
350 kg Wang Yu-cheng
 Chinese Taipei
313 kg

Youth women's[edit]

Event Gold Silver Bronze
40 kg
Snatch Alexsandra Diaz
 Philippines
57 kg Nguyễn Phương Linh
 Vietnam
56 kg Jyoshna Sabar
 India
55 kg
Clean & Jerk Nguyễn Phương Linh
 Vietnam
68 kg Alexsandra Diaz
 Philippines
66 kg Jyoshna Sabar
 India
64 kg
Total Nguyễn Phương Linh
 Vietnam
124 kg Alexsandra Diaz
 Philippines
123 kg Jyoshna Sabar
 India
119 kg
45 kg
Snatch Angeline Colonia
 Philippines
70 kg Nguyễn Thị Hoài
 Vietnam
67 kg Ogulşat Amanowa
 Turkmenistan
65 kg
Clean & Jerk Nguyễn Thị Hoài
 Vietnam
84 kg Angeline Colonia
 Philippines
82 kg Ogulşat Amanowa
 Turkmenistan
80 kg
Total Angeline Colonia
 Philippines
152 kg Nguyễn Thị Hoài
 Vietnam
151 kg Ogulşat Amanowa
 Turkmenistan
145 kg
49 kg
Snatch Jhodie Peralta
 Philippines
73 kg Bar Koyel
 India
69 kg Phanida Denduang
 Thailand
67 kg
Clean & Jerk Jhodie Peralta
 Philippines
87 kg Bar Koyel
 India
86 kg Phanida Denduang
 Thailand
84 kg
Total Jhodie Peralta
 Philippines
160 kg Bar Koyel
 India
155 kg Phanida Denduang
 Thailand
151 kg
55 kg
Snatch Ziyoda Khudoykulova
 Uzbekistan
78 kg Natcha Kaewnoi
 Thailand
76 kg Rosalinda Faustino
 Philippines
75 kg
Clean & Jerk Natcha Kaewnoi
 Thailand
100 kg Rosalinda Faustino
 Philippines
97 kg Ziyoda Khudoykulova
 Uzbekistan
98 kg
Total Natcha Kaewnoi
 Thailand
176 kg Rosalinda Faustino
 Philippines
172 kg Ziyoda Khudoykulova
 Uzbekistan
166 kg
59 kg
Snatch Kanittha Saetang
 Thailand
81 kg Seyedehghazal Hosseini
 Iran
80 kg Lyudmila Elefteriadi
 Uzbekistan
79 kg
Clean & Jerk Bellana Harika
 India
98 kg Lyudmila Elefteriadi
 Uzbekistan
98 kg Kanittha Saetang
 Thailand
95 kg
Total Lyudmila Elefteriadi
 Uzbekistan
177 kg Kanittha Saetang
 Thailand
176 kg Bellana Harika
 India
176 kg
64 kg
Snatch Seyedehghazaleh Hosseini
 Iran
81 kg Gülälek Kakamyradowa
 Turkmenistan
79 kg Asalkhon Rajabova
 Uzbekistan
77 kg
Clean & Jerk Seyedehghazaleh Hosseini
 Iran
101 kg Hanieh Sharifi Sedeh
 Iran
100 kg Gülälek Kakamyradowa
 Turkmenistan
96 kg
Total Seyedehghazaleh Hosseini
 Iran
185 kg Gülälek Kakamyradowa
 Turkmenistan
175 kg Hanieh Sharifi Sedeh
 Iran
172 kg
71 kg
Snatch Phattharathida Wongsing
 Thailand
92 kg Laya Karimi
 Iran
83 kg Dilnoza Fayzullaeva
 Uzbekistan
76 kg
Clean & Jerk Phattharathida Wongsing
 Thailand
120 kg Dilnoza Fayzullaeva
 Uzbekistan
93 kg Laya Karimi
 Iran
91 kg
Total Phattharathida Wongsing
 Thailand
212 kg Laya Karimi
 Iran
174 kg Dilnoza Fayzullaeva
 Uzbekistan
169 kg
76 kg
Snatch Madina Fayzullaeva
 Uzbekistan
89 kg Sanjana
 India
86 kg Asal Kadkhodaei
 Iran
78 kg
Clean & Jerk Sanjana
 India
112 kg Madina Fayzullaeva
 Uzbekistan
111 kg Chiang Sin-yueh
 Chinese Taipei
97 kg
Total Madina Fayzullaeva
 Uzbekistan
200 kg Sanjana
 India
198 kg Asal Kadkhodaei
 Iran
174 kg
81 kg
Snatch Anamjan Rustamowa
 Turkmenistan
103 kg Chen Ko-ko
 Chinese Taipei
78 kg Layan Al-Qurashi
 Saudi Arabia
60 kg
Clean & Jerk Anamjan Rustamowa
 Turkmenistan
125 kg Chen Ko-ko
 Chinese Taipei
100 kg Layan Al-Qurashi
 Saudi Arabia
68 kg
Total Anamjan Rustamowa
 Turkmenistan
228 kg Chen Ko-ko
 Chinese Taipei
178 kg Layan Al-Qurashi
 Saudi Arabia
128 kg
+81 kg
Snatch Trần Thị Hiền
 Vietnam
100 kg Martina Maibam
 India
95 kg Nguyễn Ánh Như
 Vietnam
86 kg
Clean & Jerk Trần Thị Hiền
 Vietnam
124 kg Martina Maibam
 India
123 kg Lolakhona Abdurashidova
 Uzbekistan
110 kg
Total Trần Thị Hiền
 Vietnam
224 kg Martina Maibam
 India
218 kg Lolakhona Abdurashidova
 Uzbekistan
193 kg

Medal table[edit]

Junior[edit]

Ranking by Big (Total result) medals

  *   Host nation (India)

RankNationGoldSilverBronzeTotal
1 South Korea5106
2 Uzbekistan35412
3 Philippines3115
4 Iran24410
5 Vietnam2248
6 Turkmenistan2204
7 India*1315
8 Chinese Taipei1135
9 Thailand1113
10 Jordan0011
 Nepal0011
Totals (11 entries)20202060

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation (India)

RankNationGoldSilverBronzeTotal
1 South Korea143118
2 Uzbekistan9141336
3 Vietnam84921
4 Philippines84113
5 Turkmenistan74213
6 Iran5151030
7 India*39618
8 Thailand34512
9 Chinese Taipei33713
10 Nepal0033
11 Jordan0022
12 Kyrgyzstan0011
Totals (12 entries)606060180

Youth[edit]

Ranking by Big (Total result) medals

  *   Host nation (India)

RankNationGoldSilverBronzeTotal
1 Uzbekistan51612
2 Iran45312
3 Philippines4307
4 Vietnam3126
5 Thailand2114
6 India*15410
7 Turkmenistan1214
8 Chinese Taipei0112
9 Kyrgyzstan0101
10 Saudi Arabia0011
 Syria0011
Totals (11 entries)20202060

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation (India)

RankNationGoldSilverBronzeTotal
1 Uzbekistan1471637
2 Iran1216634
3 Philippines116320
4 Vietnam105419
5 Thailand62412
6 India*414927
7 Turkmenistan35412
8 Chinese Taipei0336
9 Kyrgyzstan0213
10 Syria0044
11 Iraq0033
 Saudi Arabia0033
Totals (12 entries)606060180

Team ranking[edit]

Junior[edit]

Youth[edit]

Participating nations[edit]

Junior[edit]

Youth[edit]

Junior men's results[edit]

55 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Đỗ Tú Tùng (VIE) A 110 115 118 1st place, gold medalist(s) 138 145 149 1st place, gold medalist(s) 260
2nd place, silver medalist(s)  Mukund Santosh Aher (IND) A 103 108 111 3rd place, bronze medalist(s) 127 132 137 2nd place, silver medalist(s) 245
3rd place, bronze medalist(s)  Dương Tuấn Kiệt (VIE) A 104 109 111 2nd place, silver medalist(s) 135 135 135 3rd place, bronze medalist(s) 244
4  Fahad Alotaibi (KUW) A 71 71 77 4 91 96 101 4 177

61 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Siddhanta Gogoi (IND) A 110 114 116 2nd place, silver medalist(s) 142 146 149 1st place, gold medalist(s) 265
2nd place, silver medalist(s)  Albert Delos Santos (PHI) A 105 110 112 6 145 148 150 2nd place, silver medalist(s) 258
3rd place, bronze medalist(s)  Lapung Sankar (IND) A 107 111 114 3rd place, bronze medalist(s) 139 142 145 4 256
4  Perhat Bagtyýarow (TKM) A 112 115 115 5 141 144 146 3rd place, bronze medalist(s) 256
5  Patsaphong Thongsuk (THA) A 108 113 113 4 142 142 147 5 255
6  A Tiêu (VIE) A 112 116 120 1st place, gold medalist(s) 132 132 140 7 252
7  Mehrab Davasari (IRI) B 102 107 110 7 134 138 138 6 245
8  Mohammad Tarha (LBN) B 97 102 102 8 122 127 128 8 219
 K'Brừm (VIE) A 110

67 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Trần Minh Trí (VIE) A 131 135 135 2nd place, silver medalist(s) 161 168 1st place, gold medalist(s) 299
2nd place, silver medalist(s)  Khusinboy Matrasulov (UZB) A 130 134 138 1st place, gold medalist(s) 151 156 160 3rd place, bronze medalist(s) 298
3rd place, bronze medalist(s)  Diyorbek Ruzmetov (UZB) A 127 127 128 4 156 160 165 2nd place, silver medalist(s) 288
4  Madhavan Thirumurugan (IND) A 125 128 131 3rd place, bronze medalist(s) 142 150 155 5 283
5  Yang Fan-shun (TPE) A 125 125 128 6 150 153 156 4 281
6  Tario Markio (IND) A 120 120 120 7 153 153 161 6 273
7  A Tân (VIE) B 116 117 119 9 130 137 140 7 257
8  Ibrahim Mohammed Al-Ani (IRQ) B 115 118 118 8 136 139 139 8 254
9  Mohammed Al-Zawri (KSA) B 106 111 113 10 135 135 138 9 248
10  Elzar Taiirov (KGZ) B 112 117 117 11 130 135 135 10 242
 Christian Rodriguez (PHI) B 105 105 105 137 138 138
 Kitsada Wongsa (THA) A 122 122 126 5 160 160 161

73 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Worrapot Nasuriwong (THA) A 130 134 136 1st place, gold medalist(s) 161 166 171 1st place, gold medalist(s) 307
2nd place, silver medalist(s)  Abdulaziz Alimjanov (UZB) A 127 133 136 2nd place, silver medalist(s) 155 160 171 2nd place, silver medalist(s) 293
3rd place, bronze medalist(s)  Hemant Pal (NEP) A 85 92 97 3rd place, bronze medalist(s) 110 110 120 3rd place, bronze medalist(s) 207

81 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Nursultan Esbergenov (UZB) A 145 150 154 1st place, gold medalist(s) 177 178 178 2nd place, silver medalist(s) 332
2nd place, silver medalist(s)  Gaýgysyz Töräýew (TKM) A 140 144 147 2nd place, silver medalist(s) 178 186 186 1st place, gold medalist(s) 325
3rd place, bronze medalist(s)  Abdollah Beiranvand (IRI) A 145 151 151 3rd place, bronze medalist(s) 167 175 179 3rd place, bronze medalist(s) 320
4  Iliya Salehipour (IRI) A 135 140 146 5 166 173 180 4 313
5  Valluri Ajaya Babu (IND) A 138 142 142 4 160 165 168 5 310
6  Mohamad Al-Kateb (SYR) A 129 133 138 7 156 160 167 6 293
7  Piphat Burikham (THA) A 130 137 137 8 150 150 155 7 285
 So Ji-seop (KOR) A 135 139 140 6

89 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Khojiakbar Olimov (UZB) A 150 155 158 1st place, gold medalist(s) 180 194 195 1st place, gold medalist(s) 335
2nd place, silver medalist(s)  Resul Rejepow (TKM) A 142 146 148 2nd place, silver medalist(s) 165 170 173 3rd place, bronze medalist(s) 318
3rd place, bronze medalist(s)  Farhad Gholizadeh (IRI) A 136 143 146 4 167 174 174 2nd place, silver medalist(s) 317
4  Nursultan Tarmalov (KGZ) A 143 143 147 3rd place, bronze medalist(s) 160 166 166 4 313
5  Alaa Al-Malahma Hafedh (IRQ) A 131 137 137 7 157 157 160 5 291
 Lal Sk Basheer (IND) A 129 133 137 5 159 159 159
 Ahmad Shammaa (SYR) A 130 130 133 6 167 167 168

96 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Shahzadbek Matyakubov (TKM) A 155 160 165 1st place, gold medalist(s) 185 191 197 1st place, gold medalist(s) 357
2nd place, silver medalist(s)  Alireza Nasiri (IRI) A 146 151 156 2nd place, silver medalist(s) 181 190 196 2nd place, silver medalist(s) 352
3rd place, bronze medalist(s)  Asem Al-Sallaj (JOR) A 141 145 147 4 176 176 180 3rd place, bronze medalist(s) 325
4  Cha Byung-jun (KOR) A 142 147 147 3rd place, bronze medalist(s) 170 177 177 4 324
5  Begis Kenesbaev (UZB) A 134 140 140 5 168 176 177 7 308
6  Dawood Al-Lami Ali Hazim (IRQ) B 131 134 134 6 171 171 175 5 305
7  Alok Yadav (IND) B 118 123 127 9 160 170 175 6 297
8  Abdullah Al-Ahmad (KSA) B 118 123 129 8 161 '166 172 8 295
9  Xu Jin-jia (TPE) A 125 131 135 7 150 155 160 9 286
10  Sanjay Yadav (NEP) B 90 96 101 10 115 125 130 10 221

102 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Jeong Hui-jun (KOR) A 150 155 157 2nd place, silver medalist(s) 189 195 200 1st place, gold medalist(s) 350
2nd place, silver medalist(s)  Abolfazi Zare (IRI) A 150 156 158 1st place, gold medalist(s) 185 190 196 2nd place, silver medalist(s) 348
3rd place, bronze medalist(s)  Lin Jui-li (TPE) A 135 135 142 4 172 176 176 3rd place, bronze medalist(s) 318
4  Mirjahon Yusupov (UZB) A 140 143 151 3rd place, bronze medalist(s) 170 174 177 4 317

109 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Kurbonmurod Nomozov (UZB) A 156 160 164 1st place, gold medalist(s) 195 200 206 1st place, gold medalist(s) 360
2nd place, silver medalist(s)  Kourosh Zare (IRI) A 152 157 161 3rd place, bronze medalist(s) 182 187 192 2nd place, silver medalist(s) 349
3rd place, bronze medalist(s)  Ma Ching-chieh (TPE) A 150 150 155 4 185 190 195 3rd place, bronze medalist(s) 345
4  Hassan Emadi (IRI) A 152 158 163 2nd place, silver medalist(s) 177 184 184 5 343
5  Nurbol Abdurashitov (UZB) A 146 151 153 5 175 183 186 4 339

+109 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Alireza Esfandiari (IRI) A 168 173 177 1st place, gold medalist(s) 201 207 212 2nd place, silver medalist(s) 384
2nd place, silver medalist(s)  Nam Ji-yong (KOR) A 156 156 161 4 208 213 229 1st place, gold medalist(s) 369
