List of international rugby league caps for Darren Lockyer

From Wikipedia, the free encyclopedia

Darren Lockyer is the most capped player for the Australian national team.

Darren Lockyer is an Australian former rugby league footballer who represented the Australian national team in 65 matches between 1997 and 2011. His first four matches were played for an Australian team representing the Super League governing body, and are not recognised as Test matches by the Australian Rugby League,[1] the succeeding governing body under which he played a further 59 Tests and 2 internationals.

Lockyer's appearances are numbered based on which matches have Test match status. Those with a blue background indicate that he was captain in that game.

No. Date Opponents Venue Competition Tries Goals FG Points
- 26 September 1997  New Zealand North Harbour Stadium, Auckland 2 0 0 8
- 1 November 1997  Great Britain Wembley Stadium, London Super League Test series 0 0 0 0
- 8 November 1997  Great Britain Old Trafford, Manchester 0 2 0 4
- 16 November 1997  Great Britain Elland Road, Leeds 0 0 1 1
1 24 April 1998  New Zealand North Harbour Stadium, Auckland 1998 Anzac Test 0 0 0 0
2 9 October 1998  New Zealand Lang Park, Brisbane 1 4 0 12
3 16 October 1998  New Zealand North Harbour Stadium, Auckland 1 3 0 10
4 23 April 1999  New Zealand Stadium Australia, Sydney 1999 Anzac Test 0 0 0 0
5 15 October 1999  New Zealand Mount Smart Stadium, Auckland 1999 Tri-Nations 0 0 0 0
6 22 October 1999  Great Britain Lang Park, Brisbane 2 0 0 8
7 5 November 1999  New Zealand Mount Smart Stadium, Auckland 0 0 0 0
8 27 April 2000  New Zealand Stadium Australia, Sydney 2000 Anzac Test 0 0 0 0
9 7 October 2000  Papua New Guinea Willows Sports Complex, Townsville 2 0 0 8
10 28 October 2000  England Twickenham Stadium, London 2000 World Cup 0 0 0 0
11 1 November 2000  Fiji Gateshead International Stadium, Gateshead 0 0 0 0
12 11 November 2000  Samoa Vicarage Road, Watford 0 0 0 0
13 19 November 2000  Wales Kirklees Stadium, Huddersfield 2 4 0 16
14 25 November 2000  New Zealand Old Trafford, Trafford 1 0 0 4
15 13 July 2001  New Zealand Wellington Regional Stadium, Wellington 1 0 0 4
16 7 October 2001  Papua New Guinea Lloyd Robson Oval, Port Moresby 1 4/5 0 12
17 11 November 2001  Great Britain Kirklees Stadium, Huddersfield 2001 Kangaroo tour 0 0 0 0
18 17 November 2001  Great Britain Reebok Stadium, Bolton 1 0 0 4
19 24 November 2001  Great Britain JJB Stadium, Wigan 1 0 0 4
20 12 July 2002  Great Britain Sydney Football Stadium, Sydney 2 0 0 8
21 12 October 2002  New Zealand Wellington Regional Stadium, Wellington 0 0 0 0
22 18 October 2003  New Zealand North Harbour Stadium, Auckland 0 0 0 0
- 28 October 2003 England A Griffin Park, London 2003 Kangaroo tour 0 0 0 0
- 2 November 2003  Wales Brewery Field, Bridgend 1 0 0 4
23 8 November 2003  Great Britain JJB Stadium, Wigan 1 0 0 4
24 15 November 2003  Great Britain KC Stadium, Hull 1 0 0 4
25 22 November 2003  Great Britain Kirklees Stadium, Huddersfield 0 0 0 0
26 23 April 2004  New Zealand Newcastle International Sports Centre, Newcastle 2004 Anzac Test 1 0 1 5
27 16 October 2004  New Zealand North Harbour Stadium, Auckland 2004 Tri-Nations 0 2/3 0 4
28 23 October 2004  New Zealand Loftus Road, London 1 2/2 0 8
29 21 November 2004  France Stade Ernest-Wallon, Toulouse 1 4 0 12
30 27 November 2004  Great Britain Elland Road, Leeds 2004 Tri-Nations 1 6/6 0 16
31 25 April 2005  New Zealand Lang Park, Brisbane 2005 Anzac Test 1 0 0 4
32 15 October 2005  New Zealand Stadium Australia, Sydney 2005 Tri-Nations 0 0 0 0
33 21 October 2005  New Zealand Mount Smart Stadium, Auckland 2 0 0 8
34 6 November 2005  Great Britain JJB Stadium, Wigan 0 0 0 0
35 5 May 2006  New Zealand Lang Park, Brisbane 2006 Anzac Test 2 0 0 8
36 14 October 2006  New Zealand Mount Smart Stadium, Auckland 2006 Tri-Nations 0 0 0 0
37 21 October 2006  New Zealand Docklands Stadium, Melbourne 0 0 0 0
38 4 November 2006  Great Britain Sydney Football Stadium, Sydney 1 2/2 0 8
39 18 November 2006  Great Britain Lang Park, Brisbane 1 0 1 5
40 25 November 2006  New Zealand Sydney Football Stadium, Sydney 1 0 0 4
41 20 April 2007  New Zealand Lang Park, Brisbane 2007 Anzac Test 1 0 0 4
42 26 October 2008  New Zealand Sydney Football Stadium, Sydney 2008 World Cup 0 0 0 0
43 2 November 2008  England Docklands Stadium, Melbourne 0 0 0 0
44 16 November 2008  Fiji Sydney Football Stadium, Sydney 0 0 0 0
45 23 November 2008  New Zealand Lang Park, Brisbane 2 0 0 8
46 8 May 2009  New Zealand Lang Park, Brisbane 2009 Anzac Test 0 0 0 0
47 24 October 2009  New Zealand Twickenham Stoop, London 2009 Four Nations 0 0 0 0
48 31 October 2009  England JJB Stadium, Wigan 1 0 0 4
49 7 November 2009  France Stade Sébastien Charléty, Paris 0 0 0 0
50 14 November 2009  England Elland Road, Leeds 0 0 0 0
51 7 May 2010  New Zealand Melbourne Rectangular Stadium, Melbourne 2010 Anzac Test 0 0 0 0
52 24 October 2010  Papua New Guinea Parramatta Stadium, Sydney 2010 Four Nations 1 0 0 4
53 31 October 2010  England Melbourne Rectangular Stadium, Melbourne 0 0 0 0
54 13 November 2010  New Zealand Lang Park, Brisbane 0 0 0 0
55 6 May 2011  New Zealand Robina Stadium, Gold Coast 2011 Anzac Test 0 0 0 0
56 16 October 2011  New Zealand Newcastle International Sports Centre, Newcastle 0 0 0 0
57 28 October 2011  New Zealand Halliwell Jones Stadium, Warrington 2011 Four Nations 0 0 0 0
58 5 November 2011  England Wembley Stadium, London 0 0 0 0
59 19 November 2011  England Elland Road, Leeds 1 0/1 0 4

References[edit]

  1. ^ "ARL will not credit Lockyer with Super League Tests". NRL.com. 22 April 2010. Retrieved 21 May 2017.