2000 World Outdoor Bowls Championship – Men's triples

From Wikipedia, the free encyclopedia

World Outdoor Championships 2000
men's triples
9th World Outdoor Bowls Championships
LocationSouth Africa, Johannesburg, South Africa
Date(s)1–15 April 2000
CategoryWorld Bowls Championship

The 2000 Men's World Outdoor Bowls Championship men's triples was held at Marks Park Bowling Club, in Johannesburg, South Africa, from 1 to 15 April 2000.[1][2][3][4][5][6]

Andrew Curtain, Rowan Brassey and Peter Belliss of New Zealand won the gold medal.[7]

Qualifying round[edit]

Section A[edit]

Pos Player P W D L F A Pts Shots
1 Scotland Robert Marshall, Jim McIntyre & Willie Wood 10 9 0 1 235 111 18 +124
2 Republic of Ireland Martin McHugh, Ian McClure & Gary McCloy 10 8 0 2 198 132 16 +66
3 Wales Mark Williams, Stephen Rees & Will Thomas 10 8 0 2 198 141 16 +57
4 South Africa Bruce Makkink, Bobby Donnelly & Neil Burkett 10 6 1 3 211 133 15 +78
5 Malaysia Malaysia 10 4 2 4 167 188 10 -21
6 Jersey Chris Grahame, Nick Watkins & James Covell 10 4 1 5 162 169 9 -7
7 Zambia Zambia 10 3 0 7 147 201 6 -54
8 Botswana Botswana 10 3 0 7 146 209 6 -63
9 Hong Kong Willie Lai, Adam Poynton & James Cheng 10 3 0 7 133 204 6 -71
10 Namibia Namibia 10 2 1 7 177 200 5 -23
11 Argentina Argentina 10 2 1 7 135 221 5 -86

Section B[edit]

Pos Player P W D L F A Pts Shots
1 New Zealand Andrew Curtain, Rowan Brassey & Peter Belliss 11 11 0 0 232 105 22 +127
2 Australia Adam Jeffery, Steve Glasson & Rex Johnston 11 9 0 2 202 152 18 +50
3 Zimbabwe Zimbabwe 11 8 0 3 211 164 16 +47
4 Israel Moshe Renan, Chaim Shefer, George Kaminsky 11 7 0 4 211 142 14 +69
5 England Stuart Airey, David Holt & Tony Allcock 11 7 0 4 214 153 14 +61
6 Eswatini Swaziland 11 6 0 5 163 206 12 -43
7 Fiji Fiji 11 5 0 6 227 193 10 +34
8 Jersey Cyril Renouf, Frank Hambly & Lee Nixon 11 5 0 6 197 195 10 +2
9 United States Tom Stirrat, Doug McArthur & Joel Stearn 11 4 0 7 172 178 8 -6
10 Norfolk Island Norfolk Island 11 2 0 9 137 225 4 -88
11 Singapore Singapore 11 1 0 10 116 236 2 -120
12 Guernsey Dave Trebert, Dennis Baglin & Dave Lucas 11 1 0 10 123 256 2 -133

Finals[edit]

Semifinals Gold medal
      
New Zealand New Zealand 16
Republic of Ireland Ireland 13
New Zealand New Zealand 23
Australia Australia 13
Australia Australia 20
Scotland Scotland 13

Results[edit]

References[edit]

  1. ^ ""Bowls." Times [London, England] 3 Apr. 2000". The Times.
  2. ^ ""For the record." Times [London, England] 4 Apr. 2000". The Times.
  3. ^ ""For the record." Times [London, England] 5 Apr. 2000". The Times.
  4. ^ ""Multiple Classified Advertising Items." Times [London, England] 6 Apr. 2000". The Times.
  5. ^ ""For the record." Times [London, England] 7 Apr. 2000". The Times.
  6. ^ ""Williams confirms rise to the top in Regal style." Times [London, England] 8 Apr. 2000". The Times.
  7. ^ ""Belliss joins elite band of winners." Times [London, England] 8 Apr. 2000". The Times.