Results of the 2023 Zimbabwean general election

From Wikipedia, the free encyclopedia

Results of the 2023 Zimbabwean general election

← 2018 23 August 2023 (2023-08-23) 2028 →
Registered6,623,511 (Increase 16.29%)
Turnout68.86% (Decrease 16.24pp)
 
Candidate Emmerson Mnangagwa Nelson Chamisa
Party ZANU–PF CCC
Popular vote 2,350,711 1,967,343
Percentage 52.60% 44.03%

President before election

Emmerson Mnangagwa
ZANU–PF

Elected President

Emmerson Mnangagwa
ZANU–PF


All 280 seats in the National Assembly
141 seats needed for a majority
Party Leader % Seats +/–
ZANU–PF Emmerson Mnangagwa 56.18 177 −2
CCC Nelson Chamisa 41.46 103 New
This lists parties that won seats. See the complete results below.

60 of the 80 seats in the Senate
41 seats needed for a majority
Party Leader Seats +/–
ZANU–PF Emmerson Mnangagwa 33 −1
CCC Nelson Chamisa 27 New
This lists parties that won seats. See the complete results below.
Maps

The 2023 Zimbabwean general election was held in Zimbabwe on 23 August 2023 for the presidency and to set the membership of the 10th Parliament, consisting of the Senate and National Assembly.[1]

Presidential Election[edit]

Summary of results[edit]

Presidential election results by constituency
  ZANU-PF
  CCC

Emmerson Mnangagwa was re-elected president.[2]

CandidatePartyVotes%
Emmerson MnangagwaZANU–PF2,350,71152.60
Nelson ChamisaCitizens Coalition for Change1,967,34344.03
Wilbert MubaiwaNational People’s Congress53,5171.20
Douglas MwonzoraMovement for Democratic Change – Tsvangirai28,8830.65
Joseph Makamba BushaFreeZim Congress18,8160.42
Blessing KasiyamhuruZimbabwe Partnership for Prosperity13,0600.29
Tapiwa Trust ChikohoraZimbabwe Coalition for Peace and Development Party10,2300.23
Gwinyai Henry MuzorewaUnited African National Council7,0530.16
Elisabeth ValerioUnited Zimbabwe Alliance6,9890.16
Harry Peter WilsonDemocratic Opposition Party6,7430.15
Lovemore MadhukuNational Constitutional Assembly5,3230.12
Total4,468,668100.00
Valid votes4,468,66897.97
Invalid/blank votes92,5532.03
Total votes4,561,221100.00
Registered voters/turnout6,623,51168.86
Source: ZEC

Results by province[edit]

Results by Province[3]
Province Joseph Makamba Busha Nelson Chamisa Tapiwa Trust Chikohora Blessing Kasiyamhuru Lovemore Madhuku Emmerson Mnangagwa Wilbert Mubaiwa Gwinyai Henry Muzorewa Douglas Mwonzora Elisabeth Valerio Harry Peter Wilson Total Votes Rejected Total Votes Cast Total Valid Votes Cast Voter Population Voter Turnout %
FreeZim Congress CCC ZCPD ZIPP NCA ZANU–PF NPC UANC MDC-T UZA DOP
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Bulawayo 437 0.26 131,037 78.52 306 0.18 255 0.15 129 0.08 31,053 18.61 1,389 0.83 230 0.14 1,004 0.60 803 0.48 249 0.15 2,040 1.21 168,932 166,892 287,352 58.79
Harare 1,236 0.17 517,494 71.46 778 0.11 804 0.11 543 0.07 193,881 26.77 4,958 0.68 470 0.06 2,337 0.32 1,365 0.19 325 0.04 10,071 1.37 734,262 724,191 1,084,601 67.70
Manicaland 2,496 0.45 240,672 43.47 1,547 0.28 1,814 0.33 1,074 0.19 290,960 52.56 8,588 1.55 993 0.18 3,891 0.70 713 0.13 877 0.16 11,354 2.01 564,979 553,625 829,324 68.13
Mashonaland Central 2,089 0.44 95,508 19.97 785 0.16 1,289 0.27 455 0.10 370,175 77.41 4,058 0.85 586 0.12 2,280 0.48 358 0.07 648 0.14 9,200 1.89 487,431 478,231 625,968 77.87
Mashonaland East 1,435 0.26 184,827 33.51 892 0.16 914 0.17 415 0.08 354,081 64.20 5,101 0.92 671 0.12 2,178 0.39 435 0.08 563 0.10 10,694 1.90 562,206 551,512 773,281 72.70
Mashonaland West 2,579 0.47 209,744 38.10 1,165 0.21 1,667 0.30 529 0.10 323,523 58.77 5,664 1.03 825 0.15 3,157 0.57 757 0.14 887 0.16 13,931 2.47 564,428 550,497 785,583 71.85
Masvingo 2,634 0.53 167,813 33.96 1,454 0.29 2,240 0.45 637 0.13 307,383 62.21 6,798 1.38 908 0.18 2,825 0.57 540 0.11 896 0.18 11,087 2.19 505,215 494,128 723,934 69.79
Matabeleland North 1,425 0.65 111,609 51.03 955 0.44 1,060 0.48 489 0.22 91,306 41.74 5,356 2.45 751 0.34 4,249 1.94 826 0.38 703 0.32 6,594 2.93 225,323 218,729 371,701 60.62
Matabeleland South 1,331 0.76 80,365 45.89 970 0.55 1,035 0.59 416 0.24 82,511 47.12 3,997 2.28 702 0.40 2,673 1.53 503 0.29 612 0.35 4,772 2.65 179,887 175,115 300,768 59.81
Midlands 3,154 0.57 228,274 41.08 1,378 0.25 1,982 0.36 636 0.11 305,838 55.03 7,608 1.37 917 0.17 4,289 0.77 689 0.12 983 0.18 12,810 2.25 568,558 555,748 840,999 67.61
National Total 18,816 0.42 1,967,343 44.03 10,230 0.23 13,060 0.29 5,323 0.12 2,350,711 52.60 53,517 1.20 7,053 0.16 28,883 0.65 6,989 0.16 6,743 0.15 92,553 2.03 4,561,221 4,468,668 6,623,511 68.86

Results by constituency[edit]

Results by constituency[4]
Constituency
Province
Joseph Makamba Busha Nelson Chamisa Tapiwa Trust Chikohora Blessing Kasiyamhuru Lovemore Madhuku Emmerson Mnangagwa Wilbert Mubaiwa Gwinyai Henry Muzorewa Douglas Mwonzora Elisabeth Valerio Harry Peter Wilson Total Votes Rejected Total Votes Cast Total Valid Votes Cast Voter Population Voter Turnout %
FreeZim Congress CCC ZCPD ZIPP NCA ZANU–PF NPC UANC MDC-T UZA DOP
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Beitbridge East MBS 97 0.69 5,541 39.16 59 0.42 74 0.52 33 0.23 8,000 56.53 152 1.07 44 0.31 101 0.71 21 0.15 29 0.20 464 3.17 14,615 14,151 25,046 58.35
Beitbridge West MBS 92 0.58 7,937 50.07 69 0.44 64 0.40 33 0.21 7,263 45.82 160 1.01 27 0.17 145 0.91 23 0.15 38 0.24 393 2.42 16,244 15,851 27,034 60.09
Bikita East MVG 118 0.69 6,781 39.47 52 0.30 118 0.69 22 0.13 9,483 55.20 380 2.21 34 0.20 130 0.76 20 0.12 42 0.24 640 3.59 17,820 17,180 24,925 71.49
Bikita South MVG 129 0.72 6,581 36.78 61 0.34 77 0.43 28 0.16 10,396 58.10 359 2.01 54 0.30 132 0.74 21 0.12 56 0.31 496 2.70 18,390 17,894 26,383 69.70
Bikita West MVG 88 0.44 8,015 39.87 67 0.33 63 0.31 25 0.12 11,249 55.95 364 1.81 39 0.19 132 0.66 23 0.11 40 0.20 510 2.47 20,615 20,105 28,737 71.74
Bindura North MSC 58 0.20 13,046 45.38 28 0.10 35 0.12 11 0.04 15,241 53.01 175 0.61 14 0.05 94 0.33 29 0.10 18 0.06 332 1.14 29,081 28,749 38,583 75.37
Bindura South MSC 152 0.56 8,979 33.24 57 0.21 98 0.36 29 0.11 17,041 63.09 331 1.23 35 0.13 219 0.81 39 0.14 29 0.11 535 1.94 27,544 27,009 37,755 72.95
Binga North MBN 107 0.45 13,578 57.23 76 0.32 54 0.23 79 0.33 8,791 37.06 686 2.89 45 0.19 226 0.95 26 0.11 56 0.24 997 4.03 24,721 23,724 34,164 72.36
Binga South MBN 136 0.70 10,689 54.68 92 0.47 107 0.55 56 0.29 7,203 36.84 764 3.91 68 0.35 340 1.74 31 0.16 64 0.33 982 4.78 20,532 19,550 32,939 62.33
Bubi MBN 132 0.71 5,509 29.82 70 0.38 115 0.62 32 0.17 11,692 63.29 398 2.15 72 0.39 353 1.91 42 0.23 59 0.32 461 2.43 18,935 18,474 30,533 62.01
Budiriro North HRE 40 0.16 19,901 79.20 31 0.12 31 0.12 33 0.13 4,794 19.08 146 0.58 19 0.08 74 0.29 46 0.18 11 0.04 288 1.13 25,414 25,126 38,340 66.29
Budiriro South HRE 29 0.14 17,177 81.17 16 0.08 16 0.08 21 0.10 3,632 17.16 173 0.82 13 0.06 60 0.28 21 0.10 5 0.02 266 1.24 21,429 21,163 33,332 64.29
Buhera Central MCL 159 0.97 5,152 31.42 80 0.49 137 0.84 40 0.24 10,167 62.01 318 1.94 43 0.26 204 1.24 63 0.38 33 0.20 477 2.83 16,873 16,396 25,570 65.99
Buhera North MCL 91 0.48 7,174 37.73 48 0.25 60 0.32 15 0.08 11,159 58.69 278 1.46 33 0.17 114 0.60 19 0.10 22 0.12 339 1.75 19,352 19,013 27,819 69.56
Buhera South MCL 164 0.96 7,606 44.41 89 0.52 114 0.67 43 0.25 8,423 49.19 378 2.21 46 0.27 207 1.21 24 0.14 31 0.18 423 2.41 17,548 17,125 26,839 65.38
Buhera West MCL 101 0.55 6,837 37.36 55 0.30 77 0.42 26 0.14 10,540 57.60 408 2.23 39 0.21 167 0.91 11 0.06 39 0.21 423 2.26 18,723 18,300 27,414 68.30
Bulawayo Central BYO 39 0.27 11,297 79.31 15 0.11 9 0.06 7 0.05 2,661 18.68 72 0.51 4 0.03 45 0.32 70 0.49 25 0.18 151 1.05 14,395 14,244 25,804 55.79
Bulawayo North BYO 28 0.21 10,451 77.29 21 0.16 19 0.14 10 0.07 2,715 20.08 71 0.53 13 0.10 54 0.40 114 0.84 26 0.19 240 1.74 13,762 13,522 22,735 60.53
Bulawayo South BYO 32 0.22 11,648 81.00 24 0.17 21 0.15 11 0.08 2,420 16.83 72 0.50 15 0.10 69 0.48 51 0.35 17 0.12 147 1.01 14,527 14,380 24,024 60.47
Bulilima MBS 111 0.75 6,489 43.61 96 0.65 162 1.09 43 0.29 7,023 47.20 442 2.97 117 0.79 261 1.75 46 0.31 88 0.59 782 4.99 15,660 14,878 26,261 59.63
Chakari MSW 68 0.24 6,379 22.25 35 0.12 89 0.31 14 0.05 21,807 76.05 122 0.43 18 0.06 93 0.32 17 0.06 34 0.12 783 2.66 29,459 28,676 40,456 72.82
Chegutu East MSW 117 0.47 6,442 26.02 60 0.24 104 0.42 26 0.11 17,490 70.65 253 1.02 33 0.13 170 0.69 25 0.10 36 0.15 652 2.57 25,408 24,756 35,113 72.36
Chegutu West MSW 70 0.27 14,591 56.94 36 0.14 54 0.21 18 0.07 10,319 40.27 264 1.03 30 0.12 154 0.60 67 0.26 24 0.09 455 1.74 26,082 25,627 37,087 70.33
Chikanga MCL 16 0.09 14,403 78.77 11 0.06 17 0.09 17 0.09 3,610 19.74 108 0.59 6 0.03 31 0.17 47 0.26 19 0.10 152 0.82 18,437 18,285 28,697 64.25
Chikomba East MSE 102 0.56 6,531 35.54 58 0.32 65 0.35 23 0.13 10,967 59.68 389 2.12 44 0.24 147 0.80 15 0.08 36 0.20 431 2.29 18,808 18,377 27,879 67.46
Chikomba West MSE 72 0.26 9,095 33.00 38 0.14 42 0.15 18 0.07 17,933 65.07 204 0.74 21 0.08 78 0.28 36 0.13 24 0.09 468 1.67 28,029 27,561 40,741 68.80
Chimanimani East MCL 113 0.49 6,234 27.19 61 0.27 120 0.52 28 0.12 15,855 69.15 282 1.23 44 0.19 118 0.51 28 0.12 45 0.20 462 1.98 23,390 22,928 33,219 70.41
Chimanimani West MCL 94 0.36 9,640 36.88 48 0.18 85 0.33 34 0.13 15,548 59.48 444 1.70 43 0.16 166 0.64 14 0.05 25 0.10 460 1.73 26,601 26,141 37,096 71.71
Chinhoyi MSW 41 0.16 18,614 71.89 33 0.13 22 0.08 20 0.08 6,798 26.26 220 0.85 16 0.06 82 0.32 33 0.13 13 0.05 305 1.16 26,197 25,892 38,059 68.83
Chipinge Central MCL 112 0.46 10,368 42.74 61 0.25 71 0.29 43 0.18 13,056 53.82 311 1.28 48 0.20 127 0.52 31 0.13 29 0.12 609 2.45 24,866 24,257 36,740 67.68
Chipinge East MCL 114 0.55 7,675 36.84 78 0.37 65 0.31 107 0.51 12,093 58.04 392 1.88 57 0.27 177 0.85 17 0.08 59 0.28 652 3.03 21,486 20,834 32,419 66.28
Chipinge South MCL 200 0.97 9,539 46.19 152 0.74 135 0.65 233 1.13 9,331 45.18 557 2.70 105 0.51 259 1.25 53 0.26 89 0.43 705 3.30 21,358 20,653 34,236 62.38
Chiredzi Central MVG 27 0.13 13,416 64.43 30 0.14 18 0.09 7 0.03 7,002 33.63 230 1.10 9 0.04 64 0.31 9 0.04 10 0.05 230 1.09 21,052 20,822 29,570 71.19
Chiredzi East MVG 99 0.54 3,572 19.40 68 0.37 94 0.51 40 0.22 14,099 76.55 214 1.16 46 0.25 128 0.70 18 0.10 39 0.21 483 2.56 18,900 18,417 27,056 69.86
Chiredzi North MVG 65 0.31 3,014 14.18 33 0.16 64 0.30 8 0.04 17,841 83.92 123 0.58 34 0.16 47 0.22 9 0.04 21 0.10 285 1.32 21,544 21,259 27,883 77.27
Chiredzi South MVG 198 1.04 6,083 32.07 132 0.70 141 0.74 92 0.49 11,357 59.87 485 2.56 86 0.45 248 1.31 52 0.27 94 0.50 67 0.35 19,035 18,968 29,285 65.00
Chiredzi West MVG 65 0.30 6,383 29.35 38 0.17 50 0.23 12 0.06 14,955 68.76 156 0.72 16 0.07 55 0.25 5 0.02 16 0.07 244 1.11 21,995 21,751 29,467 74.64
Chirumanzu MID 65 0.37 6,913 39.12 42 0.24 62 0.35 16 0.09 10,071 56.99 335 1.90 27 0.15 89 0.50 27 0.15 24 0.14 343 1.90 18,014 17,671 25,192 71.51
Chirumanzu-Zibagwe MID 58 0.25 5,694 24.88 39 0.17 77 0.34 16 0.07 16,712 73.03 148 0.65 24 0.10 82 0.36 16 0.07 17 0.07 464 1.99 23,347 22,883 34,106 68.45
Chitungwiza North HRE 26 0.11 17,073 69.84 34 0.14 18 0.07 14 0.06 6,961 28.48 162 0.66 15 0.06 97 0.40 30 0.12 16 0.07 316 1.28 24,762 24,446 35,942 68.89
Chitungwiza South HRE 36 0.15 17,463 73.30 17 0.07 37 0.16 10 0.04 5,894 24.74 180 0.76 20 0.08 104 0.44 54 0.23 9 0.04 294 1.22 24,118 23,824 35,312 68.30
Chivi Central MVG 61 0.36 5,618 33.36 66 0.39 81 0.48 25 0.15 10,520 62.47 279 1.66 25 0.15 116 0.69 21 0.12 28 0.17 474 2.74 17,314 16,840 25,289 68.46
Chivi North MVG 90 0.51 6,179 34.92 56 0.32 74 0.42 18 0.10 10,805 61.06 304 1.72 45 0.25 87 0.49 13 0.07 24 0.14 373 2.06 18,068 17,695 25,508 70.83
Chivi South MVG 92 0.53 4,325 24.74 72 0.41 77 0.44 17 0.10 12,550 71.80 178 1.02 36 0.21 80 0.46 18 0.10 35 0.20 485 2.70 17,965 17,480 26,061 68.93
Chiwundura MID 65 0.36 7,499 41.43 23 0.13 57 0.31 18 0.10 10,190 56.30 120 0.66 13 0.07 81 0.45 19 0.10 15 0.08 283 1.54 18,383 18,100 27,986 65.69
Churu HRE 66 0.20 19,665 59.92 49 0.15 49 0.15 19 0.06 12,587 38.35 219 0.67 22 0.07 98 0.30 23 0.07 21 0.06 516 1.55 33,334 32,818 45,558 73.17
Cowdray Park BYO 40 0.27 11,205 75.23 29 0.19 24 0.16 10 0.07 3,316 22.26 115 0.77 23 0.15 85 0.57 37 0.25 10 0.07 149 0.99 15,043 14,894 27,568 54.57
Dangamvura MCL 24 0.10 17,455 74.11 22 0.09 15 0.06 37 0.16 5,723 24.30 146 0.62 20 0.08 72 0.31 32 0.14 8 0.03 196 0.83 23,750 23,554 37,208 63.83
Dzivarasekwa HRE 46 0.18 17,610 68.13 26 0.10 23 0.09 18 0.07 7,751 29.99 214 0.83 16 0.06 86 0.33 46 0.18 12 0.05 492 1.87 26,340 25,848 37,162 70.88
Emakhandeni-Luveve BYO 49 0.37 10,531 78.95 29 0.22 33 0.25 15 0.11 2,322 17.41 123 0.92 24 0.18 129 0.97 65 0.49 18 0.13 174 1.29 13,512 13,338 23,116 58.45
Entumbane-Njube BYO 41 0.32 10,181 78.87 26 0.20 17 0.13 10 0.08 2,340 18.13 128 0.99 16 0.12 73 0.57 61 0.47 16 0.12 160 1.22 13,069 12,909 22,150 59.00
Epworth North HRE 55 0.23 15,177 62.27 41 0.17 35 0.14 11 0.05 8,715 35.76 209 0.86 15 0.06 92 0.38 11 0.05 12 0.05 538 2.16 24,911 24,373 38,244 65.14
Epworth South HRE 42 0.23 10,818 58.66 40 0.22 35 0.19 14 0.08 7,150 38.77 176 0.95 21 0.11 108 0.59 19 0.10 19 0.10 447 2.37 18,889 18,442 28,279 66.80
Glen Norah HRE 41 0.19 17,536 81.57 11 0.05 16 0.07 6 0.03 3,588 16.69 166 0.77 16 0.07 71 0.33 40 0.19 6 0.03 207 0.95 21,704 21,497 33,763 64.28
Glenview North HRE 62 0.29 16,951 79.21 35 0.16 30 0.14 20 0.09 4,013 18.75 156 0.73 16 0.07 58 0.27 45 0.21 13 0.06 337 1.55 21,736 21,399 35,579 61.09
Glenview South HRE 35 0.19 15,423 83.38 37 0.20 36 0.19 16 0.09 2,748 14.86 105 0.57 8 0.04 47 0.25 35 0.19 8 0.04 202 1.08 18,700 18,498 31,153 60.03
Gokwe Central MID 154 0.64 11,905 49.22 54 0.22 68 0.28 26 0.11 11,349 46.93 350 1.45 40 0.17 154 0.64 21 0.09 64 0.26 428 1.74 24,613 24,185 36,376 67.66
Gokwe Chireya MID 137 0.76 3,867 21.58 62 0.35 92 0.51 36 0.20 13,189 73.60 243 1.36 45 0.25 182 1.02 13 0.07 54 0.30 523 2.84 18,443 17,920 26,205 70.38
Gokwe Gumunyu MID 77 0.46 3,327 19.83 32 0.19 69 0.41 18 0.11 12,870 76.70 222 1.32 27 0.16 99 0.59 9 0.05 29 0.17 384 2.24 17,163 16,779 24,642 69.65
Gokwe Kabuyuni MID 191 0.88 6,936 32.12 89 0.41 116 0.54 48 0.22 13,258 61.40 503 2.33 50 0.23 300 1.39 27 0.13 76 0.35 583 2.63 22,177 21,594 31,023 71.49
Gokwe Kana MID 205 1.06 5,323 27.40 84 0.43 101 0.52 35 0.18 12,917 66.49 401 2.06 50 0.26 228 1.17 18 0.09 64 0.33 604 3.02 20,030 19,426 29,874 67.05
Gokwe Mapfungautsi MID 159 0.87 5,406 29.55 67 0.37 75 0.41 26 0.14 11,890 64.98 328 1.79 37 0.20 249 1.36 16 0.09 44 0.24 502 2.67 18,799 18,297 26,674 70.48
Gokwe Nembudzia MID 133 0.76 7,996 45.74 52 0.30 58 0.33 27 0.15 8,508 48.67 468 2.68 27 0.15 156 0.89 24 0.14 33 0.19 383 2.14 17,865 17,482 27,369 65.27
Gokwe Sengwa MID 163 0.97 3,600 21.42 45 0.27 82 0.49 27 0.16 12,315 73.28 329 1.96 30 0.18 162 0.96 11 0.07 41 0.24 530 3.06 17,335 16,805 24,898 69.62
Gokwe Sesame MID 240 1.18 7,936 39.04 88 0.43 118 0.58 50 0.25 10,904 53.64 570 2.80 53 0.26 286 1.41 22 0.11 62 0.30 654 3.12 20,983 20,329 30,302 69.25
Goromonzi North MSE 62 0.24 11,872 46.81 55 0.22 34 0.13 25 0.10 12,879 50.78 234 0.92 24 0.09 135 0.53 22 0.09 19 0.07 536 2.07 25,897 25,361 37,976 68.19
Goromonzi South MSE 65 0.20 17,689 55.46 34 0.11 37 0.12 17 0.05 13,597 42.63 284 0.89 26 0.08 112 0.35 17 0.05 15 0.05 513 1.58 32,406 31,893 44,732 72.44
Goromonzi West MSE 72 0.29 13,235 53.24 50 0.20 36 0.14 17 0.07 10,940 44.01 272 1.09 31 0.12 112 0.45 57 0.23 37 0.15 340 1.35 25,199 24,859 36,116 69.77
Guruve North MSC 119 0.43 4,121 15.01 34 0.12 77 0.28 29 0.11 22,697 82.69 177 0.64 28 0.10 101 0.37 14 0.05 50 0.18 377 1.35 27,824 27,447 34,456 80.75
Guruve South MSC 156 0.63 4,701 18.95 46 0.19 81 0.33 27 0.11 19,140 77.15 383 1.54 63 0.25 150 0.60 28 0.11 34 0.14 479 1.89 25,288 24,809 33,942 74.50
Gutu Central MVG 79 0.40 8,086 40.44 54 0.27 49 0.25 12 0.06 11,282 56.43 268 1.34 23 0.12 89 0.45 23 0.12 28 0.14 370 1.82 20,363 19,993 28,550 71.32
Gutu East MVG 146 0.87 5,722 33.96 62 0.37 57 0.34 30 0.18 10,282 61.03 340 2.02 27 0.16 124 0.74 13 0.08 45 0.27 402 2.33 17,250 16,848 24,847 69.42
Gutu South MVG 72 0.42 6,581 38.67 59 0.35 59 0.35 25 0.15 9,643 56.67 384 2.26 31 0.18 116 0.68 16 0.09 31 0.18 350 2.02 17,367 17,017 24,856 69.87
Gutu West MVG 47 0.26 3,968 21.86 38 0.21 58 0.32 18 0.10 13,738 75.67 155 0.85 19 0.10 72 0.40 14 0.08 27 0.15 335 1.81 18,489 18,154 25,646 72.09
Gwanda North MBS 85 0.59 8,107 56.37 87 0.60 79 0.55 41 0.29 5,300 36.85 312 2.17 44 0.31 250 1.74 34 0.24 44 0.31 354 2.40 14,737 14,383 24,825 59.36
Gwanda South MBS 147 1.09 6,419 47.42 108 0.80 83 0.61 42 0.31 5,724 42.28 399 2.95 89 0.66 312 2.30 127 0.94 87 0.64 278 2.01 13,815 13,537 24,117 57.28
Gwanda Tshitaudze MBS 96 0.65 6,619 44.84 59 0.40 53 0.36 23 0.16 7,465 50.58 201 1.36 44 0.30 139 0.94 31 0.21 30 0.20 324 2.15 15,084 14,760 25,548 59.04
Gweru Urban MID 20 0.11 13,253 71.48 27 0.15 12 0.06 13 0.07 5,023 27.09 87 0.47 5 0.03 54 0.29 42 0.23 6 0.03 173 0.92 18,715 18,542 30,455 61.45
Harare Central HRE 36 0.15 18,862 78.03 20 0.08 30 0.12 28 0.12 4,978 20.59 92 0.38 12 0.05 37 0.15 67 0.28 10 0.04 270 1.10 24,442 24,172 39,127 62.47
Harare East HRE 22 0.09 16,996 71.36 6 0.03 12 0.05 17 0.07 6,457 27.11 126 0.53 8 0.03 64 0.27 100 0.42 8 0.03 345 1.43 24,161 23,816 36,535 66.13
Harare South HRE 57 0.21 13,896 51.82 35 0.13 37 0.14 19 0.07 12,394 46.22 220 0.82 26 0.10 85 0.32 25 0.09 20 0.07 440 1.61 27,254 26,814 39,759 68.55
Harare West HRE 20 0.09 19,195 82.74 13 0.06 12 0.05 20 0.09 3,762 16.22 62 0.27 7 0.03 47 0.20 58 0.25 2 0.01 145 0.62 23,343 23,198 35,401 65.94
Hatcliffe HRE 53 0.22 16,515 69.90 28 0.12 37 0.16 16 0.07 6,521 27.60 233 0.99 20 0.08 103 0.44 83 0.35 18 0.08 369 1.54 23,996 23,627 35,326 67.93
Hatfield HRE 21 0.09 19,056 80.05 16 0.07 12 0.05 16 0.07 4,442 18.66 109 0.46 15 0.06 42 0.18 71 0.30 6 0.03 252 1.05 24,058 23,806 35,752 67.29
Headlands MCL 55 0.29 4,496 23.44 42 0.22 50 0.26 24 0.13 14,156 73.81 202 1.05 31 0.16 95 0.50 10 0.05 17 0.09 386 1.97 19,564 19,178 27,393 71.42
Highfield HRE 31 0.15 16,986 81.06 22 0.10 16 0.08 18 0.09 3,599 17.17 154 0.73 15 0.07 78 0.37 28 0.13 8 0.04 246 1.16 21,201 20,955 31,706 66.87
Hunyani HRE 70 0.26 13,571 50.90 34 0.13 70 0.26 12 0.05 12,452 46.70 256 0.96 28 0.11 124 0.47 31 0.12 16 0.06 617 2.26 27,281 26,664 37,623 72.51
Hurungwe Central MSW 57 0.25 9,846 42.94 25 0.11 33 0.14 16 0.07 12,614 55.01 171 0.75 15 0.07 91 0.40 37 0.16 26 0.11 635 2.69 23,566 22,931 31,710 74.32
Hurungwe East MSW 160 0.60 4,179 15.72 58 0.22 94 0.35 35 0.13 21,589 81.19 218 0.82 39 0.15 156 0.59 14 0.05 48 0.18 825 3.01 27,415 26,590 35,859 76.45
Hurungwe North MSW 174 0.65 7,741 29.13 61 0.23 79 0.30 27 0.10 17,880 67.29 271 1.02 40 0.15 219 0.82 22 0.08 57 0.21 1,075 3.89 27,646 26,571 36,705 75.32
Hurungwe West MSW 189 0.91 7,387 35.76 52 0.25 107 0.52 35 0.17 12,091 58.54 395 1.91 58 0.28 254 1.23 29 0.14 59 0.29 1,066 4.91 21,722 20,656 30,026 72.34
Hwange Central MBN 21 0.14 12,548 81.13 19 0.12 10 0.06 9 0.06 2,568 16.60 168 1.09 13 0.08 84 0.54 22 0.14 5 0.03 168 1.07 15,635 15,467 24,185 64.65
Hwange East MBN 139 0.77 10,060 55.75 70 0.39 71 0.39 53 0.29 6,728 37.29 414 2.29 45 0.25 349 1.93 51 0.28 64 0.35 414 2.24 18,458 18,044 30,545 60.43
Hwange West MBN 35 0.20 11,664 66.45 35 0.20 36 0.21 13 0.07 5,335 30.39 176 1.00 20 0.11 143 0.81 74 0.42 22 0.13 315 1.76 17,868 17,553 30,305 58.96
Insiza North MBS 106 0.73 4,607 31.86 62 0.43 90 0.62 22 0.15 8,961 61.96 294 2.03 23 0.16 216 1.49 42 0.29 39 0.27 395 2.66 14,857 14,462 24,274 61.21
Insiza South MBS 137 0.89 6,707 43.34 75 0.48 99 0.64 34 0.22 7,710 49.82 415 2.68 48 0.31 194 1.25 14 0.09 43 0.28 317 2.01 15,793 15,476 25,098 62.93
Kadoma Central MSW 39 0.17 16,319 69.95 21 0.09 15 0.06 13 0.06 6,572 28.17 160 0.69 15 0.06 115 0.49 47 0.20 14 0.06 404 1.70 23,734 23,330 36,245 65.48
Kariba MSW 144 0.59 12,210 50.31 57 0.23 68 0.28 19 0.08 11,048 45.52 443 1.83 37 0.15 170 0.70 31 0.13 41 0.17 689 2.76 24,957 24,268 35,661 69.98
Kuwadzana East HRE 38 0.17 18,173 79.29 26 0.11 19 0.08 17 0.07 4,274 18.65 210 0.92 22 0.10 85 0.37 50 0.22 6 0.03 332 1.43 23,252 22,920 35,543 65.42
Kuwadzana West HRE 48 0.19 19,527 76.33 23 0.09 29 0.11 21 0.08 5,597 21.88 173 0.68 19 0.07 99 0.39 40 0.16 7 0.03 279 1.08 25,862 25,583 37,927 68.19
Kwekwe Central MID 33 0.19 11,826 66.92 19 0.11 15 0.08 7 0.04 5,559 31.45 83 0.47 17 0.10 68 0.38 35 0.20 11 0.06 266 1.48 17,939 17,673 27,302 65.71
Lobengula-Magwegwe BYO 31 0.22 11,493 80.48 35 0.25 28 0.20 9 0.06 2,293 16.06 160 1.12 28 0.20 119 0.83 67 0.47 18 0.13 153 1.06 14,434 14,281 25,615 56.35
Lupane East MBN 118 0.86 6,090 44.56 79 0.58 85 0.62 28 0.20 6,390 46.75 330 2.41 61 0.45 326 2.39 78 0.57 82 0.60 393 2.80 14,060 13,667 24,185 58.14
Lupane West MBN 141 0.88 7,670 47.88 89 0.56 101 0.63 44 0.27 6,957 43.43 472 2.95 61 0.38 345 2.15 65 0.41 74 0.46 611 3.67 16,630 16,019 28,482 58.39
Mabvuku Tafara HRE 39 0.14 20,420 73.29 38 0.14 23 0.08 9 0.03 7,010 25.16 188 0.67 15 0.05 70 0.25 35 0.13 14 0.05 278 0.99 28,139 27,861 38,002 74.05
Magunje MSW 133 0.71 8,277 43.92 61 0.32 82 0.44 21 0.11 9,605 50.97 373 1.98 47 0.25 181 0.96 23 0.12 43 0.23 657 3.37 19,503 18,846 26,840 72.66
Makonde MSW 184 0.64 5,914 20.44 80 0.28 133 0.46 31 0.11 22,018 76.11 274 0.95 68 0.24 154 0.53 26 0.09 47 0.16 723 2.44 29,652 28,929 39,392 75.27
