Results of the 1998 Queensland state election

From Wikipedia, the free encyclopedia

Queensland state election, 13 June 1998[1][2]
Legislative Assembly
<< 19952001 >>

Enrolled voters 2,115,977
Votes cast 1,964,778 Turnout 92.85 +1.42
Informal votes 28,438 Informal 1.45 –0.30
Summary of votes by party
Party Primary votes % Swing Seats Change
  Labor 773,585 38.86 –4.03 44 ± 0
  One Nation 439,121 22.68 +22.68 11 +11
  Liberal 311,514 16.09 –6.65 9 – 5
  National 293,839 15.17 –11.08 23 – 7
  Greens 45,709 2.36 –0.51 0 ± 0
  Democrats 31,119 1.61 +0.36 0 ± 0
  Australia First 9,560 0.49 +0.49 0 ± 0
  Reform 7,658 0.40 +0.40 0 ± 0
  Christian Democrats 2,098 0.11 0 ± 0
  Shooters 1,058 0.05 +0.05 0 ± 0
  Women's Party 299 0.01 +0.01 0 ± 0
  Independent 41,991 2.17 –1.30 2 + 1
Total 1,936,340     89  

This is a list of electoral district results for the 1998 Queensland state election.

Percentage of first preference votes for One Nation in each electorate in the 1998 Queensland state election.
Winning party by electorate.
Candidates finishing in second place on a two-candidate-preferred basis (after full distribution of preferences) in each electorate.

Results by electoral district[edit]

Albert[edit]

1998 Queensland state election: Albert
Party Candidate Votes % ±%
National Bill Baumann 9,920 33.8 -14.2
Labor Peter Shooter 9,772 33.3 -6.3
One Nation Rod Evans 7,909 26.9 +26.9
Greens Sally Spain 1,472 5.0 -1.2
Reform Lyn Green 305 1.0 +1.0
Total formal votes 29,378 98.3 +0.2
Informal votes 519 1.7 -0.2
Turnout 29,897 91.7
Two-party-preferred result
National Bill Baumann 14,500 54.8 +0.9
Labor Peter Shooter 11,943 45.2 -0.9
National hold Swing +0.9

Archerfield[edit]

1998 Queensland state election: Archerfield[3]
Party Candidate Votes % ±%
Labor Karen Struthers 12,453 49.54 -6.57
Liberal Fazal Deen 6,112 24.31 -19.58
One Nation Rodger Pryor 5,251 20.89 +20.89
Greens Rocco De Pierri 826 3.29 +3.29
Reform Allen Hrstich 497 1.98 +1.98
Total formal votes 25,139 98.33 +0.65
Informal votes 426 1.67 -0.65
Turnout 25,565 94.01 +1.75
Two-party-preferred result
Labor Karen Struthers 14,278 61.71 +5.60
Liberal Fazal Deen 8,860 38.29 -5.60
Labor hold Swing +5.60

Ashgrove[edit]

1998 Queensland state election: Ashgrove
Party Candidate Votes % ±%
Labor Jim Fouras 9,688 48.4 +3.9
Liberal Alan Sherlock 7,650 38.2 -5.1
Australia First Ray Sargent 1,044 5.2 +3.9
Greens Brenda Mason 1,028 5.1 +5.1
Democrats Justin Yeend 593 3.0 -4.7
Total formal votes 20,003 98.7 +0.2
Informal votes 269 1.3 -0.2
Turnout 20,272 92.8
Two-party-preferred result
Labor Jim Fouras 10,873 56.1 +4.8
Liberal Alan Sherlock 8,509 43.9 -4.8
Labor hold Swing +4.8

Aspley[edit]

1998 Queensland state election: Aspley
Party Candidate Votes % ±%
Liberal John Goss 9,801 39.8 -11.9
Labor Steve Davey 9,732 39.5 +0.8
One Nation Ron Eaton 3,763 15.3 +15.3
Greens Alison Green 712 2.9 +2.9
Democrats Bruce Kent 514 2.1 -3.9
Reform Tony Argent 124 0.5 +0.5
Total formal votes 24,646 98.8 +0.3
Informal votes 304 1.2 -0.3
Turnout 24,950 93.8
Two-party-preferred result
Liberal John Goss 11,923 51.8 -5.1
Labor Steve Davey 11,106 48.2 +5.1
Liberal hold Swing -5.1

Barambah[edit]

1998 Queensland state election: Barambah[4]
Party Candidate Votes % ±%
One Nation Dorothy Pratt 9,464 43.54 +43.54
National Trevor Perrett 6,731 30.96 -36.25
Labor Michael Crook 3,794 17.45 -6.09
Australia First Rod Morgan 1,100 5.06 +5.06
Independent Steve Jeffery 491 2.26 +2.26
Independent Peter Hayden 158 0.73 +0.73
Total formal votes 21,738 98.73 +0.22
Informal votes 280 1.27 -0.22
Turnout 22,018 94.68 +1.24
Two-candidate-preferred result
One Nation Dorothy Pratt 11,025 55.85 +55.85
National Trevor Perrett 8,715 44.15 -30.25
One Nation gain from National Swing +55.85

Barron River[edit]

1998 Queensland state election: Barron River
Party Candidate Votes % ±%
Labor Lesley Clark 7,118 35.2 -3.1
Liberal Lyn Warwick 6,050 29.9 +3.8
One Nation Peter Starr 5,457 27.0 +27.0
Greens Denis Walls 1,037 5.1 -5.3
Democrats Lisa Golding 313 1.5 -0.7
Independent Steve Dimitriou 270 1.3 +0.0
Total formal votes 20,245 98.9 +0.3
Informal votes 235 1.1 -0.3
Turnout 235 90.9
Two-party-preferred result
Labor Lesley Clark 9,287 50.6 +1.0
Liberal Lyn Warwick 9,057 49.4 -1.0
Labor gain from Liberal Swing +1.0

Beaudesert[edit]

1998 Queensland state election: Beaudesert
Party Candidate Votes % ±%
National Kev Lingard 7,766 32.9 -23.3
Labor Michael De Lacy 7,388 31.3 -5.4
One Nation Gordon Wadsworth 6,464 27.4 +27.4
Australia First Nick Duke 780 3.3 +3.3
Greens Bill Livermore 721 3.1 +3.1
Reform Don Green 202 0.9 +0.9
Shooters Vin McNamara 148 0.6 +0.6
Independent Ian Dillon 122 0.5 +0.5
Total formal votes 23,591 98.4 -0.1
Informal votes 381 1.6 +0.1
Turnout 23,972 93.8 +1.7
Two-party-preferred result
National Kev Lingard 10,734 54.1 -5.4
Labor Michael De Lacy 9,111 45.9 +5.4
National hold Swing -5.4

Brisbane Central[edit]

1998 Queensland state election: Brisbane Central
Party Candidate Votes % ±%
Labor Peter Beattie 10,632 53.7 +3.7
Liberal Tony Gleeson 5,179 26.2 -9.4
One Nation John Beattie 1,925 9.7 +9.7
Greens Richard Nielsen 932 4.7 -4.7
Democrats Nicky Jones 783 4.0 +4.0
Independent Graham Matthews 351 1.8 +1.8
Total formal votes 19,802 98.5 +0.5
Informal votes 308 1.5 -0.5
Turnout 20,110 89.3 +2.0
Two-party-preferred result
Labor Peter Beattie 12,241 65.1 +4.9
Liberal Tony Gleeson 6,549 34.9 -4.9
Labor hold Swing +4.9

Broadwater[edit]

1998 Queensland state election: Broadwater
Party Candidate Votes % ±%
National Allan Grice 8,756 39.5 -21.7
Labor Bob Brown 6,650 30.0 -8.8
One Nation Rosita Petch 5,802 26.2 +26.2
Greens Marie Robb 956 4.3 +4.3
Total formal votes 22,164 98.3 +0.2
Informal votes 394 1.7 -0.2
Turnout 22,558 90.4 +1.5
Two-party-preferred result
National Allan Grice 11,489 59.8 -1.4
Labor Bob Brown 7,733 40.2 +1.4
National hold Swing -1.4

Bulimba[edit]

1998 Queensland state election: Bulimba
Party Candidate Votes % ±%
Labor Pat Purcell 11,787 56.8 +0.9
Liberal Marjorie Threapleton 4,393 21.2 -11.5
One Nation Nigel Gibson 3,066 14.8 +14.8
Greens Greg George 942 4.5 -7.0
Democrats Mark Ault 494 2.4 +2.4
Reform Wayne Jenkins 84 0.4 +0.4
Total formal votes 20,766 98.5 +0.4
Informal votes 316 1.5 -0.4
Turnout 21,082 92.6 +1.3
Two-party-preferred result
Labor Pat Purcell 13,514 69.5 +6.9
Liberal Marjorie Threapleton 5,929 30.5 -6.9
Labor hold Swing +6.9

Bundaberg[edit]

1998 Queensland state election: Bundaberg
Party Candidate Votes % ±%
Labor Nita Cunningham 8,801 44.4 -6.1
One Nation Bernard Barry 5,819 29.3 +29.3
National David Porter 4,709 23.7 -25.7
Greens Ray Pearce 303 1.5 +1.5
Democrats Lance Hall 198 1.0 +1.0
Total formal votes 19,830 98.9 +0.4
Informal votes 213 1.1 -0.4
Turnout 20,043 93.5 +0.9
Two-candidate-preferred result
Labor Nita Cunningham 9,743 52.0 +1.5
One Nation Bernard Barry 8,979 48.0 +48.0
Labor hold Swing +1.5

Bundamba[edit]

1998 Queensland state election: Bundamba
Party Candidate Votes % ±%
Labor Bob Gibbs 10,030 48.2 -10.0
One Nation Colene Hughes 7,135 34.3 +34.3
Liberal Jeff Matijasevic 2,472 11.9 -12.6
Greens John McKeon 614 2.9 +2.9
Democrats Andre Klingbeil 577 2.8 +2.8
Total formal votes 20,828 98.3 +1.4
Informal votes 358 1.7 -1.4
Turnout 21,186 92.9 +1.9
Two-candidate-preferred result
Labor Bob Gibbs 11,213 56.2 -8.6
One Nation Colene Hughes 8,733 43.8 +43.8
Labor hold Swing -8.6

Burdekin[edit]

1998 Queensland state election: Burdekin
Party Candidate Votes % ±%
One Nation Jeff Knuth 7,657 33.1 +33.1
Labor Les Walker 7,307 31.6 -5.9
National Terry Morato 6,693 28.9 -29.0
Australia First Elaine Steley 963 4.2 +4.2
Democrats Maurie Nichols 535 2.3 +2.3
Total formal votes 23,155 98.7 +0.3
Informal votes 296 1.3 -0.3
Turnout 23,451 93.8 +2.1
Two-candidate-preferred result
One Nation Jeff Knuth 12,725 59.4 +59.4
Labor Les Walker 8,692 40.6 +1.2
One Nation gain from National Swing +59.4

Burleigh[edit]

1998 Queensland state election: Burleigh
Party Candidate Votes % ±%
National Judy Gamin 8,431 41.3 -12.5
Labor Michael Lennon 6,581 32.2 -7.7
One Nation Terry Sharples 4,403 21.6 +21.6
Greens David Byerlee 995 4.9 +4.9
Total formal votes 20,410 98.4 +0.1
Informal votes 329 1.6 -0.1
Turnout 20,739 91.1 +1.2
Two-party-preferred result
National Judy Gamin 11,088 58.5 +1.1
Labor Michael Lennon 7,882 41.5 -1.1
National hold Swing +1.1

Burnett[edit]

1998 Queensland state election: Burnett
Party Candidate Votes % ±%
One Nation Glen Onoprienko 10,076 36.4 +36.4
National Doug Slack 8,993 32.5 -28.6
Labor Greg McMahon 7,607 27.5 -11.4
Greens Christine Kret 786 2.8 +2.8
Independent Richard Smith 201 0.7 +0.7
Total formal votes 27,663 98.9 +0.4
Informal votes 312 1.1 -0.4
Turnout 27,975 94.0 +0.6
Two-candidate-preferred result
National Doug Slack 12,648 52.3 -8.8
One Nation Glen Onoprienko 11,521 47.7 +47.7
National hold Swing -8.8

Caboolture[edit]

1998 Queensland state election: Caboolture[5]
Party Candidate Votes % ±%
Labor Jon Sullivan 10,471 39.14 -8.28
One Nation Bill Feldman 8,008 29.93 +29.93
National Peter Lacey 6,222 23.26 -20.11
Independent Bill Newton 1,331 4.98 +4.98
Democrats Liz Oss-Emer 581 2.17 -2.37
Reform Brian O'Grady 140 0.52 +0.52
Total formal votes 26,753 98.43 -0.04
Informal votes 426 1.57 +0.04
Turnout 27,179 93.98 +0.29
Two-candidate-preferred result
One Nation Bill Feldman 13,245 52.69 +52.69
Labor Jon Sullivan 11,894 47.31 -4.96
One Nation gain from Labor Swing +52.69

Cairns[edit]

1998 Queensland state election: Cairns
Party Candidate Votes % ±%
Labor Desley Boyle 7,186 39.1 -7.8
One Nation Peter Boniface 5,067 27.5 +27.5
Liberal Myles Thompson 4,318 23.5 -18.3
Independent Nev Bates 994 5.4 +5.4
Greens Jonathan Metcalfe 835 4.5 -2.9
Total formal votes 18,400 98.7 +0.3
Informal votes 250 1.3 -0.3
Turnout 18,650 88.5 +4.2
Two-candidate-preferred result
Labor Desley Boyle 9,035 52.3 +0.0
One Nation Peter Boniface 8,253 47.7 +47.7
Labor hold Swing +0.0

Callide[edit]

1998 Queensland state election: Callide
Party Candidate Votes % ±%
National Jeff Seeney 6,597 37.7 -36.7
One Nation Chris Savage 6,566 37.5 +37.5
Labor Gary Barton 3,335 19.0 -1.7
Australia First Dolores Fowler 1,013 5.8 +5.8
Total formal votes 17,511 99.0 +0.1
Informal votes 175 1.0 -0.1
Turnout 17,686 95.2 +0.3
Two-candidate-preferred result
National Jeff Seeney 8,432 52.3 -25.5
One Nation Chris Savage 7,696 47.7 +47.7
National hold Swing -25.5

Caloundra[edit]

1998 Queensland state election: Caloundra
Party Candidate Votes % ±%
Liberal Joan Sheldon 9,625 40.5 -14.3
Labor Don Wilson 6,680 28.1 -10.0
One Nation Bronwyn Boag 5,930 24.9 +24.9
Greens Louise Peach 1,086 4.6 +4.6
Australia First John Goldsworthy 468 2.0 +2.0
Total formal votes 23,789 98.7 +0.3
Informal votes 305 1.3 -0.3
Turnout 24,094 93.2 +0.9
Two-party-preferred result
Liberal Joan Sheldon 13,022 60.7 +2.6
Labor Don Wilson 8,441 39.3 -2.6
Liberal hold Swing +2.6

Capalaba[edit]

1998 Queensland state election: Capalaba
Party Candidate Votes % ±%
Labor Jim Elder 11,398 54.9 -3.9
Liberal Richard Ferrett 5,748 27.7 -13.6
Independent David Exelby 2,412 11.6 +11.6
Greens Julie-Anne O'Donohue 1,215 5.8 +5.8
Total formal votes 20,773 97.7 +0.0
Informal votes 496 2.3 -0.0
Turnout 21,269 93.9 +0.9
Two-party-preferred result
Labor Jim Elder 12,341 63.7 +5.0
Liberal Richard Ferrett 7,027 36.3 -5.0
Labor hold Swing +5.0

Charters Towers[edit]

1998 Queensland state election: Charters Towers
Party Candidate Votes % ±%
Labor Christine Scott 5,758 37.1 -2.5
National Rob Mitchell 5,454 35.2 -20.0
One Nation Richard O'Pray 4,066 26.2 +26.2
Shooters Peter Salisbury 116 0.8 +0.8
Reform Ben Dyball 114 0.7 +0.7
Total formal votes 15,508 99.2 +0.3
Informal votes 128 0.8 -0.3
Turnout 15,636 93.2 +0.5
Two-party-preferred result
National Rob Mitchell 7,706 53.7 -4.3
Labor Christine Scott 6,641 46.3 +4.3
National hold Swing -4.3

Chatsworth[edit]

1998 Queensland state election: Chatsworth
Party Candidate Votes % ±%
Labor Terry Mackenroth 11,953 50.2 -2.1
Liberal Bruce Martin 6,713 28.2 -13.9
One Nation Brian Annear-Walker 4,015 16.9 +16.9
Greens Clare Rudkin 1,126 4.7 +4.7
Total formal votes 23,807 98.3 +0.3
Informal votes 400 1.7 -0.3
Turnout 24,207 93.9 +0.5
Two-party-preferred result
Labor Terry Mackenroth 13,440 58.7 +4.5
Liberal Bruce Martin 9,455 41.3 -4.5
Labor hold Swing +4.5

Chermside[edit]

1998 Queensland state election: Chermside[6]
Party Candidate Votes % ±%
Labor Terry Sullivan 9,345 49.89 -1.97
Liberal Zenia Belcher 5,623 30.02 -12.16
One Nation Hazel Walsh 2,905 15.51 +15.51
Democrats John Lambert 717 3.83 +3.83
Reform Noel Otto 141 0.75 +0.75
Total formal votes 18,731 98.67 +0.19
Informal votes 253 1.33 -0.19
Turnout 18,984 93.13 -0.21
Two-party-preferred result
Labor Terry Sullivan 10,456 59.02 +3.68
Liberal Zenia Belcher 7,260 40.98 -3.68
Labor hold Swing +3.68

Clayfield[edit]

1998 Queensland state election: Clayfield
Party Candidate Votes % ±%
Liberal Santo Santoro 10,107 52.6 -7.5
Labor Liddy Clark 7,498 39.0 +5.4
Greens Malcolm Lewis 871 4.5 +4.5
Democrats Michael Brown 756 3.9 -2.4
Total formal votes 19,232 98.3 -0.3
Informal votes 331 1.7 +0.3
Turnout 19,563 92.0 +0.8
Two-party-preferred result
Liberal Santo Santoro 10,481 56.5 -7.6
Labor Liddy Clark 8,054 43.5 +7.6
Liberal hold Swing -7.6

Cleveland[edit]

1998 Queensland state election: Cleveland
Party Candidate Votes % ±%
Labor Darryl Briskey 10,506 43.7 -3.8
Liberal Damien Massingham 7,391 30.8 -12.7
One Nation Bluey Bostock 4,644 19.3 +19.3
Democrats Jenny Van Rooyen 833 3.5 -5.5
Independent Phil Ball 477 2.0 +2.0
Reform Barry Archie 176 0.7 +0.7
Total formal votes 24,027 98.6 +0.1
Informal votes 352 1.4 -0.1
Turnout 24,379 93.9 +1.5
Two-party-preferred result
Labor Darryl Briskey 12,490 56.4 +4.0
Liberal Damien Massingham 9,648 43.6 -4.0
Labor hold Swing +4.0

Cook[edit]

1998 Queensland state election: Cook
Party Candidate Votes % ±%
Labor Steve Bredhauer 8,370 54.6 +2.1
One Nation Carmel Mitchell 3,124 20.4 +20.4
National Terry Cranwell 2,989 19.5 -16.6
Independent Edgar Williams 482 3.1 -3.4
Reform Smiley Burnett 351 2.3 +2.3
Total formal votes 15,316 98.6 +0.6
Informal votes 218 1.4 -0.6
Turnout 15,534 86.8 +3.4
Two-candidate-preferred result
Labor Steve Bredhauer 9,507 65.5 +7.8
One Nation Carmel Mitchell 5,002 34.5 +34.5
Labor hold Swing +7.8

Crows Nest[edit]

1998 Queensland state election: Crows Nest[7]
Party Candidate Votes % ±%
One Nation David Cockburn 9,342 39.50 +39.50
National Russell Cooper 9,060 38.31 -33.25
Labor Fiona Bucknall 3,908 16.53 -4.67
Greens John Langford 704 2.98 -4.26
Reform Brenda Moloney 635 2.69 +2.69
Total formal votes 23,649 99.02 +0.16
Informal votes 234 0.98 -0.16
Turnout 23,883 94.83 +1.08
Two-candidate-preferred result
National Russell Cooper 10,940 50.88 -24.67
One Nation David Cockburn 10,563 49.12 +49.12
National hold Swing -24.67

Cunningham[edit]

1998 Queensland state election: Cunningham
Party Candidate Votes % ±%
National Tony Elliott 10,384 43.2 -30.6
One Nation Sherry Passfield 7,774 32.4 +32.4
Labor Jackie Trad 4,535 18.9 -7.3
Independent Ken Davies 605 2.5 +2.5
Independent Anne Smeaton 399 1.7 +1.7
Reform Bill Ison 324 1.4 +1.4
Total formal votes 24,021 98.8 +0.6
Informal votes 301 1.2 -0.6
Turnout 24,322 93.7 +1.3
Two-candidate-preferred result
National Tony Elliott 12,507 58.8 -15.0
One Nation Sherry Passfield 8,744 41.2 +41.2
National hold Swing -15.0

Currumbin[edit]

1998 Queensland state election: Currumbin
Party Candidate Votes % ±%
Labor Merri Rose 8,982 40.6 -5.7
One Nation Paul Boyle 4,537 20.5 +20.5
National Sue Robbins 4,475 20.2 +20.2
Liberal Warrick Coleborne 3,155 14.3 -30.9
Greens John Palmer 898 4.1 -3.4
Independent Mick Gay 56 0.3 +0.3
Total formal votes 22,103 98.6 +0.0
Informal votes 308 1.4 -0.0
Turnout 22,411 91.9 +1.6
Two-party-preferred result
Labor Merri Rose 10,683 52.8 +1.2
National Sue Robbins 9,558 47.2 +47.2
Labor hold Swing +1.2

Everton[edit]

1998 Queensland state election: Everton
Party Candidate Votes % ±%
Labor Rod Welford 10,686 47.2 -3.7
Liberal Karen Jones 7,329 32.4 -16.6
One Nation Ken Brady 3,481 15.4 +15.4
Democrats Brett Matthews 1,120 5.0 +5.0
Total formal votes 22,616 98.8 +0.6
Informal votes 269 1.2 -0.6
Turnout 22,885 94.6 +0.6
Two-party-preferred result
Labor Rod Welford 12,194 56.0 +5.0
Liberal Karen Jones 9,585 44.0 -5.0
Labor hold Swing +5.0

Ferny Grove[edit]

1998 Queensland state election: Ferny Grove
Party Candidate Votes % ±%
Labor Geoff Wilson 11,049 45.0 -0.9
Liberal Ashley Manicaros 6,955 28.3 -12.1
One Nation Kevin John 4,333 17.6 +17.6
Democrats Suzanne Lawson 1,224 5.0 +5.0
Greens Mark Taylor 989 4.0 -5.3
Total formal votes 24,550 98.8 +0.3
Informal votes 289 1.2 -0.3
Turnout 24,839 94.7 +0.8
Two-party-preferred result
Labor Geoff Wilson 13,407 58.6 +5.3
Liberal Ashley Manicaros 9,480 41.4 -5.3
Labor hold Swing +5.3

Fitzroy[edit]

1998 Queensland state election: Fitzroy
Party Candidate Votes % ±%
Labor Jim Pearce 10,214 52.2 -4.4
One Nation Joan Wilson 4,402 22.5 +22.5
National Richie Bills 4,069 20.8 -22.6
Australia First Christopher Chatham 641 3.3 +3.3
Democrats Peter Cvetko-Lueger 241 1.2 +1.2
Total formal votes 19,567 99.2 +0.6
Informal votes 161 0.8 -0.6
Turnout 19,728 93.9 +1.8
Two-candidate-preferred result
Labor Jim Pearce 11,276 60.7 +4.1
One Nation Joan Wilson 7,295 39.3 +39.3
Labor hold Swing +4.1

Gladstone[edit]

1998 Queensland state election: Gladstone
Party Candidate Votes % ±%
Labor Leo Zussino 10,897 47.4 +3.8
Independent Liz Cunningham 10,812 47.0 +7.0
National Paul Ford 1,271 5.5 -6.9
Total formal votes 22,980 98.9 +0.2
Informal votes 258 1.1 -0.2
Turnout 23,238 94.4 +1.4
Two-candidate-preferred result
Independent Liz Cunningham 11,691 51.4 -1.7
Labor Leo Zussino 11,071 48.6 +1.7
Independent hold Swing -1.7

Greenslopes[edit]

1998 Queensland state election: Greenslopes
Party Candidate Votes % ±%
Labor Gary Fenlon 9,382 47.9 -2.0
Liberal Ted Radke 7,902 40.3 -9.8
Greens Libby Connors 901 4.6 +4.6
Democrats John Cherry 586 3.0 +3.0
Independent Nigel Freemarijuana 354 1.8 +1.8
Women's Party Jenny Hughey 299 1.5 +1.5
Reform Paul Feeney 167 0.9 +0.9
Total formal votes 19,591 98.6 +0.7
Informal votes 283 1.4 -0.7
Turnout 19,874 92.9 +0.6
Two-party-preferred result
Labor Gary Fenlon 10,498 55.2 +5.3
Liberal Ted Radke 8,530 44.8 -5.3
Labor gain from Liberal Swing +5.3

Gregory[edit]

1998 Queensland state election: Gregory
Party Candidate Votes % ±%
National Vaughan Johnson 6,873 46.7 -22.2
Labor Donna O'Donoghue 4,228 28.7 -2.4
One Nation Allan Bahr 2,554 17.4 +17.4
Australia First Ron Crozier 640 4.4 +4.4
Democrats Rebecca Hack 303 2.1 +2.1
Shooters Frank Taylor 110 0.7 +0.7
Total formal votes 14,708 99.0 +0.5
Informal votes 142 1.0 -0.5
Turnout 14,850 93.9 +1.6
Two-party-preferred result
National Vaughan Johnson 8,553 63.1 -5.8
Labor Donna O'Donoghue 5,006 36.9 +5.8
National hold Swing -5.8

Gympie[edit]

1998 Queensland state election: Gympie
Party Candidate Votes % ±%
One Nation Ian Petersen 8,745 39.2 +39.2
National Len Stephan 6,971 31.3 -23.3
Labor David Warren 5,806 26.1 -4.7
Greens Chris Gwin 764 3.4 +3.4
Total formal votes 22,286 98.7 +0.1
Informal votes 284 1.3 -0.1
Turnout 22,570 93.8 +0.9
Two-candidate-preferred result
National Len Stephan 10,486 51.7 -10.9
One Nation Ian Petersen 9,796 48.3 +48.3
National hold Swing -10.9

Hervey Bay[edit]

1998 Queensland state election: Hervey Bay
Party Candidate Votes % ±%
Labor Bill Nunn 9,213 36.3 -12.1
One Nation David Dalgleish 8,584 33.8 +33.8
National Scott McLay 6,968 27.4 -17.6
Democrats Phil Rodhouse 325 1.3 -5.3
Greens Bob Borsellino 314 1.2 +1.2
Total formal votes 25,404 99.0 +0.2
Informal votes 266 1.0 -0.2
Turnout 25,670 93.8 +1.0
Two-candidate-preferred result
One Nation David Dalgleish 13,027 55.3 +55.3
Labor Bill Nunn 10,540 44.7 -7.2
One Nation gain from Labor Swing +55.3

Hinchinbrook[edit]

1998 Queensland state election: Hinchinbrook
Party Candidate Votes % ±%
National Marc Rowell 7,675 36.7 -26.1
One Nation John Wyllie 6,172 29.5 +29.5
Labor Richard Barkas 6,008 28.7 -4.8
Australia First Teresa Roveda 1,078 5.1 +5.1
Total formal votes 20,933 98.7 +0.2
Informal votes 284 1.3 -0.2
Turnout 21,217 93.6 +1.9
Two-candidate-preferred result
National Marc Rowell 10,975 58.6 -6.2
One Nation John Wyllie 7,766 41.4 +41.4
National hold Swing -6.2

Inala[edit]

1998 Queensland state election: Inala
Party Candidate Votes % ±%
Labor Henry Palaszczuk 12,748 67.1 -1.8
Liberal Philip Greenaway 3,253 17.1 -14.0
Democrats Lin Dengate 1,618 8.5 +5.8
Greens Lenore Taylor 1,020 5.4 +5.4
Independent Xuan Nguyen 373 2.0 +2.0
Total formal votes 19,012 96.6 -0.4
Informal votes 674 3.4 +0.4
Turnout 19,686 92.8 -1.4
Two-party-preferred result
Labor Henry Palaszczuk 14,015 77.4 +8.5
Liberal Philip Greenaway 4,094 22.6 -8.5
Labor hold Swing +8.5

Indooroopilly[edit]

1998 Queensland state election: Indooroopilly
Party Candidate Votes % ±%
Liberal Denver Beanland 9,482 45.0 -11.1
Labor Anne Stuart 7,908 37.6 +9.3
Greens Drew Hutton 2,049 9.7 +0.8
Democrats Mary McIntyre 1,618 7.7 +1.0
Total formal votes 21,057 98.7 -0.3
Informal votes 270 1.3 +0.3
Turnout 21,327 91.1 +0.8
Two-party-preferred result
Liberal Denver Beanland 10,412 50.7 -12.6
Labor Anne Stuart 10,137 49.3 +12.6
Liberal hold Swing +12.6

Ipswich[edit]

1998 Queensland state election: Ipswich
Party Candidate Votes % ±%
Labor David Hamill 9,601 45.8 -5.9
One Nation Heather Hill 8,281 39.5 +39.5
Liberal Steve Wilson 2,207 10.5 -27.9
Greens Desiree Mahoney 666 3.2 -4.2
Reform Peter Morris 194 0.9 +0.9
Total formal votes 20,949 98.5 +0.5
Informal votes 315 1.5 -0.5
Turnout 21,264 94.1 +0.9
Two-candidate-preferred result
Labor David Hamill 10,690 53.4 -3.0
One Nation Heather Hill 9,323 46.6 +46.6
Labor hold Swing -3.0

Ipswich West[edit]

1998 Queensland state election: Ipswich West
Party Candidate Votes % ±%
Labor Don Livingstone 9,658 41.9 -8.9
One Nation Jack Paff 8,900 38.6 +38.6
National Sue Wykes 4,065 17.6 -17.7
Reform Lance Schloss 416 1.8 +1.8
Total formal votes 23,039 98.8 +1.0
Informal votes 291 1.2 -1.0
Turnout 23,330 95.0 +1.1
Two-candidate-preferred result
One Nation Jack Paff 11,444 51.9 +51.9
Labor Don Livingstone 10,626 48.1 -7.3
One Nation gain from Labor Swing +51.9

Kallangur[edit]

1998 Queensland state election: Kallangur
Party Candidate Votes % ±%
Labor Ken Hayward 12,797 42.7 -5.4
One Nation Boyd Nimmo 8,077 26.9 +26.9
Liberal Scott Driscoll 6,583 22.0 -14.3
Christian Democrats Howard Shepherd 1,265 4.2 +4.2
Greens Noel Hoffman 898 3.0 -6.8
Reform Allan Taylor 198 0.7 +0.7
Independent Peter Birt 166 0.6 +0.6
Total formal votes 29,984 98.3 +0.5
Informal votes 528 1.7 -0.5
Turnout 30,512 93.7 +0.9
Two-candidate-preferred result
Labor Ken Hayward 14,745 53.9 -0.1
One Nation Boyd Nimmo 12,608 46.1 +46.1
Labor hold Swing -0.1

Kedron[edit]

1998 Queensland state election: Kedron[8]
Party Candidate Votes % ±%
Labor Paul Braddy 9,561 52.31 -6.88
Liberal Cynthia Harris 4,699 25.71 -15.10
One Nation Joan Gordon 2,661 14.56 +14.56
Democrats Elizabeth Rowland 910 4.98 +4.98
Independent Kay Spence 448 2.45 +2.45
Total formal votes 18,279 98.34 +1.13
Informal votes 308 1.66 -1.13
Turnout 18,587 92.64 +0.96
Two-party-preferred result
Labor Paul Braddy 11,003 64.07 +4.88
Liberal Cynthia Harris 6,171 35.93 -4.88
Labor hold Swing +4.88

Keppel[edit]

1998 Queensland state election: Keppel
Party Candidate Votes % ±%
Labor Bruce Saunders 8,134 32.0 -4.4
National Vince Lester 7,582 29.8 -27.5
One Nation Wendy McFarlane 5,430 21.3 +21.3
Independent Glenda Mather 1,679 6.6 +6.6
Australia First Rick Nagle 1,217 4.8 +4.8
Independent Toni Hansen 849 3.3 +3.3
Democrats Terry Clark 546 2.1 +2.1
Total formal votes 25,437 98.8 -0.1
Informal votes 312 1.2 +0.1
Turnout 25,749 93.7 +1.1
Two-party-preferred result
National Vince Lester 11,932 53.6 -6.7
Labor Bruce Saunders 10,330 46.4 +6.7
National hold Swing -6.7

Kurwongbah[edit]

1998 Queensland state election: Kurwongbah
Party Candidate Votes % ±%
Labor Linda Lavarch 11,857 49.5 +4.5
Liberal Justin Kerr 5,423 22.6 -9.8
One Nation Kim Thistlethwaite 5,312 22.2 +22.2
Greens Kim Pantano 1,371 5.7 -3.5
Total formal votes 23,963 98.5 -0.1
Informal votes 356 1.5 +0.1
Turnout 24,319 94.8 +1.8
Two-party-preferred result
Labor Linda Lavarch 13,847 63.2 +7.3
Liberal Justin Kerr 8,061 36.8 -7.3
Labor hold Swing +7.3

Lockyer[edit]

