2022 Asian Youth & Junior Weightlifting Championships

From Wikipedia, the free encyclopedia
2022 Asian Youth & Junior Weightlifting Championships
Host cityUzbekistan Tashkent, Uzbekistan
Dates15-25 July[1]
Main venueUzbekistan Sports Complex
← 2020
2023 →

The 2022 Asian Youth & Junior Weightlifting Championships were held in Tashkent, Uzbekistan from 15 to 25 July 2022.[2][3]

Medal summary[edit]

Junior men's[edit]

Event Gold Silver Bronze
55 kg
Snatch Đỗ Tú Tùng
 Vietnam
116 kg Dương Tuấn Kiệt
 Vietnam
112 kg Satrio Adi Nugroho
 Indonesia
111 kg
Clean & Jerk Đỗ Tú Tùng
 Vietnam
143 kg Satrio Adi Nugroho
 Indonesia
141 kg Dương Tuấn Kiệt
 Vietnam
136 kg
Total Đỗ Tú Tùng
 Vietnam
259 kg Satrio Adi Nugroho
 Indonesia
252 kg Dương Tuấn Kiệt
 Vietnam
248 kg
61 kg
Snatch Shin Rok
 South Korea
126 kg T Madhavan
 India
121 kg Diyorbek Ruzmetov
 Uzbekistan
116 kg
Clean & Jerk Shin Rok
 South Korea
155 kg Azamat Tolegen
 Kazakhstan
150 kg Cho Min-jae
 South Korea
147 kg
Total Shin Rok
 South Korea
281 kg T Madhavan
 India
265 kg Azamat Tolegen
 Kazakhstan
262 kg
67 kg
Snatch Weeraphon Wichuma
 Thailand
135 kg Alisher Baiburov
 Kazakhstan
134 kg Khusniboy Matrasulov
 Uzbekistan
127 kg
Clean & Jerk Weeraphon Wichuma
 Thailand
165 kg Alisher Baiburov
 Kazakhstan
155 kg Khusniboy Matrasulov
 Uzbekistan
151 kg
Total Weeraphon Wichuma
 Thailand
300 kg Alisher Baiburov
 Kazakhstan
289 kg Khusniboy Matrasulov
 Uzbekistan
278 kg
73 kg
Snatch Rizki Juniansyah
 Indonesia
157 kg
JWR
Alexey Churkin
 Kazakhstan
145 kg Kỷ Bùi Sư
 Vietnam
140 kg
Clean & Jerk Rizki Juniansyah
 Indonesia
182 kg Kỷ Bùi Sư
 Vietnam
181 kg Alexey Churkin
 Kazakhstan
180 kg
Total Rizki Juniansyah
 Indonesia
339 kg Alexey Churkin
 Kazakhstan
325 kg Kỷ Bùi Sư
 Vietnam
321 kg
81 kg
Snatch Park Hyeon-go
 South Korea
156 kg Yegor Sherer
 Kazakhstan
150 kg Nguyễn Quốc Toàn
 Vietnam
147 kg
Clean & Jerk Park Hyeon-go
 South Korea
186 kg Nguyễn Quốc Toàn
 Vietnam
185 kg Yegor Sherer
 Kazakhstan
175 kg
Total Park Hyeon-go
 South Korea
342 kg Nguyễn Quốc Toàn
 Vietnam
332 kg Yegor Sherer
 Kazakhstan
325 kg
89 kg
Snatch Alireza Moeini Sedeh
 Iran
166 kg
AJR
Khojiakbar Olimov
 Uzbekistan
145 kg Klim Bashargin
 Kazakhstan
143 kg
Clean & Jerk Khojiakbar Olimov
 Uzbekistan
192 kg Alireza Moeini Sedeh
 Iran
191 kg Ali Keshtkar
 Iran
186 kg
Total Alireza Moeini Sedeh
 Iran
357 kg Khojiakbar Olimov
 Uzbekistan
337 kg Ali Keshtkar
 Iran
327 kg
96 kg
Snatch Mohammadtofigh Pouzesh
 Iran
155 kg Ali Al-Othman
 Saudi Arabia
151 kg Jeong Hui-jun
 South Korea
145 kg
Clean & Jerk Ali Al-Othman
 Saudi Arabia
193 kg Mohammadtofigh Pouzesh
 Iran
183 kg Jeong Hui-jun
 South Korea
178 kg
Total Ali Al-Othman
 Saudi Arabia
344 kg Mohammadtofigh Pouzesh
 Iran
338 kg Jeong Hui-jun
 South Korea
323 kg
102 kg
Snatch Sharofiddin Amriddinov
 Uzbekistan
165 kg Nikita Abdrakhmanov
 Kazakhstan
158 kg Kudratbek Salimjonov
 Uzbekistan
156 kg
Clean & Jerk Sharofiddin Amriddinov
 Uzbekistan
197 kg Nikita Abdrakhmanov
 Kazakhstan
196 kg Cha Byung-jun
 South Korea
175 kg
Total Sharofiddin Amriddinov
 Uzbekistan
362 kg Nikita Abdrakhmanov
 Kazakhstan
354 kg Kudratbek Salimjonov
 Uzbekistan
324 kg
109 kg
Snatch Ammar Rubaiawi
 Iraq
171 kg Mohammad Mamivand
 Iran
161 kg Nurbol Abdurashitov
 Uzbekistan
145 kg
Clean & Jerk Mohammad Mamivand
 Iran
203 kg Ammar Rubaiawi
 Iraq
202 kg Nurbol Abdurashitov
 Uzbekistan
171 kg
Total Ammar Rubaiawi
 Iraq
373 kg Mohammad Mamivand
 Iran
364 kg Nurbol Abdurashitov
 Uzbekistan
316 kg
+109 kg
Snatch Mirhosil Mirzabaev
 Uzbekistan
176 kg Alireza Esfandiari
 Iran
175 kg Nam Ji-yong
 South Korea
159 kg
Clean & Jerk Nam Ji-yong
 South Korea
212 kg Alireza Esfandiari
 Iran
211 kg Mirhosil Mirzabaev
 Uzbekistan
206 kg
Total Alireza Esfandiari
 Iran
386 kg Mirhosil Mirzabaev
 Uzbekistan
382 kg Nam Ji-yong
 South Korea
371 kg

Junior women's[edit]

Event Gold Silver Bronze
45 kg
Snatch Rose Jean Ramos
 Philippines
70 kg Harshada Garud
 India
69 kg Nguyễn Thị Hoài
 Vietnam
68 kg
Clean & Jerk Harshada Garud
 India
88 kg Nguyễn Thị Hoài
 Vietnam
84 kg Rose Jean Ramos
 Philippines
83 kg
Total Harshada Garud
 India
157 kg Rose Jean Ramos
 Philippines
153 kg Nguyễn Thị Hoài
 Vietnam
152 kg
49 kg
Snatch Rosegie Ramos
 Philippines
80 kg Nguyễn Bích Trâm
 Vietnam
76 kg Phan Thị Tuyết Ngọc
 Vietnam
74 kg
Clean & Jerk Rosegie Ramos
 Philippines
96 kg Nguyễn Bích Trâm
 Vietnam
94 kg Phan Thị Tuyết Ngọc
 Vietnam
90 kg
Total Rosegie Ramos
 Philippines
176 kg Nguyễn Bích Trâm
 Vietnam
170 kg Phan Thị Tuyết Ngọc
 Vietnam
164 kg
55 kg
Snatch Jamila Panfilova
 Uzbekistan
85 kg Poisian Yodsarn
 Thailand
81 kg Yekaterina Alyakina
 Kazakhstan
79 kg
Clean & Jerk Võ Thị Ngọc Thanh
 Vietnam
103 kg Poisian Yodsarn
 Thailand
103 kg Juliana Klarisa
 Indonesia
102 kg
Total Poisian Yodsarn
 Thailand
184 kg Jamila Panfilova
 Uzbekistan
183 kg Juliana Klarisa
 Indonesia
180 kg
59 kg
Snatch Quàng Thị Tâm
 Vietnam
89 kg Sarah
 Indonesia
88 kg Khongorzul Boldbaatar
 Mongolia
84 kg
Clean & Jerk Quàng Thị Tâm
 Vietnam
111 kg Khongorzul Boldbaatar
 Mongolia
108 kg Sarah
 Indonesia
107 kg
Total Quàng Thị Tâm
 Vietnam
200 kg Sarah
 Indonesia
195 kg Khongorzul Boldbaatar
 Mongolia
192 kg
64 kg
Snatch Lee Eun-hwa
 South Korea
95 kg Thipwara Chontavin
 Thailand
89 kg Medine Amanowa
 Turkmenistan
85 kg
Clean & Jerk Lee Eun-hwa
 South Korea
117 kg Thipwara Chontavin
 Thailand
110 kg Barchinoy Eshkulova
 Uzbekistan
106 kg
Total Lee Eun-hwa
 South Korea
212 kg Thipwara Chontavin
 Thailand
199 kg Medine Amanowa
 Turkmenistan
189 kg
71 kg
Snatch Vanessa Sarno
 Philippines
100 kg Kim Hye-min
 South Korea
93 kg Restu Anggi
 Indonesia
92 kg
Clean & Jerk Vanessa Sarno
 Philippines
130 kg Restu Anggi
 Indonesia
120 kg Kim Hye-min
 South Korea
118 kg
Total Vanessa Sarno
 Philippines
230 kg Restu Anggi
 Indonesia
212 kg Kim Hye-min
 South Korea
211 kg
76 kg
Snatch Duangkamon Khongthong
 Thailand
94 kg Hà Thị Hoa
 Vietnam
85 kg Madina Fayzullayeva
 Uzbekistan
82 kg
Clean & Jerk Duangkamon Khongthong
 Thailand
122 kg Hà Thị Hoa
 Vietnam
108 kg Gombosürengiin Enerel
 Mongolia
107 kg
Total Duangkamon Khongthong
 Thailand
216 kg Hà Thị Hoa
 Vietnam
193 kg Madina Fayzullayeva
 Uzbekistan
188 kg
81 kg
Snatch Nigora Suvonova
 Uzbekistan
95 kg Dinara Kipshakbay
 Kazakhstan
89 kg Anamjan Rustamowa
 Turkmenistan
88 kg
Clean & Jerk Nigora Suvonova
 Uzbekistan
117 kg Anamjan Rustamowa
 Turkmenistan
113 kg Dinara Kipshakbay
 Kazakhstan
111 kg
Total Nigora Suvonova
 Uzbekistan
212 kg Anamjan Rustamowa
 Turkmenistan
201 kg Dinara Kipshakbay
 Kazakhstan
200 kg
87 kg
Snatch Tursunoy Jabborova
 Uzbekistan
108 kg Hồ Thị Hà Phương
 Vietnam
88 kg Kamola Karimova
 Uzbekistan
77 kg
Clean & Jerk Tursunoy Jabborova
 Uzbekistan
127 kg Hồ Thị Hà Phương
 Vietnam
106 kg Kamola Karimova
 Uzbekistan
105 kg
Total Tursunoy Jabborova
 Uzbekistan
235 kg Hồ Thị Hà Phương
 Vietnam
194 kg Kamola Karimova
 Uzbekistan
182 kg
+87 kg
Snatch Park Hye-jeong
 South Korea
115 kg Aisamal Sansyzbayeva
 Kazakhstan
104 kg Trần Thị Hiền
 Vietnam
100 kg
Clean & Jerk Park Hye-jeong
 South Korea
155 kg Aisamal Sansyzbayeva
 Kazakhstan
130 kg Trần Thị Hiền
 Vietnam
125 kg
Total Park Hye-jeong
 South Korea
270 kg Aisamal Sansyzbayeva
 Kazakhstan
234 kg Trần Thị Hiền
 Vietnam
225 kg

Youth men's[edit]

Event Gold Silver Bronze
49 kg
Snatch A Tiêu
 Vietnam
91 kg Bùi Minh Đạo
 Vietnam
85 kg Dhanush Loganathan
 India
85 kg
Clean & Jerk Bùi Minh Đạo
 Vietnam
111 kg A Tiêu
 Vietnam
104 kg Prince Delos Santos
 Philippines
103 kg
Total Bùi Minh Đạo
 Vietnam
196 kg A Tiêu
 Vietnam
195 kg Prince Delos Santos
 Philippines
186 kg
55 kg
Snatch K'Dương
 Vietnam
113 kg
YWR
Dương Tuấn Kiệt
 Vietnam
112 kg Gurunaidu Sanapathi
 India
104 kg
Clean & Jerk K'Dương
 Vietnam
143 kg
YWR
Dương Tuấn Kiệt
 Vietnam
136 kg Perhat Bagtyýarow
 Turkmenistan
125 kg
Total K'Dương
 Vietnam
256 kg
YWR
Dương Tuấn Kiệt
 Vietnam
248 kg Yerassyl Umarov
 Kazakhstan
228 kg
61 kg
Snatch Diyorbek Ruzmetov
 Uzbekistan
116 kg K'Brừm
 Vietnam
112 kg A Tân
 Vietnam
111 kg
Clean & Jerk Diyorbek Ruzmetov
 Uzbekistan
137 kg Golom Tinku
 India
137 kg K'Brừm
 Vietnam
132 kg
Total Diyorbek Ruzmetov
 Uzbekistan
253 kg K'Brừm
 Vietnam
244 kg Golom Tinku
 India
241 kg
67 kg
Snatch Alisher Baiburov
 Kazakhstan
134 kg Park Ju-hyeon
 South Korea
115 kg Bobur Umidov
 Uzbekistan
114 kg
Clean & Jerk Alisher Baiburov
 Kazakhstan
155 kg Kim Yo-han
 South Korea
146 kg Ahliddin Hasanov
 Uzbekistan
143 kg
Total Alisher Baiburov
 Kazakhstan
289 kg Park Ju-hyeon
 South Korea
255 kg Bobur Umidov
 Uzbekistan
255 kg
73 kg
Snatch Diyorbek Ermatov
 Uzbekistan
137 kg Yedige Yemberdi
 Kazakhstan
136 kg Worrapot Nasuriwong
 Thailand
135 kg
Clean & Jerk Yedige Yemberdi
 Kazakhstan
173 kg
YWR
Worrapot Nasuriwong
 Thailand
172 kg Krishna Venkata
 India
153 kg
Total Yedige Yemberdi
 Kazakhstan
309 kg
YWR
Worrapot Nasuriwong
 Thailand
307 kg Diyorbek Ermatov
 Uzbekistan
287 kg
81 kg
Snatch Ghorbani Amirhossein
 Iran
141 kg Denis Poluboyarinov
 Kazakhstan
140 kg Iliya Salehipour
 Iran
134 kg
Clean & Jerk Denis Poluboyarinov
 Kazakhstan
173 kg Iliya Salehipour
 Iran
171 kg Ghorbani Amirhossein
 Iran
165 kg
Total Denis Poluboyarinov
 Kazakhstan
313 kg Ghorbani Amirhossein
 Iran
306 kg Iliya Salehipour
 Iran
305 kg
89 kg
Snatch Saparly Muhyýew
 Turkmenistan
135 kg Begis Kenesbayev
 Uzbekistan
129 kg Husain Husain
 Bahrain
127 kg
Clean & Jerk Saparly Muhyýew
 Turkmenistan
165 kg Begis Kenesbayev
 Uzbekistan
164 kg Husain Husain
 Bahrain
161 kg
Total Saparly Muhyýew
 Turkmenistan
300 kg Begis Kenesbayev
 Uzbekistan
293 kg Husain Husain
 Bahrain
288 kg
96 kg
Snatch Abrorbek Marufbekov
 Uzbekistan
136 kg Sepah Amirhosein
 Iran
135 kg Surajbek Sapaýew
 Turkmenistan
135 kg
Clean & Jerk Abrorbek Marufbekov
 Uzbekistan
163 kg Surajbek Sapaýew
 Turkmenistan
159 kg Sepah Amirhosein
 Iran
155 kg
Total Abrorbek Marufbekov
 Uzbekistan
299 kg Surajbek Sapaýew
 Turkmenistan
294 kg Sepah Amirhosein
 Iran
290 kg
102 kg
Snatch Nikita Abdrakhmanov
 Kazakhstan
158 kg Kudratbek Salimjonov
 Uzbekistan
156 kg Ali Ismail
 Syria
135 kg
Clean & Jerk Nikita Abdrakhmanov
 Kazakhstan
196 kg Kudratbek Salimjonov
 Uzbekistan
168 kg Ali Ismail
 Syria
161 kg
Total Nikita Abdrakhmanov
 Kazakhstan
354 kg Kudratbek Salimjonov
 Uzbekistan
324 kg Ali Ismail
 Syria
296 kg
+102 kg
Snatch Taha Nematimoghaddam
 Iran
150 kg Nurbol Abdurashitov
 Uzbekistan
145 kg Jghili Kaswara
 Syria
137 kg
Clean & Jerk Taha Nematimoghaddam
 Iran
190 kg Nurbol Abdurashitov
 Uzbekistan
171 kg Sanzhar Zholtay
 Kazakhstan
170 kg
Total Taha Nematimoghaddam
 Iran
340 kg Nurbol Abdurashitov
 Uzbekistan
316 kg Sanzhar Zholtay
 Kazakhstan
306 kg

Youth women's[edit]

Event Gold Silver Bronze
40 kg
Snatch Angeline Colonia
 Philippines
62 kg
YWR
Dương Thị Kim Yến
 Vietnam
56 kg Akansha Kishor Vyavhare
 India
55 kg
Clean & Jerk Dương Thị Kim Yến
 Vietnam
73 kg Angeline Colonia
 Philippines
72 kg Akansha Kishor Vyavhare
 India
70 kg
Total Angeline Colonia
 Philippines
134 kg Dương Thị Kim Yến
 Vietnam
129 kg Akansha Kishor Vyavhare
 India
125 kg
45 kg
Snatch Rose Jean Ramos
 Philippines
70 kg Nguyễn Thị Hoài
 Vietnam
66 kg Najla Khoirunnisa
 Indonesia
65 kg
Clean & Jerk Rose Jean Ramos
 Philippines
83 kg Nguyễn Thị Hoài
 Vietnam
82 kg Soumya Dalvi
 India
80 kg
Total Rose Jean Ramos
 Philippines
153 kg Nguyễn Thị Hoài
 Vietnam
146 kg Soumya Dalvi
 India
145 kg
49 kg
Snatch Rosalinda Faustino
 Philippines
71 kg Đỗ Thị Ngọc Anh
 Vietnam
69 kg Ziyoda Khudoykulova
 Uzbekistan
68 kg
Clean & Jerk Rosalinda Faustino
 Philippines
90 kg Darya Balabayuk
 Kazakhstan
86 kg Thitaphon Tika
 Thailand
85 kg
Total Rosalinda Faustino
 Philippines
161 kg Đỗ Thị Ngọc Anh
 Vietnam
152 kg Thitaphon Tika
 Thailand
151 kg
55 kg
Snatch Hoàng Kim Lụa
 Vietnam
77 kg Laylokhon Polvonnozirova
 Uzbekistan
70 kg Hoàng Thị Kim Oanh
 Vietnam
69 kg
Clean & Jerk Nikita Kalamakar
 India
95 kg Hoàng Kim Lụa
 Vietnam
93 kg Laylokhon Polvonnozirova
 Uzbekistan
91 kg
Total Hoàng Kim Lụa
 Vietnam
170 kg Nikita Kalamakar
 India
163 kg Laylokhon Polvonnozirova
 Uzbekistan
161 kg
59 kg
Snatch Sarah
 Indonesia
88 kg Alina Koliushko
 Kazakhstan
77 kg Sitora Kupaysinova
 Uzbekistan
77 kg
Clean & Jerk Sarah
 Indonesia
107 kg Alina Koliushko
 Kazakhstan
96 kg Gülälek Kakamyradowa
 Turkmenistan
93 kg
Total Sarah
 Indonesia
195 kg Alina Koliushko
 Kazakhstan
173 kg Gülälek Kakamyradowa
 Turkmenistan
170 kg
64 kg
Snatch Medine Amanowa
 Turkmenistan
85 kg Nadezhda Li
 Kazakhstan
84 kg Mashkhura Rustamova
 Uzbekistan
78 kg
Clean & Jerk Medine Amanowa
 Turkmenistan
104 kg Mashkhura Rustamova
 Uzbekistan
103 kg Nadezhda Li
 Kazakhstan
100 kg
Total Medine Amanowa
 Turkmenistan
189 kg Nadezhda Li
 Kazakhstan
184 kg Mashkhura Rustamova
 Uzbekistan
181 kg
71 kg
Snatch Tugs-Erdene Otgonchimeg
 Mongolia
89 kg Dilnoza Fayzullaeva
 Uzbekistan
82 kg Aruzhan Dauletova
 Kazakhstan
81 kg
Clean & Jerk Tugs-Erdene Otgonchimeg
 Mongolia
108 kg Gulshoda Khon Dadamirzayeva
 Uzbekistan
100 kg Aruzhan Dauletova
 Kazakhstan
99 kg
Total Tugs-Erdene Otgonchimeg
 Mongolia
197 kg Aruzhan Dauletova
 Kazakhstan
180 kg Dilnoza Fayzullaeva
 Uzbekistan
179 kg
76 kg
Snatch Madina Fullayeva
 Uzbekistan
82 kg Lkhagvajav Bolortuya
 Mongolia
77 kg Not awarded, lack of entries
Clean & Jerk Madina Fullayeva
 Uzbekistan
106 kg Lkhagvajav Bolortuya
 Mongolia
97 kg
Total Madina Fullayeva
 Uzbekistan
188 kg Lkhagvajav Bolortuya
 Mongolia
174 kg
81 kg
Snatch Nigora Suvonova
 Uzbekistan
95 kg Anamjan Rustamowa
 Turkmenistan
88 kg Pallimakkal Amritha
 India
74 kg
Clean & Jerk Nigora Suvonova
 Uzbekistan
117 kg Anamjan Rustamowa
 Turkmenistan
113 kg Pallimakkal Amritha
 India
94 kg
Total Nigora Suvonova
 Uzbekistan
212 kg Anamjan Rustamowa
 Turkmenistan
201 kg Pallimakkal Amritha
 India
168 kg
+81 kg
Snatch Trần Thị Hiền
 Vietnam
100 kg Martina Maibam
 India
85 kg Xushnova Xalikova
 Uzbekistan
81 kg
Clean & Jerk Trần Thị Hiền
 Vietnam
125 kg Martina Maibam
 India
105 kg Xushnova Xalikova
 Uzbekistan
104 kg
Total Trần Thị Hiền
 Vietnam
225 kg Martina Maibam
 India
190 kg Xushnova Xalikova
 Uzbekistan
185 kg

Medal table[edit]

Junior[edit]

Ranking by Big (Total result) medals

  *   Host nation (Uzbekistan)

RankNationGoldSilverBronzeTotal
1 South Korea4037
2 Uzbekistan*33511
3 Thailand3104
4 Vietnam24511
5 Iran2215
6 Philippines2103
7 Indonesia1315
8 India1102
9 Iraq1001
 Saudi Arabia1001
11 Kazakhstan0437
12 Turkmenistan0112
13 Mongolia0011
Totals (13 entries)20202060

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation (Uzbekistan)

RankNationGoldSilverBronzeTotal
1 South Korea131923
2 Uzbekistan*1241632
3 Vietnam7141334
4 Thailand75012
5 Philippines7119
6 Iran57214
7 Indonesia36514
8 India2305
9 Iraq2103
 Saudi Arabia2103
11 Kazakhstan014822
12 Turkmenistan0235
13 Mongolia0134
Totals (13 entries)606060180

Youth[edit]

Ranking by Big (Total result) medals

  *   Host nation (Uzbekistan)

RankNationGoldSilverBronzeTotal
1 Vietnam46010
2 Uzbekistan*43613
3 Kazakhstan4329
4 Philippines3014
5 Turkmenistan2215
6 Iran1124
7 Mongolia1102
8 Indonesia1001
9 India0246
10 Thailand0112
11 South Korea0101
12 Bahrain0011
 Syria0011
Totals (13 entries)20201959

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation (Uzbekistan)

RankNationGoldSilverBronzeTotal
1 Uzbekistan*13131440
2 Vietnam1216331
3 Kazakhstan109625
4 Philippines81211
5 Turkmenistan65415
6 Iran43512
7 Mongolia3306
8 Indonesia3014
9 India151218
10 South Korea0303
11 Thailand0235
12 Syria0044
13 Bahrain0033
Totals (13 entries)606057177

Team ranking[edit]

Junior[edit]

Youth[edit]

Participating nations[edit]

Junior[edit]

Youth[edit]

Junior men's results[edit]

55 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Đỗ Tú Tùng (VIE) A 110 114 116 1st place, gold medalist(s) 140 143 147 1st place, gold medalist(s) 259
2nd place, silver medalist(s)  Satrio Adi Nugroho (INA) A 106 111 115 3rd place, bronze medalist(s) 135 141 144 2nd place, silver medalist(s) 252
3rd place, bronze medalist(s)  Dương Tuấn Kiệt (VIE) A 106 107 112 2nd place, silver medalist(s) 136 142 142 3rd place, bronze medalist(s) 248
4  Joefry Frasco (PHI) A 100 106 108 4 130 130 136 4 242
5  Sanapathi Gurunaidu (IND) A 97 101 104 5 123 126 126 6 227
6  Perhat Bagtyýarow (TKM) A 97 100 102 6 120 125 127 5 227
7  Azizbek Shomurodov (UZB) B 86 90 93 7 111 115 117 7 210
8  Muhammad Shukurov (TJK) B 65 65 70 8 75 80 80 8 145

61 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Shin Rok (KOR) A 126 130 133 1st place, gold medalist(s) 155 161 161 1st place, gold medalist(s) 281
2nd place, silver medalist(s)  T Madhavan (IND) A 117 121 121 2nd place, silver medalist(s) 144 144 148 4 265
3rd place, bronze medalist(s)  Azamat Tolegen (KAZ) A 108 112 112 6 143 146 150 2nd place, silver medalist(s) 262
4  Cho Min-jae (KOR) A 110 114 117 4 143 143 147 3rd place, bronze medalist(s) 261
5  Ruzmetov Diyorbek (UZB) A 116 120 120 3rd place, bronze medalist(s) 133 137 142 5 253
6  K'Brừm (VIE) A 105 110 112 5 128 132 136 6 244
7  Mohammed Al-Marzouq (KSA) A 109 113 113 7 126 130 136 7 239
8  Khikmatullo Negmatov (TJK) A 75 78 78 8 95 98 98 8 173

67 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Weeraphon Wichuma (THA) A 135 138 138 1st place, gold medalist(s) 165 1st place, gold medalist(s) 300
2nd place, silver medalist(s)  Alisher Baiburov (KAZ) A 130 134 134 2nd place, silver medalist(s) 155 162 167 2nd place, silver medalist(s) 289
3rd place, bronze medalist(s)  Khusniboy Matrasulov (UZB) A 119 124 127 3rd place, bronze medalist(s) 141 147 151 3rd place, bronze medalist(s) 278
4  Mukhammedali Tazhidinov (KGZ) A 113 113 118 4 135 140 140 6 258
5  Jaafar Mayya (SYR) B 105 112 112 5 131 138 142 7 250
6  Jassim Al-Zouri (KSA) A 108 113 115 6 135 141 144 4 249
7  John Macato (PHI) B 105 105 110 7 135 140 146 5 245
8  Mohammed Al-Zawri (KSA) B 98 101 103 8 121 125 130 8 233
9  Kampu Degio (IND) B 98 102 105 9 123 127 132 9 229
10  Abdel Jarar (JOR) B 95 100 100 10 115 115 120 10 210
11  Khaled Al-Qasimi (UAE) B 92 92 96 11 110 115 115 11 207

73 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Rizki Juniansyah (INA) A 149 154 157 1st place, gold medalist(s) 182 195 195 1st place, gold medalist(s) 339
2nd place, silver medalist(s)  Alexey Churkin (KAZ) A 140 145 148 2nd place, silver medalist(s) 175 180 180 3rd place, bronze medalist(s) 325
3rd place, bronze medalist(s)  Kỷ Bùi Sư (VIE) A 136 140 143 3rd place, bronze medalist(s) 170 172 181 2nd place, silver medalist(s) 321
4  Gaýgysyz Töräýew (TKM) A 131 135 138 5 165 171 171 4 306
5  Asadbek Narimanov (UZB) A 130 130 139 4 160 171 171 7 299
6  Bektimur Reýimow (TKM) A 134 138 138 6 162 167 170 5 296
7  Choi Ji-ho (KOR) A 130 130 136 9 161 166 166 6 291
8  Ali Alipour (IRI) A 125 132 137 8 155 166 166 8 287
9  Krishna Venkata (IND) B 115 119 123 12 145 149 153 9 272
10  Hassan Al-Marzouq (KSA) B 113 117 122 10 140 140 147 10 269
11  Jawad Al-Qaysum (KSA) B 117 121 127 11 144 146 154 11 267
 Petr Khrebtov (KAZ) A 130 134 134 7 163 163 163

81 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Park Hyeon-go (KOR) A 148 151 156 1st place, gold medalist(s) 181 181 186 1st place, gold medalist(s) 342
2nd place, silver medalist(s)  Nguyễn Quốc Toàn (VIE) A 143 147 147 3rd place, bronze medalist(s) 176 179 185 2nd place, silver medalist(s) 332
3rd place, bronze medalist(s)  Yegor Sherer (KAZ) A 140 145 150 2nd place, silver medalist(s) 170 175 177 3rd place, bronze medalist(s) 325
4  Şahzadbek Matýakubow (TKM) A 136 141 145 4 170 171 176 6 316
5  Denis Poluboyarinov (KAZ) B 130 135 140 6 170 170 173 4 313
6  Amirhossein Ghorbani (IRI) B 125 136 141 5 155 165 172 7 306
7  Iliya Salehipour (IRI) B 121 127 134 9 152 159 171 5 305
8  Abbosbek Dulanov (UZB) A 130 136 136 7 160 174 176 8 296
9  Ýazmämmet Annalyýew (TKM) A 130 133 136 11 160 164 164 9 293
10  Valluri Ajaya Babu (IND) B 128 133 136 10 153 158 164 10 291
11  Nursultan Tarmalov (KGZ) B 135 142 142 8 150 155 155 11 285
12  Hussain Al-Duhaylib (KSA) B 122 127 130 12 140 148 155 12 275

89 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Alireza Moeini Sedeh (IRI) A 151 157 166 1st place, gold medalist(s) 176 185 191 2nd place, silver medalist(s) 357
2nd place, silver medalist(s)  Khojiakbar Olimov (UZB) A 145 152 152 2nd place, silver medalist(s) 180 187 192 1st place, gold medalist(s) 337
3rd place, bronze medalist(s)  Ali Keshtkar (IRI) A 141 141 145 5 175 182 186 3rd place, bronze medalist(s) 327
4  Vương Trương Khôi (VIE) A 138 142 144 4 180 183 186 4 325
5  Bader Aleid Nawaf (KSA) A 135 135 140 7 163 168 173 5 313
6  Choi Yun-seok (KOR) A 135 140 143 6 162 168 172 6 312
7  Klim Bashargin (KAZ) A 143 143 143 3rd place, bronze medalist(s) 168 168 7 311
8  Saparly Muhyýew (TKM) B 128 131 135 9 161 165 165 8 300
9  Shageldi Bayramgeldiyýew (TKM) A 130 135 137 10 160 165 165 10 290
10  Husain Husain (BHR) B 120 127 127 11 156 161 166 9 288
11  Abdullah Al-Ahmad (KSA) B 114 118 121 12 142 142 148 11 262
 Ali Al-Suwaid (IRQ) B 133 137 141 8

96 kg[edit]

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Ali Al-Othman (KSA) A 146 151 156 2nd place, silver medalist(s) 188 193 200 1st place, gold medalist(s) 344
