List of unnumbered trans-Neptunian objects: 2004

From Wikipedia, the free encyclopedia

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2004. As of April 2022, it contains a total of 142 bodies.[1][2][3] For more information see the description on the main page. Also see list for the previous and next year.

2004[edit]

Designation First observed (discovered) D (km) Orbital description Remarks Refs
Date Observer
(site)
Class a
(AU)
e i
(°)
q
(AU)
Q
(AU)
2004 DF77 27 February 2004 Kitt Peak Obs. (695) 120 other TNO 43.4 0.00 44 43.4 43.4 MPC · JPL
2004 DG64 22 February 2004 Kitt Peak Obs. (695) 99 cubewano? 43.0 0.02 3 42.1 44.0 MPC · JPL
2004 DG77 27 February 2004 M. W. Buie (695) 144 other TNO 43.7 0.13 48 38.0 49.4 MPC · JPL
2004 DH64 26 February 2004 M. W. Buie (695) 220 cubewano (cold) 46.2 0.10 4 41.7 50.7 MPC · JPL
2004 DK64 26 February 2004 Kitt Peak Obs. (695) 138 other TNO 43.6 0.10 19 39.3 48.0 MPC · JPL
2004 DK71 27 February 2004 Kitt Peak Obs. (695) 119 cubewano? 44.3 0.09 6 40.4 48.3 MPC · JPL
2004 DL64 26 February 2004 Kitt Peak Obs. (695) 137 cubewano? 45.4 0.06 1 42.7 48.0 MPC · JPL
2004 DL71 27 February 2004 Kitt Peak Obs. (695) 130 cubewano? 44.2 0.00 2 44.2 44.2 MPC · JPL
2004 DM64 26 February 2004 M. W. Buie (695) 132 cubewano (cold) 44.8 0.13 4 38.8 50.8 MPC · JPL
2004 DM71 27 February 2004 M. W. Buie (695) 110 cubewano (cold) 42.9 0.04 2 41.3 44.5 MPC · JPL
2004 DN64 26 February 2004 Kitt Peak Obs. (695) 100 cubewano (cold) 43.8 0.04 2 42.1 45.5 MPC · JPL
2004 EG96 14 March 2004 M. W. Buie (695) 86 res · 2:5 55.5 0.42 16 32.1 79.0 BR-mag: 1.39; taxonomy: BR-IR MPC · JPL
2004 EJ96 15 March 2004 M. W. Buie (695) 119 plutino 39.5 0.24 9 30.0 49.0 MPC · JPL
2004 EO95 14 March 2004 Kitt Peak Obs. (695) 207 cubewano? 43.7 0.04 3 42.0 45.5 MPC · JPL
2004 EP95 14 March 2004 M. W. Buie (695) 195 cubewano (hot) 43.5 0.04 10 41.9 45.1 MPC · JPL
2004 EQ95 15 March 2004 Kitt Peak Obs. (695) 114 cubewano? 44.7 0.06 6 41.9 47.4 MPC · JPL
2004 ER95 15 March 2004 Kitt Peak Obs. (695) 189 cubewano? 44.5 0.16 3 37.4 51.6 MPC · JPL
2004 ES95 15 March 2004 M. W. Buie (695) 145 cubewano (cold) 45.2 0.14 4 38.9 51.5 MPC · JPL
2004 ET95 15 March 2004 Kitt Peak Obs. (695) 119 cubewano? 43.8 0.04 2 42.1 45.5 MPC · JPL
2004 EV95 15 March 2004 M. W. Buie (695) 143 plutino 39.4 0.18 12 32.1 46.7 MPC · JPL
2004 FW164 20 March 2004 Mauna Kea Obs. (568) 113 plutino 39.4 0.15 9 33.3 45.6 MPC · JPL
2004 HA79 26 April 2004 CFEPS (568) 172 plutino 39.2 0.24 23 29.7 48.8 MPC · JPL
2004 HB79 26 April 2004 CFEPS (568) 86 plutino 39.3 0.23 3 30.3 48.4 MPC · JPL
2004 HC79 22 April 2004 B. Gladman (568) 126 cubewano (cold) 46.5 0.16 1 39.0 54.0 MPC · JPL
2004 HD79 22 April 2004 B. Gladman (568) 183 cubewano (cold) 46.0 0.03 1 44.5 47.5 binary: 156 km MPC · JPL
2004 HE79 24 April 2004 B. Gladman (568) 115 cubewano (cold) 44.4 0.10 3 40.0 48.7 MPC · JPL
2004 HG79 24 April 2004 B. Gladman (568) 139 cubewano (cold) 44.3 0.03 4 43.2 45.4 MPC · JPL
2004 HH79 24 April 2004 B. Gladman (568) 204 cubewano (hot) 43.4 0.06 9 40.6 46.1 MPC · JPL
2004 HK79 26 April 2004 B. Gladman (568) 98 cubewano (cold) 43.9 0.08 2 40.4 47.4 binary: 98 km MPC · JPL
2004 HL79 26 April 2004 B. Gladman (568) 132 other TNO 42.1 0.07 17 39.1 45.0 MPC · JPL
2004 HM79 26 April 2004 CFEPS (568) 114 res · 3:4 36.4 0.08 1 33.5 39.3 BR-mag: 1.29; taxonomy: BR MPC · JPL
2004 HO79 22 April 2004 CFEPS (568) 125 res · 2:5 55.2 0.41 6 32.6 77.8 BR-mag: 1.52; taxonomy: IR-RR MPC · JPL
2004 HP79 26 April 2004 CFEPS (568) 173 twotino 47.6 0.18 2 38.9 56.3 MPC · JPL
2004 HQ79 26 April 2004 CFEPS (568) 104 SDO 63.2 0.42 7 36.6 89.9 MPC · JPL
2004 HX78 24 April 2004 CFEPS (568) 130 plutino 39.6 0.15 16 33.4 45.7 MPC · JPL
2004 HY78 26 April 2004 CFEPS (568) 103 plutino 39.3 0.20 13 31.6 47.0 MPC · JPL
2004 HZ78 26 April 2004 CFEPS (568) 164 plutino 39.6 0.15 13 33.6 45.6 MPC · JPL
2004 KB19 24 May 2004 CFEPS (568) 114 plutino 39.6 0.22 17 30.8 48.5 binary: 108 km MPC · JPL
2004 KC19 24 May 2004 CFEPS (568) 108 plutino 39.5 0.24 6 30.0 48.9 MPC · JPL
2004 KD19 24 May 2004 B. Gladman (568) 138 other TNO 38.4 0.01 2 37.8 38.9 MPC · JPL
2004 KE19 24 May 2004 B. Gladman (568) 174 cubewano (cold) 44.4 0.05 1 42.3 46.5 binary: 129 km MPC · JPL
2004 KF19 24 May 2004 B. Gladman (568) 139 cubewano (cold) 44.2 0.07 0 41.3 47.1 MPC · JPL
2004 KG19 24 May 2004 B. Gladman (568) 110 cubewano (cold) 43.3 0.02 1 42.4 44.3 MPC · JPL
2004 KH19 24 May 2004 B. Gladman (568) 218 other TNO 40.8 0.11 35 36.1 45.5 binary: 135 km MPC · JPL
2004 KJ19 24 May 2004 B. Gladman (568) 158 other TNO 47.2 0.24 24 35.9 58.6 MPC · JPL
2004 KK19 24 May 2004 CFEPS (568) 125 cubewano? 42.4 0.14 5 36.5 48.4 MPC · JPL
2004 KL19 24 May 2004 CFEPS (568) 66 twotino 47.9 0.33 6 32.3 63.5 MPC · JPL
2004 KM19 24 May 2004 CFEPS (568) 83 twotino 47.9 0.29 2 33.9 62.0 MPC · JPL
2004 KV18 24 May 2004 P. A. Wiegert (568) 92 centaur 30.3 0.18 14 24.7 35.8 MPC · JPL
2004 KZ18 24 May 2004 P. A. Wiegert
A. Papadimos (568)
76 res · 2:5 55.7 0.39 23 34.3 77.2 MPC · JPL
2004 LA33 9 June 2004 Mauna Kea Obs. (568) 123 centaur 38.0 0.02 7 37.1 38.9 MPC · JPL
2004 LB33 9 June 2004 Mauna Kea Obs. (568) 111 centaur 33.1 0.22 5 25.7 40.5 MPC · JPL
2004 LC33 9 June 2004 Mauna Kea Obs. (568) 109 other TNO 43.2 0.09 38 39.3 47.1 MPC · JPL
2004 LD33 9 June 2004 Mauna Kea Obs. (568) 94 plutino? 39.2 0.20 15 31.4 47.1 MPC · JPL
2004 LE33 9 June 2004 Mauna Kea Obs. (568) 98 centaur 32.6 0.20 6 26.2 39.0 MPC · JPL
2004 LT32 9 June 2004 Mauna Kea Obs. (568) 158 SDO 49.2 0.32 3 33.6 64.8 MPC · JPL
2004 LU32 9 June 2004 Mauna Kea Obs. (568) 65 cubewano? 45.8 0.15 2 39.0 52.6 MPC · JPL
2004 LV31 9 June 2004 M. W. Buie (568) 60 cubewano? 44.3 0.13 7 38.5 50.1 MPC · JPL
2004 LV32 9 June 2004 Mauna Kea Obs. (568) 68 other TNO 39.0 0.05 19 37.1 40.9 MPC · JPL
2004 LW31 9 June 2004 M. W. Buie (568) 132 cubewano (cold) 46.8 0.09 3 42.8 50.9 MPC · JPL
2004 LW32 9 June 2004 Mauna Kea Obs. (568) 90 SDO 55.5 0.42 3 32.3 78.6 MPC · JPL
2004 LX32 9 June 2004 Mauna Kea Obs. (568) 126 centaur 65.7 0.78 5 14.6 117 MPC · JPL
2004 LY32 9 June 2004 Mauna Kea Obs. (568) 154 other TNO 57.8 0.31 13 40.1 75.5 MPC · JPL
2004 LZ32 9 June 2004 Mauna Kea Obs. (568) 109 other TNO 41.2 0.21 9 32.6 49.7 MPC · JPL
2004 MK10 22 June 2004 Mauna Kea Obs. (568) 139 centaur 86.4 0.68 9 27.3 146 MPC · JPL
2004 MM10 23 June 2004 Mauna Kea Obs. (568) 201 centaur 42.5 0.38 1 26.4 58.7 MPC · JPL
2004 MN10 16 June 2004 Mauna Kea Obs. (568) 104 other TNO 40.3 0.10 6 36.2 44.5 MPC · JPL
2004 MO10 22 June 2004 Mauna Kea Obs. (568) 132 centaur 30.5 0.33 8 20.5 40.4 MPC · JPL
2004 MP10 24 June 2004 Mauna Kea Obs. (568) 119 plutino? 39.4 0.21 3 31.3 47.5 MPC · JPL
2004 MS8 24 June 2004 CFEPS (568) 103 plutino 39.8 0.30 12 27.8 51.8 MPC · JPL
2004 MT8 24 June 2004 B. Gladman (568) 167 cubewano (cold) 43.4 0.04 2 41.9 45.0 MPC · JPL
2004 MU8 24 June 2004 B. Gladman (568) 160 cubewano (cold) 45.2 0.08 4 41.8 48.7 binary: 143 km MPC · JPL
2004 MV8 24 June 2004 B. Gladman (568) 152 twotino? 47.7 0.18 27 39.0 56.4 MPC · JPL
2004 MW8 24 June 2004 CFEPS (568) 106 centaur 33.9 0.34 8 22.4 45.3 MPC · JPL
2004 OJ14 17 July 2004 M. W. Buie (807) 218 other TNO 55.8 0.29 22 39.5 72.1 BR-mag: 1.42; taxonomy: IR MPC · JPL
2004 OL12 16 July 2004 Cerro Tololo Obs. (807) 200 cubewano (cold) 43.6 0.00 3 43.6 43.6 MPC · JPL
2004 OL14 17 July 2004 M. W. Buie (807) 91 SDO 49.4 0.31 21 33.9 65.0 MPC · JPL
2004 OP15 24 July 2004 B. Gladman (568) 173 other TNO 38.9 0.06 23 36.6 41.2 MPC · JPL
2004 OQ15 22 July 2004 CFEPS (568) 170 res · 4:7 44.1 0.13 10 38.2 49.9 BR-mag: 1.36; taxonomy: BR-IR MPC · JPL
2004 OS15 22 July 2004 CFEPS (568) 137 SDO 56.6 0.33 4 38.1 75.0 MPC · JPL
2004 PB108 14 August 2004 M. W. Buie (807) 243 other TNO 45.5 0.11 20 40.3 50.6 albedo: 0.035; binary: 132 km MPC · JPL
2004 PC112 13 August 2004 Cerro Tololo Obs. (807) 55 cubewano? 44.3 0.04 2 42.5 46.2 MPC · JPL
2004 PD112 13 August 2004 M. W. Buie (807) 227 SDO 46.8 0.19 8 38.1 55.6 MPC · JPL
2004 PE112 13 August 2004 Cerro Tololo Obs. (807) 157 cubewano? 45.9 0.00 4 45.9 45.9 MPC · JPL
2004 PF112 14 August 2004 Cerro Tololo Obs. (807) 157 cubewano? 44.9 0.09 2 41.0 48.8 MPC · JPL
2004 PS107 12 August 2004 M. W. Buie (807) 126 other TNO 48.6 0.25 25 36.4 60.7 MPC · JPL
2004 PT117 15 August 2004 B. Gladman (568) 152 cubewano (cold) 43.3 0.04 1 41.8 44.9 MPC · JPL
2004 PU107 13 August 2004 Cerro Tololo Obs. (807) 157 cubewano? 45.0 0.03 5 43.5 46.5 MPC · JPL
2004 PU117 15 August 2004 B. Gladman (568) 137 cubewano (cold) 43.2 0.02 2 42.2 44.2 MPC · JPL
2004 PV107 13 August 2004 Cerro Tololo Obs. (807) 275 other TNO 44.7 0.13 32 39.0 50.5 MPC · JPL
2004 PV117 15 August 2004 B. Gladman (568) 167 cubewano (cold) 46.5 0.16 4 39.1 54.0 binary: 89 km MPC · JPL
2004 PW117 15 August 2004 B. Gladman (568) 178 cubewano (cold) 44.0 0.05 2 41.7 46.3 binary: 139 km MPC · JPL
2004 PX107 14 August 2004 M. W. Buie (807) 117 cubewano (cold) 44.0 0.06 3 41.4 46.6 MPC · JPL
2004 PX117 15 August 2004 B. Gladman (568) 167 cubewano (cold) 44.6 0.09 4 40.4 48.8 binary: 139 km MPC · JPL
2004 PY111 12 August 2004 Cerro Tololo Obs. (807) 164 cubewano? 44.3 0.08 10 40.6 48.1 MPC · JPL
2004 PY117 15 August 2004 CFEPS (568) 153 other TNO 40.5 0.29 23 28.8 52.1 MPC · JPL
2004 PZ107 14 August 2004 M. W. Buie (807) 100 cubewano? 46.3 0.20 11 37.2 55.4 MPC · JPL
2004 PZ111 12 August 2004 Cerro Tololo Obs. (807) 130 cubewano? 43.6 0.12 5 38.2 49.0 MPC · JPL
2004 QE29 19 August 2004 B. Gladman (568) 134 other TNO 41.2 0.09 24 37.5 45.0 MPC · JPL
2004 QG29 19 August 2004 CFEPS (568) 109 other TNO 49.0 0.24 27 37.2 60.8 MPC · JPL
2004 QH29 19 August 2004 CFEPS (568) 144 other TNO 51.4 0.24 12 39.3 63.5 MPC · JPL
2004 SC60 22 September 2004 H. G. Roe
M. E. Brown
K. M. Barkume (675)
131 res · 4:7 44.0 0.27 1 32.1 55.9 MPC · JPL
2004 TB358 15 October 2004 Kitt Peak Obs. (695) 130 cubewano? 43.8 0.07 2 40.5 47.1 MPC · JPL
2004 TE282 15 October 2004 M. W. Buie (695) 122 centaur 34.4 0.15 21 29.1 39.7 MPC · JPL
2004 TU357 15 October 2004 Kitt Peak Obs. (695) 140 centaur 43.3 0.37 7 27.4 59.2 MPC · JPL
2004 TW357 15 October 2004 Kitt Peak Obs. (695) 130 plutino? 39.5 0.19 32 32.0 47.0 MPC · JPL
2004 TX357 15 October 2004 M. W. Buie (695) 67 res · 3:4 36.6 0.21 16 28.8 44.3 BR-mag: 1.55; taxonomy: IR MPC · JPL
2004 UD10 18 October 2004 M. W. Buie (695) 152 cubewano (cold) 42.9 0.04 4 41.3 44.5 MPC · JPL
2004 UE10 18 October 2004 Kitt Peak Obs. (695) 136 plutino? 39.4 0.11 19 34.9 44.0 MPC · JPL
2004 UF10 18 October 2004 Kitt Peak Obs. (695) 130 plutino? 39.4 0.13 5 34.3 44.5 MPC · JPL
2004 US10 17 October 2004 C. Trujillo
S. S. Sheppard (304)
65 plutino 39.8 0.22 10 30.9 48.7 MPC · JPL
2004 UT10 17 October 2004 Las Campanas Obs. (304) 144 twotino? 47.9 0.28 15 34.6 61.1 MPC · JPL
2004 UU10 17 October 2004 Las Campanas Obs. (304) 60 cubewano? 45.9 0.00 2 45.9 45.9 MPC · JPL
2004 UW10 17 October 2004 Las Campanas Obs. (304) 38 plutino? 39.5 0.25 5 29.6 49.3 MPC · JPL
2004 VA76 9 November 2004 Kitt Peak Obs. (695) 150 cubewano? 43.9 0.00 1 43.9 43.9 MPC · JPL
2004 VD131 9 November 2004 B. Gladman (568) 159 cubewano (cold) 46.5 0.13 4 40.4 52.6 MPC · JPL
2004 VE131 9 November 2004 CFEPS (568) 109 res · 3:5 42.3 0.26 5 31.5 53.1 MPC · JPL
2004 VF131 9 November 2004 CFEPS (568) 158 res · 4:7 43.8 0.22 1 34.3 53.3 MPC · JPL
2004 VG131 9 November 2004 CFEPS (568) 79 SDO 64.5 0.51 14 31.6 97.5 MPC · JPL
2004 VH131 9 November 2004 CFEPS (568) 64 centaur 60.5 0.63 12 22.2 98.7 MPC · JPL
2004 VK78 11 November 2004 M. W. Buie (695) 94 twotino 47.9 0.33 2 31.9 63.9 MPC · JPL
2004 VL78 11 November 2004 Kitt Peak Obs. (695) 108 plutino? 39.3 0.23 19 30.1 48.4 MPC · JPL
2004 VM78 11 November 2004 Kitt Peak Obs. (695) 173 other TNO 44.4 0.00 32 44.4 44.4 MPC · JPL
2004 VM131 9 November 2004 CFEPS (568) 116 centaur 68.9 0.70 14 20.6 117 MPC · JPL
2004 VN78 11 November 2004 Kitt Peak Obs. (695) 119 plutino? 39.4 0.18 3 32.3 46.4 MPC · JPL
2004 VU75 9 November 2004 M. W. Buie (695) 157 cubewano? 43.9 0.14 3 38.0 49.8 contact binary? MPC · JPL
2004 VU130 9 November 2004 P. A. Wiegert
A. Papadimos (568)
151 res · 1:3 62.7 0.43 8 35.6 89.8 MPC · JPL
2004 VU131 9 November 2004 OSSOS (568) 110 cubewano (cold) 45.7 0.10 1 41.1 50.3 MPC · JPL
2004 VV75 9 November 2004 Kitt Peak Obs. (695) 86 plutino? 39.7 0.29 10 28.3 51.0 MPC · JPL
2004 VV130 9 November 2004 P. A. Wiegert
A. Papadimos (568)
150 plutino 39.5 0.19 24 32.0 46.9 MPC · JPL
2004 VW75 9 November 2004 Kitt Peak Obs. (695) 86 plutino? 39.3 0.23 23 30.3 48.3 MPC · JPL
2004 VX75 9 November 2004 Kitt Peak Obs. (695) 158 other TNO 43.8 0.12 21 38.5 49.2 MPC · JPL
2004 VX130 9 November 2004 CFEPS (568) 136 plutino 39.6 0.21 6 31.2 47.9 MPC · JPL
2004 VY75 9 November 2004 Kitt Peak Obs. (695) 143 cubewano? 45.5 0.08 13 42.0 49.1 MPC · JPL
2004 VY130 9 November 2004 CFEPS (568) 113 plutino 39.4 0.28 10 28.4 50.3 MPC · JPL
2004 VZ75 9 November 2004 M. W. Buie (695) 248 plutino 39.4 0.19 5 31.9 46.9 MPC · JPL
2004 VZ130 9 November 2004 CFEPS (568) 83 plutino 39.6 0.28 12 28.4 50.9 MPC · JPL
2004 XW186 12 December 2004 Mauna Kea Obs. (568) 62 cubewano? 45.7 0.04 1 43.6 47.7 MPC · JPL
2004 XX186 12 December 2004 Mauna Kea Obs. (568) 65 cubewano? 46.9 0.00 2 46.9 46.9 MPC · JPL
2004 XX190 11 December 2004 Mauna Kea Obs. (568) 139 cubewano (cold) 45.1 0.11 2 40.3 49.9 MPC · JPL
2004 XY186 12 December 2004 Mauna Kea Obs. (568) 52 plutino? 39.5 0.14 21 34.1 44.8 MPC · JPL
2004 XZ186 12 December 2004 Mauna Kea Obs. (568) 47 plutino? 39.6 0.34 11 26.0 53.3 MPC · JPL

References[edit]

  1. ^ a b "List Of Transneptunian Objects". Minor Planet Center. 16 April 2022. Retrieved 16 April 2022.
  2. ^ a b "List Of Centaurs and Scattered-Disk Objects". Minor Planet Center. 16 April 2022. Retrieved 16 April 2022.
  3. ^ a b "List of Known Trans-Neptunian Objects". Johnston's Archive. 2 January 2022. Retrieved 16 April 2022.