Preston North End F.C. league record by opponent

From Wikipedia, the free encyclopedia

The Preston North End team in the 1888–89 season; the first season of league football.
Preston North End in 1888–89, the first English football champions.

Preston North End Football Club, an English association football club based in the Deepdale area of Preston, Lancashire, was founded in 1880.[1] For their first eight years, there was no league football, so matches were arranged on an occasional basis, supplemented by cup competitions organised at both local and national level. In 1888, Preston participated in the inaugural Football League.[2] They won the first top-flight league title and of the 22 matches they won 18 and drew the other four, therefore they remained undefeated thus being labelled "The Invincibles".[3] They were the only team to be known by this nickname for 115 years until Arsenal completed their 2003–04 season without a defeat. Since then the club has remained in the Football League although it has competed in its various divisions.[4]

Preston North End's record against each club faced league competition is listed below. Preston's first league game was against Burnley in the inaugural 1888–89 Football League. They met their 109th and most recent different league opponent, Burton Albion, for the first time in the 2016–17 EFL Championship season. The team that Preston North End has met most in league competition is Burnley, against whom they have contested 128 league matches; having won 52 of these Burnley are also the side Preston have beaten the most.[5] Preston have tied 33 games with Bolton Wanderers, they are the team that they have drawn with the most.[6] The team that has defeated Preston the most is Aston Villa, who have won 51 of their 104 encounters with Preston.[7]

Key[edit]

  • The table includes results of matches played by Preston North End in the English Football League (1888–present)
  • For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Small Heath and Woolwich Arsenal are integrated into the records against Manchester United, Birmingham City and Arsenal, respectively
  •    ‹See TfM›† Teams with this background and symbol in the "Club" column are competing in the 2023–24 EFL Championship alongside Preston
  •    ‡ Clubs with this background and symbol in the "Club" column are defunct
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = goals for; A = goals against; Win% = percentage of total matches won
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Preston played league matches against each opponent

All-time league record[edit]

Statistics correct as of matches played on 6 May 2023.
Preston North End F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
P W D L P W D L P W D L F A
Accrington 5 3 2 0 5 3 2 0 10 6 4 0 20 8 060.00 1888–89 1892–93
Aldershot 6 2 1 3 6 1 3 2 12 3 4 5 12 18 025.00 1974–75 1988–89
Arsenal 36 18 7 11 36 6 10 20 72 24 17 31 93 102 033.33 1901–02 1960–61 [a]
Aston Villa 52 26 12 14 52 9 6 37 104 35 18 51 143 181 033.65 1888–89 2018–19
Barnet 2 1 0 1 2 0 0 2 4 1 0 3 2 4 025.00 1994–95 1995–96
Barnsley 28 16 5 7 28 8 7 13 56 24 12 20 95 70 042.86 1901–02 2021–22
Birmingham City ‹See TfM› 48 27 14 7 48 12 11 25 96 39 25 32 138 127 040.63 1894–95 2022–23 [b]
Blackburn Rovers ‹See TfM› 52 27 14 11 52 16 15 21 104 43 29 32 156 148 041.35 1888–89 2022–23
Blackpool 45 25 7 13 45 15 11 19 90 40 18 32 146 148 044.44 1901–02 2022–23
Bolton Wanderers 62 25 20 17 62 23 13 26 124 48 33 43 181 175 038.71 1888–89 2018–19
AFC Bournemouth 15 6 4 5 15 5 2 8 30 11 6 13 33 35 036.67 1974–75 2021–22
Bradford City 29 12 10 7 29 7 10 12 58 19 20 19 74 82 032.76 1903–04 2014–15
Bradford Park Avenue 10 3 3 4 10 6 2 2 20 9 5 6 43 38 045.00 1912–13 1949–50
Brentford 29 15 6 8 29 5 7 17 58 20 13 25 94 109 034.48 1933–34 2020–21
Brighton & Hove Albion 14 9 5 0 14 2 6 6 28 11 11 6 32 20 039.29 1961–62 2016–17
Bristol City ‹See TfM› 46 22 18 6 46 9 14 23 92 31 32 29 128 123 033.70 1901–02 2022–23
Bristol Rovers 16 3 4 9 16 6 7 3 32 9 11 12 38 46 028.13 1961–62 1999–2000
Burnley 64 38 12 14 64 14 15 35 128 52 27 49 218 195 040.63 1888–89 2022–23
Burton Albion 2 1 1 0 2 2 0 0 4 3 1 0 6 3 075.00 2016–17 2017–18
Burton United 3 2 1 0 3 0 2 1 6 2 3 1 8 4 033.33 1901–02 1903–04
Bury 48 27 13 8 48 12 14 22 96 39 27 30 124 117 040.63 1895–96 2012–13
Cambridge United 10 5 2 3 10 1 2 7 20 6 4 10 24 28 030.00 1977–78 1999–2000
Cardiff City ‹See TfM› 50 25 10 15 50 12 15 23 100 37 25 38 175 131 037.00 1921–22 2022–23
Carlisle United 16 7 3 6 16 4 6 6 32 11 9 12 39 43 034.38 1965–66 2013–14
Charlton Athletic 34 23 6 5 34 11 7 16 68 34 13 21 125 98 050.00 1929–30 2019–20
Chelsea 35 19 6 10 35 7 10 18 70 26 16 28 93 103 037.14 1907–08 1980–81
Chester City 13 4 5 4 13 4 3 6 26 8 8 10 39 43 030.77 1975–76 1995–96
Chesterfield 24 11 10 3 24 7 7 10 48 18 17 13 65 47 037.50 1901–02 2014–15 [c]
Colchester United 16 10 2 4 16 2 6 8 32 12 8 12 41 44 037.50 1974–75 2014–15
Coventry City ‹See TfM› 21 13 8 0 21 7 8 6 42 20 16 6 68 51 047.62 1949–50 2022–23
Crawley Town 3 2 0 1 3 0 1 2 6 2 1 3 7 7 033.33 2012–13 2014–15
Crewe Alexandra 14 7 3 4 14 3 4 7 28 10 7 11 43 39 035.71 1985–86 2014–15
Crystal Palace 20 10 7 3 20 2 4 14 40 12 11 17 38 44 030.00 1964–65 2010–11
Darlington 6 3 2 1 6 4 2 0 12 7 4 1 19 10 058.33 1925–26 1995–96
Darwen 2 2 0 0 2 1 0 1 4 3 0 1 13 3 075.00 1891–92 1893–94
Derby County 56 32 11 13 56 13 10 33 112 45 21 46 159 143 040.18 1888–89 2021–22
Doncaster Rovers 16 10 3 3 16 4 6 6 32 14 9 9 57 40 043.75 1901–02 2014–15
Everton 44 18 17 9 44 12 8 24 88 30 25 33 120 120 034.09 1888–89 1960–61
Exeter City 12 6 4 2 12 4 1 7 24 10 5 9 29 39 041.67 1977–78 2011–12
Fleetwood Town 1 1 0 0 1 0 1 0 2 1 1 0 4 3 050.00 2014–15 2014–15
Fulham 34 15 7 12 34 9 6 19 68 24 13 31 80 96 035.29 1912–13 2021–22
Gainsborough Trinity 3 2 1 0 3 1 0 2 6 3 1 2 7 4 050.00 1901–02 1903–04
Gillingham 25 9 13 3 25 7 7 11 50 16 20 14 57 58 032.00 1970–71 2014–15
Glossop 6 4 2 0 6 3 1 2 12 7 3 2 18 10 058.33 1899–1900 1914–15
Grimsby Town 29 20 4 5 29 7 12 10 58 27 16 15 105 80 046.55 1903–04 2002–03
Halifax Town 5 3 1 1 5 1 0 4 10 4 1 5 12 14 040.00 1970–71 1986–87
Hartlepool United 8 5 1 2 8 3 2 3 16 8 3 5 22 15 050.00 1985–86 2012–13
Hereford United 8 4 3 1 8 4 3 1 16 8 6 2 31 21 050.00 1974–75 1995–96
Huddersfield Town ‹See TfM› 45 23 12 10 45 10 11 24 90 33 23 34 121 120 036.67 1912–13 2022–23
Hull City ‹See TfM› 31 22 3 6 31 6 11 14 62 28 14 20 92 90 045.16 1912–13 2022–23
Ipswich Town ‹See TfM› 17 8 6 3 17 4 4 9 34 12 10 12 46 42 035.29 1964–65 2018–19
Leeds City 2 2 0 0 2 0 1 1 4 2 1 1 6 7 050.00 1912–13 1914–15
Leeds United ‹See TfM› 27 14 6 7 27 9 6 12 54 23 12 19 91 78 042.59 1924–25 2019–20
Leicester City ‹See TfM› 26 14 8 4 26 11 7 8 52 25 15 12 80 54 048.08 1901–02 2010–11 [d]
Leyton Orient 30 11 11 8 30 7 10 13 60 18 21 21 79 81 030.00 1912–13 2014–15 [e]
Lincoln City 18 11 3 4 18 5 6 7 36 16 9 11 62 37 044.44 1901–02 1998–99
Liverpool 32 15 9 8 32 6 8 18 64 21 17 26 99 114 032.81 1895–96 1961–62
Luton Town 25 17 5 3 25 8 6 11 50 25 11 14 73 63 050.00 1949–50 2022–23
Macclesfield Town 1 0 1 0 1 0 0 1 2 0 1 1 4 5 000.00 1998–99 1998–99
Manchester City 41 16 7 18 41 13 8 20 82 29 15 38 131 147 035.37 1899–1900 2001–02
Manchester United 33 13 9 11 33 7 11 15 66 20 20 26 90 107 030.30 1892–93 1960–61 [f]
Mansfield Town 12 8 0 4 12 5 5 2 24 13 5 6 43 30 054.17 1970–71 1995–96
Middlesbrough ‹See TfM› 49 22 12 15 49 9 13 27 98 31 25 42 129 149 031.63 1901–02 2022–23
Millwall ‹See TfM› 35 18 7 10 35 7 6 22 70 25 13 32 86 103 035.71 1928–29 2022–23
Milton Keynes Dons 5 0 5 0 5 3 2 0 10 3 7 0 10 6 030.00 2011–12 2015–16
Newcastle United 38 20 5 13 38 9 7 22 76 29 12 35 118 125 038.16 1898–99 2016–17
Newport County 4 2 2 0 4 0 3 1 8 2 5 1 10 10 025.00 1981–82 1984–85
Northampton Town 14 8 5 1 14 6 2 6 28 14 7 7 41 33 050.00 1963–64 1998–99
Norwich City ‹See TfM› 24 11 7 6 24 6 9 9 48 17 16 15 62 60 035.42 1961–62 2022–23
Nottingham Forest 50 14 18 18 50 27 11 12 100 41 29 30 147 137 041.00 1892–93 2021–22
Notts County 42 27 9 6 42 14 12 16 84 41 21 22 143 89 048.81 1888–89 2014–15
Oldham Athletic 26 13 7 6 26 7 4 15 52 20 11 21 74 70 038.46 1910–11 2014–15
Oxford United 11 5 2 4 11 2 2 7 22 7 4 11 28 32 031.82 1968–69 1999–2000
Peterborough United 12 6 3 3 12 3 3 6 24 9 6 9 28 26 037.50 1974–75 2021–22
Plymouth Argyle ‹See TfM› 29 15 10 4 29 8 7 14 58 23 17 18 74 67 039.66 1930–31 2009–10
Port Vale 23 16 2 5 23 5 9 9 46 21 11 14 78 54 045.65 1901–02 2014–15 [g]
Portsmouth 38 19 15 4 38 13 10 15 76 32 25 19 124 100 042.11 1925–26 2012–13
Queens Park Rangers ‹See TfM› 24 10 10 4 24 8 7 9 48 18 17 13 61 56 037.50 1949–50 2022–23
Reading 32 19 6 7 32 6 6 20 64 25 12 27 99 96 039.06 1926–27 2022–23
Rochdale 8 4 1 3 8 4 2 2 16 8 3 5 24 18 050.00 1970–71 2014–15
Rotherham United ‹See TfM› 28 10 13 5 28 5 8 15 56 15 21 20 70 77 026.79 1961–62 2022–23
Scarborough 3 2 1 0 3 2 1 0 6 4 2 0 13 9 066.67 1993–94 1995–96
Scunthorpe United 16 9 3 4 16 6 2 8 32 15 5 12 54 43 046.88 1961–62 2014–15
Sheffield United 55 25 17 13 55 8 11 36 110 33 28 49 144 164 030.00 1893–94 2022–23
Sheffield Wednesday ‹See TfM› 52 29 14 9 52 12 8 32 104 41 22 41 148 138 039.42 1892–93 2020–21 [h]
Shrewsbury Town 13 8 3 2 13 6 1 6 26 14 4 8 41 29 053.85 1970–71 2013–14
South Shields 3 2 1 0 3 1 2 0 6 3 3 0 16 10 050.00 1925–26 1927–28
Southampton ‹See TfM› 20 10 6 4 20 4 7 9 40 14 13 13 59 58 035.00 1925–26 2008–09
Southend United 12 8 2 2 12 4 4 4 24 12 6 6 45 34 050.00 1974–75 2006–07
Stevenage 3 2 1 0 3 1 2 0 6 3 3 0 11 3 050.00 2011–12 2013–14
Stockport County 13 8 3 2 13 5 3 5 26 13 6 7 54 29 050.00 1901–02 2001–02
Stoke City ‹See TfM› 52 31 10 11 52 15 13 24 104 46 23 35 176 141 044.23 1888–89 2022–23 [i]
Sunderland ‹See TfM› 55 26 15 14 55 6 17 32 110 32 32 46 157 177 029.09 1891–92 2022–23
Swansea City ‹See TfM› 33 17 12 4 33 5 6 22 66 22 18 26 93 111 033.33 1925–26 2022–23 [j]
Swindon Town 15 9 5 1 15 4 3 8 30 13 8 9 46 38 043.33 1963–64 2014–15
Torquay United 7 4 2 1 7 2 0 5 14 6 2 6 24 15 042.86 1970–71 1995–96
Tottenham Hotspur 26 12 6 8 26 5 7 14 52 17 13 22 79 96 032.69 1909–10 1960–61
Tranmere Rovers 12 7 4 1 12 2 5 5 24 9 9 6 31 31 037.50 1970–71 2013–14
Walsall 25 16 3 6 25 5 4 16 50 21 7 22 62 58 042.00 1961–62 2014–15
Watford ‹See TfM› 19 10 7 2 19 4 6 9 38 14 13 11 47 42 036.84 1969–70 2022–23
West Bromwich Albion ‹See TfM› 53 25 14 14 53 14 11 28 106 39 25 42 156 152 036.79 1888–89 2022–23
West Ham United 14 8 4 2 14 3 2 9 28 11 6 11 39 46 039.29 1923–24 2004–05
Wigan Athletic 21 10 6 5 21 7 7 7 42 17 13 12 61 56 040.48 1982–83 2022–23
Wimbledon 6 2 2 2 6 0 2 4 12 2 4 6 19 27 016.67 1981–82 2003–04
Wolverhampton Wanderers 58 28 16 14 58 15 11 32 116 43 27 46 188 197 037.07 1888–89 2017–18
Wrexham 15 10 2 3 15 3 7 5 30 13 9 8 37 28 043.33 1970–71 1999–2000
Wycombe Wanderers 7 4 2 1 7 3 3 1 14 7 5 2 23 18 050.00 1993–94 2020–21
Yeovil Town 3 2 1 0 3 1 0 2 6 3 1 2 12 11 050.00 2011–12 2014–15
York City 6 5 0 1 6 3 1 2 12 8 1 3 22 13 066.67 1976–77 1998–99

Footnotes[edit]

  1. ^ Record against Woolwich Arsenal included
  2. ^ Record against Small Heath and Birmingham included
  3. ^ Record against Chesterfield Town included
  4. ^ Record against Leicester Fosse included
  5. ^ Record against Leyton included
  6. ^ Record against Newton Heath included
  7. ^ Record against Burslem Port Vale included
  8. ^ Record against The Wednesday included
  9. ^ Record against Stoke included
  10. ^ Record against Swansea Town included

References[edit]

General
  • "Preston North End football club: record v other sides". 11v11.com. Retrieved 22 October 2015.
  • "Preston Head To Head". Soccerbase. Retrieved 22 October 2015.
Specific
  1. ^ Rhodes, Ben (23 July 2012). "Preston North End FC History". www.pnefc.net. Retrieved 22 October 2015.
  2. ^ "English Football League 1888-1889". Statto.com. Retrieved 22 October 2015.
  3. ^ Taw, Thomas (2006). Football's Twelve Apostles: The Making of The League 1886–1889. p. 17. ISBN 1-905328-09-5.
  4. ^ "Preston North End". Football Club History Database. Retrieved 22 October 2015.
  5. ^ "Head-to-head v Burnley". Soccerbase. Retrieved 22 October 2015.
  6. ^ "Head-to-head v Bolton". Soccerbase. Retrieved 22 October 2015.
  7. ^ "Preston North End football club: record v Aston Villa". 11v11.com. Retrieved 22 October 2015.