Amurrio Club

Coordinates: 43°03′09″N 2°59′34″W / 43.05256°N 2.9927°W / 43.05256; -2.9927
From Wikipedia, the free encyclopedia
Amurrio
Full nameAmurrio Club
Founded1949
GroundBasarte, Amurrio,
Basque Country, Spain
Capacity4,000
PresidentXabier Gauna
Head coachIban López
League3ª RFEF – Group 4
2020–21Regional Preferente – Group 1, 1st 10

Amurrio Club is a Spanish football team based in Amurrio, in the autonomous community of Basque Country. Founded in 1949, it currently plays in Tercera División RFEF – Group 4, holding home games at Estadio Basarte, with a 4,000-seater capacity.

It is a partner club of the local professional team Deportivo Alavés.[1]

Season to season[edit]

Season Tier Division Place Copa del Rey
1949–50 6 3ª Reg. 2nd
1950–51 6 3ª Reg. 2nd
1951–52 6 3ª Reg. 5th
1952–53 6 3ª Reg. 7th
1953–54 6 3ª Reg. 2nd
1954–55 5 2ª Reg. 6th
1955–56 5 2ª Reg. 10th
1956–57 5 2ª Reg. 6th
1957–58 5 2ª Reg. 9th
1958–59 5 2ª Reg. 5th
1959–60 5 2ª Reg. 11th
1960–61 5 2ª Reg. 14th
1961–62 5 2ª Reg. 12th
1962–63 5 2ª Reg. 10th
1963–64 5 2ª Reg. 15th
1964–65 5 2ª Reg. 8th
1965–66 5 2ª Reg. 4th
1966–67 5 2ª Reg. 2nd
1967–68 5 2ª Reg. 13th
1968–69 6 2ª Reg. 8th
Season Tier Division Place Copa del Rey
1969–70 6 2ª Reg. 7th
1970–71 6 2ª Reg. 17th
1971–72 6 2ª Reg. 11th
1972–73 6 2ª Reg. 4th
1973–74 6 2ª Reg. 5th
1974–75 6 2ª Reg. 8th
1975–76 6 2ª Reg. 14th
1976–77 6 2ª Reg. 1st
1977–78 6 1ª Reg. 12th
1978–79 6 1ª Reg. 8th
1979–80 6 1ª Reg. 6th
1980–81 6 1ª Reg. 5th
1981–82 6 1ª Reg. 14th
1982–83 6 1ª Reg. 16th
1983–84 6 1ª Reg. 10th
1984–85 6 1ª Reg. 5th
1985–86 6 1ª Reg. 11th
1986–87 6 1ª Reg. 5th
1987–88 6 1ª Reg. 3rd
1988–89 6 1ª Reg. 8th
Season Tier Division Place Copa del Rey
1989–90 6 1ª Reg. 8th
1990–91 5 Reg. Pref. 4th
1991–92 5 Reg. Pref. 1st
1992–93 4 6th
1993–94 4 1st
1994–95 3 2ª B 11th
1995–96 3 2ª B 20th
1996–97 4 4th
1997–98 3 2ª B 13th
1998–99 3 2ª B 7th
1999–2000 3 2ª B 7th
2000–01 3 2ª B 4th
2001–02 3 2ª B 7th
2002–03 3 2ª B 8th
2003–04 3 2ª B 7th
2004–05 3 2ª B 11th
2005–06 3 2ª B 16th
2006–07 3 2ª B 20th
2007–08 4 3rd
2008–09 4 2nd
Season Tier Division Place Copa del Rey
2009–10 4 8th
2010–11 4 19th
2011–12 5 Reg. Pref. 6th
2012–13 5 Reg. Pref. 1st
2013–14 4 16th
2014–15 4 20th
2015–16 5 Reg. Pref. 1st[2]
2016–17 4 12th
2017–18 4 16th
2018–19 4 17th
2019–20 5 Reg. Pref. 2nd
2020–21 5 Reg. Pref. 1st
2021–22 5 3ª RFEF

Honours[edit]

References[edit]

  1. ^ "Clubes Convenidos" [Partner Clubs] (in Spanish). Deportivo Alavés. 1 August 2017. Retrieved 8 March 2018.
  2. ^ "El Amurrio ya avista el ascenso a Tercera División" [Amurrio can already sight promotion to the Third Division]. Noticias de Álava (in Spanish). 25 April 2016. Archived from the original on 8 March 2018. Retrieved 8 March 2018.

External links[edit]

43°03′09″N 2°59′34″W / 43.05256°N 2.9927°W / 43.05256; -2.9927